Table T1. Expedition 314 operations summary.
Hole | Proposed site |
Type of drilling |
Location |
Water depth (mbsl) |
Drilled depth (m LSF) |
Remark | |
---|---|---|---|---|---|---|---|
Latitude | Longitude | ||||||
C0001A | NT2-03B | Pilot | 33°14.2945就 | 136°42.7139媧 | 2199.5 | 1000 | Pilot with MWD-GR-APWD |
C0001B | NT2-03B | Coring | 33°14.3135就 | 136°42.7252媧 | 2189 | 30.6 | Geotechnical coring with HPCS |
C0001C | NT2-03B | LWD | 33°14.3345就 | 136°42.7014媧 | 2198 | 77.5 | Suspended due to deviation by strong current |
C0001D | NT2-03B | LWD | 33°14.3286就 | 136°42.7040媧 | 2197.5 | 976 | LWD (GVR-sonic-SVWD-MWD-APWD-ADN) |
C0002A | NT3-01B | LWD | 33°18.0192就 | 136°38.1810媧 | 1936 | 1401.5 | LWD (GVR-sonic-SVWD-MWD-APWD-ADN) |
C0003A | NT2-01D | LWD | 33°13.3982就 | 136°42.1382媧 | 2453 | 533.5 | LWD/lost BHA |
C0004A | NT2-01I | Pilot | 33°13.2424就 | 136°43.3349媧 | 2632 | 400 | Pilot without MWD-GR-APWD |
C0004B | NT2-01I | LWD | 33°13.2264就 | 136°43.3461媧 | 2637 | 400 | LWD (GVR-sonic-SVWD-MWD-APWD) |
C0005A | NT2-01E | Pilot | 33°13.5603就 | 136°43.1050媧 | 2446.5 | 524 | Pilot without MWD-GR-APWD |
C0005B | NT2-01G | Pilot | 33°13.4141就 | 136°43.2245媧 | 2524.5 | 37 | Pilot without MWD-GR-APWD |
C0006A | NT1-03B | Pilot | 33°01.6430就 | 136°47.6550媧 | 3875 | 885.5 | Pilot with MWD-GR-APWD |
C0006B | NT1-03B | LWD | 33°01.6350就 | 136°47.6390媧 | 3871.5 | 885.5 | LWD (GVR-sonic-SVWD-MWD-APWD) |
Note: LSF = LWD depth below seafloor, MWD = measurement while drilling, GR = gamma radiation, APWD = annular pressure while drilling, HPCS = hydraulic piston coring system, LWD = logging while drilling, GVR = geoVISION resistivity tool, sonic = sonic while drilling (sonicVISION), SVWD = seismicVISION while drilling, ADN = Azimuthal Density Neutron tool (adnVISION), BHA = bottom-hole assembly.