Table T2. Expedition 316 temperature tool deployments.
Hole, core |
Depth (mbsf) |
Extrapolated temperature (°C) |
Temperature tool |
Solution reliability |
---|---|---|---|---|
C0004C-3H | 25.38 | 3.24 | APCT3 | Good |
C0004C-6H | 53.88 | 4.77 | APCT3 | Good |
C0004C-9H | 80.84 | 6.42 | APCT3 | Good |
C0004C-18H | 135.00 | 8.86 | APCT3 | Good |
C0006E-3H | 24.19 | 2.85 | APCT3 | Good |
C0006E-5H | 38.52 | 3.00 | APCT3 | Good |
C0006E-8H | 57.69 | No usable data | APCT3 | Failure |
C0006E-10H | 64.70 | 3.75 | APCT3 | Good |
C0006E-14H | 79.33 | No usable data | APCT3 | Failure |
C0006E-16X (bottom) | 98.33 | 4.82 | DVTP | Fair |
C0006E-23X (bottom) | 163.33 | No data | DVTP | Failure |
C0006E-26X (bottom) | 191.83 | No data | DVTP | Failure |
C0006E-28X (bottom) | 210.83 | No data | DVTP | Failure |
C0006E-29X (bottom) | 220.33 | 7.87 | DVTP | Fair |
C0006E-35X (bottom) | 277.33 | No usable data | DVTP | Failure |
C0006E-42X (bottom) | 343.83 | No usable data | DVTP | Failure |
C0007B-1H | 12.64 | 2.42 | APCT3 | Good |
C0007C-2H | 30.09 | 3.23 | APCT3 | Good |
C0007C-4H | 43.09 | 4.02 | APCT3 | Good |
C0007C-5X (bottom) | 52.59 | 4.14 | SET | Good |
C0007C-8X (bottom) | 81.09 | 5.43 | SET | Good |
C0008A-3H | 25.00 | 3.31 | APCT3 | Poor |
C0008A-6H | 53.50 | 4.73 | APCT3 | Good |
C0008A-9H | 82.00 | No usable data | APCT3 | Failure |
C0008A-11H | 100.00 | 8.18 | APCT3 | Poor |
C0008A-13H | 119.00 | 8.35 | APCT3 | Poor |
C0008A-16H | 130.89 | 8.46 | APCT3 | Fair |
C0008A-19H | 152.70 | 9.16 | APCT3 | Good |
C0008A-22H | 177.73 | 11.63 | APCT3 | Good |
C0008A-25H | 200.89 | 12.60 | APCT3 | Good |
C0008A-30X (bottom) | 243.75 | 14.60 | SET | Fair |
C0008C-3H | 24.51 | 3.41 | APCT3 | Good |
C0008C-5H | 43.51 | 4.60 | APCT3 | Good |
C0008C-7H | 60.51 | 5.22 | APCT3 | Good |
C0008C-9H | 73.51 | 6.44 | APCT3 | Good |
C0008C-11H | 90.11 | 7.39 | APCT3 | Good |
C0008C-13H | 97.59 | 7.69 | APCT3 | Good |
C0008C-15H | 108.29 | 7.73 | APCT3 | Good |
C0008C-17H | 119.89 | 8.72 | APCT3 | Good |
C0008C-19H | 129.39 | 9.62 | APCT3 | Good |
C0008C-21H | 139.00 | 10.07 | APCT3 | Good |
Note: APCT3 = advanced piston coring temperature tool, DVTP = Davis-Villinger Temperature Probe, SET = sediment temperature.
Previous | Close | Top of page