Previous   |   Close   |   Next

Table T12. Affine table indicating the amount that each core in each hole needs to be offset in order to construct a continuous record, Site U1341.

Core Depth CSF (m) Offset
(m)
Depth CCSF-A (m) Recovered (m) Recovery (%)
Top Bottom Top Bottom
323-U1341A-
1H 0.00 3.04 0.00 0.00 3.04 3.04 101
2H 3.00 12.64 0.35 3.35 12.99 9.49 100
3H 12.50 22.43 0.46 12.96 22.89 9.75 103
4H 22.00 31.77 0.83 22.83 32.60 9.49 100
5H 31.50 41.32 1.91 33.41 43.23 9.51 100
6H 41.00 50.95 3.42 44.42 54.37 9.75 103
7H 50.50 60.51 3.66 54.16 64.17 9.73 102
8H 60.00 69.41 4.89 64.89 74.30 9.09 96
9H 69.50 79.66 4.84 74.34 84.50 9.89 104
10H 79.00 89.12 5.05 84.05 94.17 10.12 107
11H 88.50 98.51 5.15 93.65 103.66 10.01 105
12H 98.00 108.16 5.36 103.36 113.52 10.16 107
13H 107.50 117.70 4.97 112.47 122.67 10.20 107
14H 117.00 127.10 3.53 120.53 130.63 10.10 106
15H 126.50 136.26 4.58 131.08 140.84 9.76 103
16H 136.00 146.07 10.12 146.12 156.19 10.07 106
17H 145.50 155.63 9.92 155.42 165.55 10.13 107
18H 155.00 165.02 10.89 165.89 175.91 10.02 105
19H 164.50 174.49 10.66 175.16 185.15 9.99 105
20H 174.00 183.92 12.31 186.31 196.23 9.92 104
21H 183.50 193.35 13.81 197.31 207.16 9.85 104
22H 193.00 203.13 17.18 210.18 220.31 10.13 107
23H 202.50 212.63 13.53 216.03 226.16 10.13 107
24H 212.00 221.34 15.50 227.50 236.84 9.44 99
25H 221.50 231.43 13.78 235.28 245.21 9.93 105
26H 231.00 233.21 16.00 247.00 249.21 2.21 100
27H 233.20 241.50 16.15 249.35 257.65 8.30 87
28H 242.70 252.54 16.11 258.81 268.65 9.84 104
29H 252.20 262.24 16.51 268.71 278.75 10.04 106
30H 261.70 271.82 17.37 279.07 289.19 9.84 104
31H 271.20 281.30 17.55 288.75 298.85 9.83 103
32H 280.70 290.61 19.78 300.48 310.39 9.62 101
33H 290.20 300.19 17.20 307.40 317.39 9.71 102
34H 299.70 309.52 17.10 316.80 326.62 9.82 103
35H 309.20 319.02 17.23 326.43 336.25 9.61 101
36H 318.70 328.19 18.29 336.99 346.48 9.49 100
37H 328.20 332.81 18.62 346.82 351.43 4.61 102
38H 332.70 342.26 18.66 351.36 360.92 9.56 101
39H 342.20 352.03 19.16 361.36 371.19 9.83 103
40H 351.70 356.78 18.96 370.66 375.74 5.08 113
41H 356.20 359.12 19.50 375.70 378.62 2.92 97
323-U1341B-
1H 0.00 8.72 –0.06 –0.06 8.66 8.70 100
2H 8.70 18.58 –0.18 8.52 18.40 9.60 101
3H 18.20 28.18 0.45 18.65 28.63 10.00 105
4H 27.70 37.70 1.25 28.95 38.95 10.00 105
5H 37.20 47.18 2.43 39.63 49.61 10.00 105
6H 46.70 57.12 2.71 49.41 59.83 10.00 105
7H 56.20 66.18 2.79 58.99 68.97 10.00 105
8H 65.70 75.75 4.25 69.95 80.00 10.10 106
9H 75.20 85.24 5.26 80.46 90.50 10.00 105
10H 84.70 94.20 5.72 90.42 99.92 9.50 100
11H 94.20 104.25 5.98 100.18 110.23 9.80 103
12H 103.70 113.59 6.39 110.09 119.98 9.60 101
13H 113.20 123.24 8.39 121.59 131.63 9.70 102
14H 122.70 132.84 8.74 131.44 141.58 9.90 104
15H 132.20 142.36 8.77 140.97 151.13 9.80 103
16H 141.70 151.68 9.74 151.44 161.42 9.60 101
17H 151.20 158.19 8.57 159.77 166.76 6.80 113
18H 157.20 166.81 10.43 167.63 177.24 9.20 97
19H 166.70 176.65 10.34 177.04 186.99 9.90 104
20H 176.20 180.17 11.18 187.38 191.35 3.70 82
21H 180.70 190.72 11.27 191.97 201.99 10.00 105
22H 190.20 199.97 12.47 202.67 212.44 9.80 103
23H 199.70 209.78 12.09 211.79 221.87 10.10 106
24H 209.20 218.93 13.26 222.46 232.19 9.70 102
25H 218.70 228.52 14.94 233.64 243.46 9.80 103
26H 228.20 238.21 14.72 242.92 252.93 10.00 105
27H 237.70 247.60 15.44 253.14 263.04 9.90 104
28H 247.20 257.19 15.52 262.72 272.71 10.00 105
29H 256.70 266.02 16.08 272.78 282.10 9.30 98
30H 266.20 276.19 17.07 283.27 293.26 10.00 105
31H 275.70 283.81 17.94 293.64 301.75 8.10 100
32H 283.80 291.66 18.05 301.85 309.71 7.90 83
33H 293.30 301.23 17.33 310.63 318.56 7.70 97
34H 301.20 307.32 17.83 319.03 325.15 6.10 100
35H 307.30 316.75 18.40 325.70 335.15 9.40 99
36H 316.80 325.93 17.90 334.70 343.83 9.10 96
37H 326.30 335.28 18.73 345.03 354.01 9.00 95
38H 335.80 345.78 19.09 354.89 364.87 9.70 102
39H 345.30 355.09 19.62 364.92 374.71 9.80 103
40H 354.80 358.11 19.95 374.75 378.06 3.10 89
41H 358.30 366.24 19.95 378.25 386.19 7.70 81
42H 367.80 375.68 19.95 387.75 395.63 7.90 99
43H 375.80 385.48 19.95 395.75 405.43 9.70 102
44H 385.30 395.12 19.95 405.25 415.07 9.80 103
45H 394.80 403.59 19.95 414.75 423.54 8.80 98
46H 403.80 413.70 19.95 423.75 433.65 9.90 104
47H 413.30 414.53 19.95 433.25 434.48 1.20 92
48H 414.60 422.84 19.95 434.55 442.79 8.20 100
49H 422.80 423.29 19.95 442.75 443.24 0.50 100
50H 423.30 431.18 19.95 443.25 451.13 7.90 100
51H 431.20 439.04 19.95 451.15 458.99 7.80 100
52H 439.00 448.86 19.95 458.95 468.81 9.90 104
53H 448.50 457.80 19.95 468.45 477.75 9.30 100
54H 457.80 458.33 19.95 477.75 478.28 0.50 100
55H 458.30 458.36 19.95 478.25 478.31 0.10 100
56H 458.40 458.42 19.95 478.35 478.37 0.00 0
57X 458.40 467.33 19.95 478.35 487.28 8.90 96
58X 467.70 476.75 19.95 487.65 496.70 9.05 97
59X 477.00 486.77 19.95 496.95 506.72 9.49 98
60X 486.70 496.46 19.95 506.65 516.41 9.76 103
61X 496.20 504.34 19.95 516.15 524.29 7.84 81
62X 505.90 515.72 19.95 525.85 535.67 9.49 98
63X 515.60 525.46 19.95 535.55 545.41 9.49 99
64X 525.20 534.86 19.95 545.15 554.81 9.35 97
65X 534.80 543.02 19.95 554.75 562.97 9.33 97
66X 544.40 549.36 19.95 564.35 569.31 4.50 47
67X 554.00 563.68 19.95 573.95 583.63 9.45 97
68X 563.70 573.48 19.95 583.65 593.43 9.78 102
69X 573.30 573.54 19.95 593.25 593.49 0.24 2
70X 582.90 592.56 19.95 602.85 612.51 9.66 101
71X 592.50 601.87 19.95 612.45 621.82 9.37 125
323-U1341C-
1H 0.00 5.54 0.06 0.06 5.60 5.54 101
2H 5.50 15.44 0.37 5.87 15.81 9.94 105
3H 15.00 24.92 1.03 16.03 25.95 9.92 104
4H 24.50 34.51 1.63 26.13 36.14 10.01 105
5H 34.00 41.79 1.03 35.03 42.82 7.79 82
6H 43.50 53.62 3.91 47.41 57.53 9.91 104
7H 53.00 62.24 4.41 57.41 66.65 9.24 116
8H 61.00 71.06 5.03 66.03 76.09 10.06 106
9H 70.50 80.62 6.31 76.81 86.93 10.12 107
10H 80.00 90.05 7.35 87.35 97.40 10.05 106
11H 89.50 97.03 6.59 96.09 103.62 7.53 126
12H 95.50 105.74 8.22 103.72 113.96 10.24 108
13H 105.00 115.15 8.49 113.49 123.64 10.15 107
14H 114.50 124.66 3.84 118.34 128.50 9.84 104
15H 124.00 134.06 4.15 128.15 138.21 9.85 104
16H 133.50 139.65 8.61 142.11 148.26 6.15 154
17H 137.50 147.18 10.21 147.71 157.39 9.49 100
18H 147.00 157.10 8.82 155.82 165.92 9.83 103
19H 156.50 166.60 10.67 167.17 177.27 9.90 104
20H 166.00 176.08 11.96 177.96 188.04 9.81 103
21H 175.50 185.55 12.13 187.63 197.68 10.05 106
22D 185.00 185.00 12.47 197.47 197.47 0.00 0
23H 187.00 197.06 13.37 200.37 210.43 10.06 106
24H 196.50 201.68 12.13 208.63 213.81 5.18 104
25H 201.50 211.27 14.33 215.83 225.60 9.77 103
26H 211.00 220.92 15.21 226.21 236.13 9.92 104
27H 220.50 230.54 16.33 236.83 246.87 10.04 106
Total:
1199.7 101

Previous   |   Close   |   Next  |   Top of page