Previous   |   Close   |   Next

Table T28. Affine table indicating the amount that each core in each hole needs to be offset in order to construct a continuous record, Site U1345.

Core Depth CSF (m) Offset
(m)
Depth CCSF-A (m) Recovered
(m)
Recovery
(%)
Top Bottom Top Bottom
323-U1345A-
1H 0.00 4.39 0.00 0.00 4.39 4.39 100
2H 4.40 14.09 0.04 4.44 14.13 9.69 102
3H 13.90 23.92 0.01 13.91 23.93 10.02 105
4H 23.40 33.44 0.98 24.38 34.42 10.04 106
5H 32.90 42.95 1.49 34.39 44.44 10.05 106
6H 42.40 51.61 3.12 45.52 54.73 9.21 97
7H 51.90 61.84 3.81 55.71 65.65 9.94 105
8H 61.40 71.11 5.20 66.60 76.31 9.71 102
9H 70.90 80.64 5.79 76.69 86.43 9.74 103
10H 80.40 88.36 7.46 87.86 95.82 7.96 84
11H 89.90 98.49 9.57 99.47 108.06 8.59 90
12H 99.40 108.53 9.46 108.86 117.99 9.13 96
13H 108.90 118.98 11.20 120.10 130.18 10.08 106
14H 118.40 128.12 12.40 130.80 140.52 9.72 102
15H 127.90 138.09 13.68 141.58 151.77 10.19 107
16H 137.40 147.43 14.72 152.12 162.15 10.03 106
323-U1345B-
1H 0.00 8.25 0.20 0.20 8.45 8.25 101
2H 8.20 17.99 0.21 8.41 18.20 9.79 103
3H 17.70 27.77 0.78 18.48 28.55 10.07 106
4H 27.20 37.33 1.27 28.47 38.60 10.13 107
323-U1345C-
1H 0.00 5.96 0.09 0.09 6.05 5.96 99
2H 6.00 15.82 0.97 6.97 16.79 9.82 103
3H 15.50 25.66 2.03 17.53 27.69 10.16 107
4H 25.00 35.14 2.96 27.96 38.10 10.14 107
5H 34.50 44.04 3.41 37.91 47.45 9.54 100
6H 44.00 53.87 4.93 48.93 58.80 9.87 104
7H 53.50 63.21 6.08 59.58 69.29 9.71 102
8H 63.00 72.60 7.46 70.46 80.06 9.60 101
9H 72.50 82.14 8.55 81.05 90.69 9.64 101
10H 82.00 91.91 9.76 91.76 101.67 9.91 104
11H 91.50 101.33 10.67 102.17 112.00 9.83 103
12H 101.00 111.08 11.62 112.62 122.70 10.08 106
13H 110.50 119.16 12.86 123.36 132.02 8.66 91
14H 120.00 129.85 13.92 133.92 143.77 9.85 104
15H 129.50 140.05 15.53 145.03 155.58 10.55 111
16H 139.00 148.53 16.93 155.93 165.46 9.53 100
323-U1345D-
1H 0.00 9.76 1.61 1.61 11.37 9.76 103
2H 9.50 19.23 2.28 11.78 21.51 9.73 102
3H 19.00 29.19 3.19 22.19 32.38 10.19 107
4H 28.50 38.69 3.80 32.30 42.49 10.18 107
5H 38.00 47.54 5.25 43.25 52.79 9.54 100
6H 47.50 56.72 6.63 54.13 63.35 9.22 97
7H 57.00 66.36 7.40 64.40 73.76 9.36 99
8H 66.50 73.32 7.27 73.77 80.59 6.82 91
9H 74.00 83.52 9.83 83.83 93.35 9.52 100
10H 83.50 93.47 10.36 93.86 103.83 9.97 105
11H 93.00 102.77 11.60 104.60 114.37 9.77 103
12H 102.50 112.03 13.04 115.54 125.07 9.53 100
13H 112.00 122.65 13.44 125.44 136.09 10.65 112
14H 121.50 131.81 14.64 136.14 146.45 10.31 109
15H 131.00 141.06 15.85 146.85 156.91 10.06 106
16H 140.50 150.51 17.49 157.99 168.00 10.01 105
323-U1345E-
1H 0.00 8.27 –0.09 –0.09 8.18 8.27 101
2H 8.20 15.68 0.75 8.95 16.43 7.48 79
3H 17.70 27.86 1.47 19.17 29.33 10.16 107
4H 27.20 37.47 2.24 29.44 39.71 10.27 108
5H 36.70 46.59 3.27 39.97 49.86 9.89 104
6H 46.20 56.54 4.42 50.62 60.96 10.34 109
7H 55.70 65.08 5.86 61.56 70.94 9.38 99
8H 65.20 75.46 7.06 72.26 82.52 10.26 108
9H 74.70 84.55 8.70 83.40 93.25 9.85 104
10H 84.20 93.99 9.12 93.32 103.11 9.79 103
11H 93.70 103.44 10.52 104.22 113.96 9.74 103
12H 103.20 113.19 11.29 114.49 124.48 9.99 105
13H 112.70 121.88 12.04 124.74 133.92 9.18 97
14H 122.20 132.14 13.56 135.76 145.70 9.94 105
15H 131.70 141.62 14.31 146.01 155.93 9.92 104
16H 141.20 150.89 15.15 156.35 166.04 9.69 110

Previous   |   Close   |   Next  |   Top of page