Table T6. Junk basket sample summary, Hole 1256D, Expedition 335.
Date (2011) |
Local time (h) |
Top depth (mbsf) |
Bottom depth (mbsf) |
Volume (cc) |
Sample | Comments |
---|---|---|---|---|---|---|
23 Apr | 0600 | 0 | 923 | 3000 | Run02-EXJB | Basaltic cuttings (2 bags; fine gravel to rounded pebbles) |
28 Apr | 0715 | 0 | 923 | 700 | Run06-EXJB | Cuttings and rock pieces (1 bag + series of pebbles) |
8 May | 0715 | 0 | 1434 | 1500 | Run10-DC | Fine cuttings from bit sub in BHA |
8 May | 0715 | 0 | 1434 | 2000 | Run10-EXJB | Fine cuttings |
8 May | 0715 | 0 | 1434 | 100 | Run10-EXJB | Rock pieces |
8 May | 0715 | 0 | 1434 | 1500 | Run10-FM | Fine metal + rock cuttings from fishing magnet |
8 May | 0715 | 0 | 1434 | 100 | Run10-FM | Mud from fishing magnet |
10 May | 1130 | 1353 | 1520 | 5000 | Run11-EXJB | Fine cuttings to large pieces of rock, mostly granoblastic basalt (multiple bags; various grain size), some gabbro (1 bag of rock chips) |
11 May | 2130 | 1328 | 1518 | 5000 | Run12-DC | Rock material (fine cuttings) from BHA |
11 May | 2130 | 1328 | 1518 | Run12-EXJB | Fine cuttings and pebbles (2 bags granoblastic; 1 small bag gabbro) | |
11 May | 2130 | 1516 | 1518 | 5000 | Run12-RCJB | Fine cuttings and pebbles (multiple bags) and large cobbles (see list below) |
11 May | 2130 | 1516 | 1518 | 1512 | Run12-RCJB-Rock A | Cobble (granoblastic) |
11 May | 2130 | 1516 | 1518 | 1058 | Run12-RCJB-Rock B | Cobble (granoblastic) |
11 May | 2130 | 1516 | 1518 | 454 | Run12-RCJB-Rock C | Cobble (granoblastic) |
11 May | 2130 | 1516 | 1518 | 302 | Run12-RCJB-Rock D | Cobble (granoblastic) |
11 May | 2130 | 1516 | 1518 | 151 | Run12-RCJB-Rock E | Cobble (granoblastic) |
11 May | 2130 | 1516 | 1518 | Run12-RCJB-Rock F | Cobble (granoblastic) | |
11 May | 2130 | 1516 | 1518 | 302 | Run12-RCJB-Rock G | Cobble (granoblastic) |
11 May | 2130 | 1516 | 1518 | Run12-RCJB-Rocks H to Y | Cobble (granoblastic) | |
13 May | 1100 | 270 | 1518 | 5000 | Run13-DC | Large amount of fine-grained cuttings from BHA |
13 May | 1100 | 270 | 1518 | 5000 | Run13-EXJB | Fine-grained cuttings |
13 May | 1100 | 270 | 1518 | 2000 | Run13-RCJB | Multiple bags of fine cuttings to pebbles (mostly granoblastic rocks) |
13 May | 1100 | 270 | 1518 | Run13-RCJB-Rock A | Cobble (granoblastic) | |
13 May | 1100 | 270 | 1518 | Run13-RCJB-Rock B | Cobble (granoblastic) | |
14 May | 2010 | 1518 | 1520 | 2000 | Run14-BSJB | 3 bags of cuttings (various grain size, fine to gravel) |
14 May | 2010 | 1518 | 1520 | 2000 | Run14-EXJB | Multiple bags of cuttings (various grain size, fine to pebbles; some gabbro chips) |
14 May | 2010 | 1518 | 1520 | Run14-FTJB-Rock A | Cobble (granoblastic) | |
14 May | 2010 | 1518 | 1520 | Run14-FTJB-Rock B | Cobble (granoblastic) | |
16 May | 1545 | 1518 | 1520 | 5000 | Run15-EXJB | Multiple bags of cuttings (various grain size, fine to pebbles; granoblastic) |
19 May | 0315 | 1520 | 1521 | 2000 | Run17-BSJB | 7 bags of cuttings (various grain size, gravel to pebbles; granoblastic) |
21 May | 1230 | 1518 | 1521 | 5000 | Run18-BSJB | 4 bags of cuttings (various grain size, fine to pebbles; granoblastic); 2 small bags of leucocratic gravel |
22 May | 1645 | 1510 | 1520 | 5000 | Run19-BSJB | 2 bags of fine-grained cuttings |
22 May | 1645 | 1510 | 1520 | 300 | Run19-EXJB1 | Pebbles of basalt and granoblastic rocks, gravel |
22 May | 1645 | 1510 | 1520 | 100 | Run19-EXJB2 | Pebbles of basalt and granoblastic rocks, gravel |
22 May | 1645 | 1518 | 1521 | 50 | Run19-RCJB | Pebbles (granoblastic + 1 gabbro) |
22 May | 1645 | 1518 | 1521 | Run19-RCJB-Rock A | Cobble (granoblastic with diorite vein) | |
22 May | 1645 | 1518 | 1521 | Run19-RCJB-Rock B | Cobble (granoblastic) | |
22 May | 1645 | 1518 | 1521 | Run19-RCJB-Rock C | Cobble (granoblastic) | |
22 May | 1645 | 1518 | 1521 | Run19-RCJB-Rock D | Cobble (granoblastic) | |
24 May | 0215 | 1510 | 1520 | 5000 | Run20-BSJB | 2 bags (fine to gravel-sized cuttings); 1 small bag of pebbles |
24 May | 0215 | 1510 | 1520 | 5000 | Run20-EXJB1 | 4 bags of cuttings (various grain size, fine to pebbles; granoblastic) |
24 May | 0215 | 1510 | 1520 | 3000 | Run20-EXJB2 | 1 bag of granoblastic pebbles; 1 bag of leucocratic pebbles |
24 May | 0215 | 1518 | 1521 | 500 | Run20-RCJB | Large cobbles (see list below) |
24 May | 0215 | 1519 | 1519.5 | Run20-RCJB-Rock A | Cobble (granoblastic) | |
24 May | 0215 | 1519 | 1519.5 | Run20-RCJB-Rock B | Cobble (granoblastic) | |
24 May | 0215 | 1519 | 1519.5 | Run20-RCJB-Rock C | Cobble (gabbro) | |
24 May | 0215 | 1519 | 1519.5 | Run20-RCJB-Rock D | Pebble (leucocratic material) | |
24 May | 0215 | 1519 | 1519.5 | Run20-RCJB-Rock E | Pebble (leucocratic material) | |
25 May | 0700 | 1510 | 1520 | 2000 | Run21-BSJB | 3 bags of cuttings (various grain size, fine to gravel) |
25 May | 0700 | 1510 | 1520 | 200 | Run21-EXJB1 | 2 small bags of pebbles (granoblastic) |
25 May | 0700 | 1510 | 1520 | 200 | Run21-EXJB2 | 3 small bags of pebbles (granoblastic) |
25 May | 0700 | 1518 | 1520 | 200 | Run21-RCJB | 3 small bags of pebbles (granoblastic) |
26 May | 0800 | 1519 | 1520 | Run22-BSJB | 2 bags (fine and gravel-sized cuttings) | |
26 May | 0800 | 1519 | 1520 | Run22-EXJB | 1 bag of cuttings (pebbles and chips) | |
26 May | 0800 | 1519 | 1520 | Run22-FM | Small bag of metal + fine-grained cuttings |
EXJB = external junk basket, DC = drill collar, BHA = bottom hole assembly, FM = fishing magnet, RCJB = reverse circulating junk basket, BSJB = bit sub junk basket, FTJB = flow through junk basket.
Previous | Close | Next | Top of page