Close | Next
Table T1. Coring summary, Expedition 339.
Hole
|
Latitude
|
Longitude
|
Water depth (mbsl)
|
Cores
(N) |
Cored
(m) |
Recovered (m)
|
Recovered (%)
|
Drilled (m)
|
Penetration (m)
|
Time on hole (h)
|
Time on site (days)
|
---|---|---|---|---|---|---|---|---|---|---|---|
U1385A | 37°34.2894′N | 10°7.5708′W | 2586.7 | 17 | 151.5 | 155.87 | 102.9 | 0 | 151.5 | 40.5 | |
U1385B | 37°34.2892′N | 10°7.5561′W | 2586.6 | 16 | 146.3 | 150.73 | 103.0 | 0 | 146.3 | 20.3 | |
U1385C | 37°34.2892′N | 10°7.5561′W | 2586.6 | 1 | 9.5 | 9.87 | 103.9 | 0 | 9.5 | 1.8 | |
U1385D | 37°34.2784′N | 10°7.5559′W | 2583.8 | 16 | 146.4 | 153.95 | 105.2 | 0 | 146.4 | 18.4 | |
U1385E | 37°34.2785′N | 10°7.5692′W | 2588.7 | 17 | 148.7 | 151.32 | 101.8 | 0 | 148.7 | 26.3 | |
Site U1385 totals:
|
67 | 602.4 | 621.74 | 103.2 | 0 | 602.4 | 107.3 | 4.5 | |||
U1386A | 36°49.6885′N | 07°45.3309′W | 560.4 | 39 | 349.3 | 347.04 | 99.4 | 0 | 349.3 | 50.1 | |
U1386B | 36°49.688′N | 07°45.3168′W | 561.9 | 50 | 464.9 | 421.60 | 90.7 | 0 | 464.9 | 64.1 | |
U1386C | 36°49.6773′N | 07°45.3165′W | 561.8 | 15 | 140.2 | 82.00 | 58.5 | 385.8 | 526.0 | 91.1 | |
Site U1386 totals:
|
104 | 954.4 | 850.64 | 89.1 | 385.8 | 1340.2 | 205.2 | 8.6 | |||
U1387A | 36°48.3246′N | 07°43.1408′W | 559.1 | 38 | 352.4 | 347.84 | 98.7 | 0 | 352.4 | 34.8 | |
U1387B | 36°48.3246′N | 07°43.1278′W | 558.2 | 36 | 338.3 | 327.61 | 96.8 | 0 | 338.3 | 29.8 | |
U1387C | 36°48.3139′N | 07°43.1277′W | 558.4 | 61 | 580.0 | 409.50 | 70.6 | 290.0 | 870.0 | 157.4 | |
Site U1387 totals:
|
135 | 1270.7 | 1084.95 | 85.4 | 290.0 | 1560.7 | 222.0 | 9.3 | |||
U1388A | 36°16.1378′N | 06°47.6602′W | 663.6 | 1 | 3.4 | 3.64 | 107.1 | 0 | 3.4 | 18.8 | |
U1388B | 36°16.1383′N | 06°47.6413′W | 662.9 | 24 | 225.7 | 107.00 | 47.4 | 0 | 225.7 | 33.7 | |
U1388C | 36°16.1495′N | 06°47.6411′W | 662.5 | 3 | 24.0 | 10.36 | 43.2 | 205.0 | 229.0 | 29.6 | |
Site U1388 totals:
|
28 | 253.1 | 121.00 | 47.8 | 205.0 | 458.1 | 82.0 | 3.4 | |||
U1389A | 36°25.5183′N | 07°16.6907′W | 644.7 | 39 | 354.9 | 335.60 | 94.6 | 0 | 354.9 | 69.9 | |
U1389B | 36°25.5199′N | 07°16.6772′W | 643.9 | 1 | 9.5 | 9.72 | 102.3 | 0 | 9.5 | 2.3 | |
U1389C | 36°25.5199′N | 07°16.6772′W | 642.9 | 38 | 350.0 | 328.48 | 93.9 | 0 | 350.0 | 37.8 | |
U1389D | 36°25.5092′N | 07°16.6772′W | 644.0 | 11 | 94.0 | 97.41 | 103.6 | 0 | 94.0 | 12.3 | |
U1389E | 36°25.5084′N | 07°16.6906′W | 643.4 | 69 | 655.0 | 352.28 | 53.8 | 335.0 | 990.0 | 165.2 | |
Site U1389 totals:
|
158 | 1463.4 | 1123.49 | 76.8 | 335.0 | 1798.4 | 287.5 | 12.0 | |||
U1390A | 36°19.0387′N | 07°43.0812′W | 993.4 | 38 | 350.0 | 326.26 | 93.2 | 0 | 350.0 | 62.2 | |
U1390B | 36°19.1460′N | 07°43.0815′W | 990.7 | 21 | 194.1 | 189.93 | 97.9 | 0 | 194.1 | 33.4 | |
U1390C | 36°19.1466′N | 07°43.0674′W | 992.4 | 19 | 175.4 | 170.08 | 97.0 | 0 | 175.4 | 29.2 | |
Site U1390 totals:
|
78 | 719.5 | 686.27 | 95.4 | 0 | 719.5 | 124.7 | 5.2 | |||
U1391A | 37°21.5392′N | 09°24.6601′W | 1073.7 | 38 | 353.1 | 342.62 | 97.0 | 0 | 353.1 | 40.8 | |
U1391B | 37°21.5288′N | 09°24.6604′W | 1073.3 | 38 | 353.5 | 346.93 | 98.1 | 0 | 353.5 | 37.5 | |
U1391C | 37°21.5286′N | 09°24.6468′W | 1073.3 | 35 | 331.5 | 269.02 | 81.2 | 340.0 | 671.5 | 103.2 | |
Site U1391 totals:
|
111 | 1038.1 | 958.57 | 92.3 | 340.0 | 1378.1 | 181.5 | ||||
Expedition 339 totals:
|
681 | 6301.6 | 5446.66 | 86.4 | 1555.8 | 7857.4 | 1210.2 | 50.4 |
Close | Next | Top of page