Close

Table T1. Coring summary, Expedition 340.

Hole Latitude Longitude Water
depth
(m)
Penetration
DSF (m)
Cored
interval
(m)
Recovered
length
(m)
Recovery
(%)
Total
cores
(N)
Date
started
(UTC)
Date
finished
(UTC)
Time
on hole
(days)
Comments
340-
U1393A 16°43.1316′N 62°05.0594′W 926.0 47.5 47.5 5.42 11 7 3/7/12 3/8/12 0.84  
U1394A 16°38.4259′N 62°02.2822′W 1114.9 244.5 244.5 57.37 23 27 3/9/12 3/10/12 0.14  
U1394B 16°38.4375′N 62°02.2819′W 1114.2 181.4 181.4 141.15 78 21 3/11/12 3/12/12 1.00  
U1395A 16°29.5988′N 61°57.0858′W 1200.9 231.3 231.3 144.18 62 28 3/13/12 3/14/12 1.29  
U1395B 16°29.5985′N 61°57.0751′W 1200.2 203.3 203.3 140.21 69 25 3/14/12 3/16/12 1.23  
U1396A 16°30.4841′N 62°27.1017′W 787.4 134.9 134.9 140.51 104 15 3/17/12 3/17/12 0.44  
U1396B 16°30.4847′N 62°27.0912′W 787.4 14.5 9.5 10.00 105 1 3/17/12 3/17/12 0.01 Drill down 5 m and take one APC core
U1396C 16°30.4729′N 62°27.0905′W 786.6 139.4 139.4 145.92 105 15 3/17/12 3/18/12 0.47  
U1397A 14°54.4081′N 61°25.3530′W 2482.2 265.5 261.1 144.20 55 34 3/19/12 3/21/12 1.72  
U1397B 14°54.4075′N 61°25.3421′W 2481.4 253.5 248.7 131.46 53 32 3/21/12 3/23/12 1.95  
U1398A 14°16.6984′N 61°53.3422′W 2935.3 268.6 268.6 115.09 43 30 3/24/12 3/26/12 1.50  
U1398B 14°16.6987′N 61°53.3309′W 2935.1 263.4 263.4 186.75 71 34 3/26/12 3/28/12 1.59  
U1399A 14°23.2419′N 61°42.6883′W 2900.8 274.7 274.7 219.88 80 36 3/29/12 3/30/12 1.71  
U1399B 14°23.3639′N 61°42.5380′W 2900.2 183.0 180.5 183.04 101 26 3/31/12 4/1/12 1.05  
U1399C 14°23.2593′N 61°42.6665′W 2900.8 240.0 0.0 0.00 0 0 4/2/12 4/2/12 0.00 Dedicated logging hole
U1400A 14°32.5831′N 61°27.5492′W 2744.4 51.3 51.3 51.80 101 9 4/5/12 4/5/12 0.44  
U1400B 14°32.2023′N 61°27.4065′W 2743.0 212.5 212.5 215.19 101 28 4/5/12 4/7/12 1.71  
U1400C 14°32.1935′N 61°27.4028′W 2743.0 436.0 421.0 304.49 72 48 4/8/12 4/11/12 2.79  
U1401A 14°39.0991′N 61°25.0797′W 2596.7 81.5 81.5 15.61 19 11 4/14/12 4/14/12 0.79  
U1401B 14°39.0237′N 61°25.2273′W 2606.2 12.9 12.9 12.42 96 3 4/14/12 4/14/12 0.10  
U1401C 14°39.1744′N 61°24.9323′W 2578.8 10.3 10.3 10.44 101 3 4/15/12 4/15/12 0.08  
U1401D 14°38.9463′N 61°25.3743′W 2617.9 9.2 9.2 9.12 99 1 4/15/12 4/15/12 0.00  
Totals: 3487.5 2384.25   434        

Close   |    Top of page