Previous   |    Close

Table T2. Coring summary, Expedition 341.

Hole
Latitude
Longitude
Depth (mbrf)
Cores
(N)
Cored
(m)
Recovered (m)
Recovery (%)
Drilled
(m)
Total
penetration
(m)
Total
depth
(mbrf)
Time
on hole
(h)
Time
on site
(days)
341-
U1417A 56°57.5996′N 147°6.5985′W 4198.6 22 168.0 167.74 99.8 0.0 168.0 4366.6 46.50  
U1417B 56°57.5999′N 147°6.5781′W 4200.7 47 358.8 262.96 73.3 0.0 358.8 4559.5 79.30  
U1417C 56°57.5888′N 147°6.5769′W 4199.0 28 225.0 216.83 96.4 1.0 226.0 4425.0 38.75  
U1417D 56°57.5896′N 147°6.5973′W 4198.0 64 466.5 304.42 65.3 0.8 470.3 4668.3 127.00  
U1417E 56°57.5896′N 147°6.5993′W 4199.5 37 348.7 146.92 42.1 360.8 709.5 4909.0 155.25  
Site U1417 totals: 198 1567.0 1098.87 70.1 362.6 1932.6     18.61
U1418A 58°46.6095′N 144°29.5777′W 3679.2 33 209.9 216.85 103.3 0.0 209.9 3889.1 45.00  
U1418B 58°46.6100′N 144°29.5559′W 3678.7 2 17.0 17.08 100.5 0.0 17.0 3695.7 3.50  
U1418C 58°46.5991′N 144°29.5570′W 3677.0 32 228.2 229.48 100.6 2.5 230.7 3907.7 39.75  
U1418D 58°46.5993′N 144°29.5579′W 3677.5 36 302.8 279.77 92.4 3.0 305.8 3983.3 49.75  
U1418E 58°46.5890′N 144°29.5771′W 3678.7 11 100.6 98.70 98.1 81.0 181.6 3860.3 34.00  
U1418F 58°46.5883′N 144°29.5986′W 3678.0 71 688.7 495.20 71.9 260.0 948.7 4626.7 213.50  
Site U1418 totals: 185 1547.2 1337.08 86.4 346.5 1893.7     16.06
U1419A 59°31.9297′N 144°8.0282′W 698.6 29 193.0 111.24 57.6 0.0 193.0 891.6 30.50  
U1419B 59°31.9309′N 144°8.009′W 698.3 18 113.0 99.05 87.7 1.0 114.0 812.3 15.92  
U1419C 59°31.9204′N 144°8.0079′W 697.0 19 107.1 100.37 93.7 2.0 109.1 806.1 18.83  
U1419D 59°31.9200′N 144°8.0515′W 698.7 20 103.7 105.10 101.4 10.5 114.2 812.9 17.75  
U1419E 59°31.9310′N 144°8.0474′W 696.7 15 75.5 72.10 95.5 23.2 98.7 795.4 16.25  
Site U1419 totals: 101 592.3 487.86 82.4 36.7 629.0     4.14
U1420A 59°41.3399′N 143°12.0599′W 259.4 106 1020.8 139.91 13.7 0.0 1020.8 1280.2 189.25  
Site U1420 totals: 106 1020.8 139.91 13.7 0.0 1020.8     7.90
U1421A 59°30.4399′N 144°2.7395′W 729.7 85 702.7 140.72 20.0 0.0 702.7 1432.4 134.75  
U1421B 59°30.4284′N 144°2.7188′W 733.9 1 6.2 6.23 100.5 0.0 6.2 740.1 2.25  
U1421C 59°30.4298′N 144°2.7387′W 733.0 6 38.2 29.06 76.1 0.0 38.2 771.2 18.00  
Site U1421 totals: 92 747.1 176.01 23.6 0.0 747.1     6.50
Expedition 341 totals: 682 5474.4 3239.73 59.2 745.8 6223.2     53.21

Previous   |    Close   |    Top of page