Table T5. Casing depths, drilling depths, and significant events, Expedition 348.
Event |
Time, Date (h UTC, 2013/2014) |
Measured depth (MD; mBRT) |
Measured depth (MD; mbsf) |
True vertical depth (TVD; mbsf) |
Remarks |
---|---|---|---|---|---|
Sea level | 1967.50 | 0.00 | 0.00 | ||
36 inch casing | 2021.40 | 53.90 | 53.90 | ||
20 inch casing | 2827.80 | 860.30 | 860.30 | ||
Lithologic Unit I/II boundary | 2167.50 | 200.00 | 200.00 | ||
Lithologic Unit II/III boundary | 2843.00 | 875.50 | 875.50 | ||
Lithologic Unit III/IV boundary | 2943.00 | 975.50 | 975.50 | ||
Lithologic Unit IV/V boundary | 3633.00 | 1665.50 | 1664.40 | ||
TD Hole C0002F | 3973.00 | 2005.50 | 2005.50 | ||
Hole C0002F side track | 0815, 4 Nov | 2845.00 | 877.50 | 877.50 | |
Hole C0002N | 0815, 4 Nov | 2827.80 | 860.30 | 860.30 | |
Borehole conditioning (top) | 1030, 6 Nov | 2805.90 | 838.40 | 838.40 | *1205–1221 mbsf; ~15 h |
Borehole conditioning (bottom) | 2245, 5 Nov | 3186.50 | 1219.00 | 1217.90 | *1205–1221 mbsf; ~15 h |
WOW #1 | 2115, 7 Nov | 3645.00 | 1677.50 | 1676.40 | POOH to 1939.8 mBRT |
WOW #1 | 2200, 8 Nov | 3645.00 | 1677.50 | 1676.40 | *1662–1678 mbsf; ~28.5 h |
Lost signal | 0815, 9 Nov | 3823.80 | 1856.30 | 1855.20 | |
WOW #2 | 0000, 10 Nov | 3976.00 | 2008.50 | 2007.40 | POOH to surface |
WOW #2 | 2215, 11 Nov | 3976.00 | 2008.50 | 2007.40 | *1992–2008 mbsf; ~50 h |
Mud loss #1 | 2345, 11 Nov | 4004.00 | 2036.50 | 2035.40 | *2022–2038 mbsf; ~8.5 h |
Mud loss #1 | 0000, 12 Nov | 3995.50 | 2028.00 | 2026.90 | *2022–2038 mbsf; ~8.5 h |
Mud loss #2 | 1100, 12 Nov | 4085.00 | 2117.50 | 2116.40 | |
Hole C0002N TD | 0115, 13 Nov | 4297.50 | 2330.00 | 2328.90 | 859.5–2329.3 (1962.6–2008.5 overlap zone) mbsf; logged interval |
Hole C0002N 13-3/8 inch casing | 0645, 22 Nov | 3977.50 | 2010.00 | 2008.90 | 2013 m total length |
13-3/8-inch casing TOC | 3320.00 | 1352.50 | 1351.41 | ||
Bridge plug | 1745, 7 Dec | 3916.50 | 1949.00 | 1947.90 | |
Top of DC fish | 3928.08 | 1960.58 | 1959.50 | ||
Window top | 3904.00 | 1936.50 | 1935.40 | ||
Window bottom | 3912.63 | 1945.13 | 1944.00 | ||
Hole C0002P sidetrack top | 0000, 15 Dec | 3904.00 | 1936.50 | 1935.40 | |
LOT #1 | 0630, 15 Dec | 3922.00 | 1954.50 | 1953.40 | 1130 psi (7.79 Mpa) |
LOT #2 | 0700, 15 Dec | 3922.00 | 1954.50 | 1953.40 | 1280 psi (8.83 Mpa) |
WOW #3 | 18–20, Dec | 4035.20 | 2067.70 | 2066.50 | |
Bottom of kickoff | 1400, 20 Dec | 4075.00 | 2107.50 | 2106.30 | |
Core prep | 20–22, Dec | 4130.50 | 2163.00 | 2161.70 | |
Top RCB coring | 2045, 22 Dec | 4130.50 | 2163.00 | 2161.70 | |
Fault zone | 4172.50 | 2205.00 | Zone width: 2204.9–2205.8 mbsf | ||
Bottom of RCB coring | 1745, 24 Dec | 4186.00 | 2218.50 | 2216.60 | |
Open hole (top) | 1200, 27 Dec | 4130.00 | 2162.50 | 2161.20 | *2163–2218.5 mbsf; >66.25 h |
Open hole (bottom) | 1800, 27 Dec | 4186.00 | 2218.50 | 2217.10 | *2163–2218.5 mbsf; >66.25 h |
TD 12-1/4 inch LWD | 0700, 1 Jan | 5026.00 | 3058.50 | 3056.60 | 2163.5–3058.5 mbsf; logged interval |
Top of open hole 14½ inch | 2230, 2 Jan | 3928.00 | 1960.50 | 1959.40 | |
Stuck pipe | 1340, 11 Jan | 4928.00 | 2960.50 | 2959.50 | 2960.5 mbsf; ~1.75 h |
Stuck pipe | 0400, 14 Jan | 4932.00 | 2964.50 | 2963.50 | 2964.5 mbsf; ~17 h; pressure stabilized at 15.2 Mpa |
Hole C0002P 11¾ inch casing | 0630, 18 Jan | 4890.00 | 2922.50 | 2920.65 | 1007.18 m total length |
LOT #3 | 1945, 19 Jan | After diverter, before CRT; 650 psi (4.48 Mpa) and 530 psi (3.65 Mpa) | |||
TD 14-1/2 inch hole | 4927.50 | 2960.00 | 2958.14 |
* = depth intervals with long exposure time before LWD tools were able to log after initial drilling. TD = total depth, WOW = waiting on weather, TOC = top of casing/cement, DC = drill collar, LOT = leak-off test, RCB = rotary core barrel, LWD = logging while drilling, POOH = pull out of hole, CRT = casing running tool.
Previous | Close | Top of page