Table T1. Operations summary, Expedition 352.
Hole | Latitude | Longitude | Water depth (m) |
Total penetration (m) |
Drilled interval (m) |
Cored interval (m) |
Core recovered (m) |
Recovery (%) |
Total cores (N) |
APC cores (N) |
XCB cores (N) |
RCB cores (N) |
Ghost cores (N) |
Start | End | Time on hole (days) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date (2014) |
Time UTC (h) |
Date (2014) |
Time UTC (h) |
|||||||||||||||
U1439A | 28°24.4487′N | 142°36.5120′E | 3128.1 | 199.4 | — | 199.4 | 170.7 | 86 | 23 | 10 | 13 | 0 | 0 | 5 Aug | 1824 | 8 Aug | 0620 | 2.5 |
U1439B | 28°24.4478′N | 142°36.5244′E | 3128.2 | 42.2 | 42.2 | — | — | — | — | — | — | — | — | 8 Aug | 0620 | 8 Aug | 1135 | 0.2 |
U1439C | 28°24.4491′N | 142°36.5368′E | 3129.2 | 544.3 | 182.0 | 362.3 | 107.8 | 30 | 42 | 0 | 0 | 42 | 3 | 26 Aug | 0310 | 11 Sep | 0205 | 16.0 |
Site U1439 totals: | 785.9 | 224.2 | 561.7 | 278.5 | 50 | 65 | 10 | 13 | 42 | 3 | 18.7 | |||||||
U1440A | 28°26.9890′N | 142°45.2243′E | 4775.2 | 106.1 | — | 106.1 | 96.6 | 91 | 14 | 12 | 2 | 0 | 0 | 8 Aug | 2130 | 10 Aug | 2235 | 2.1 |
U1440B | 28°26.9976′N | 142°45.2244′E | 4775.2 | 383.6 | 102.3 | 281.3 | 34.7 | 12 | 36 | 0 | 0 | 36 | 1 | 10 Aug | 2235 | 26 Aug | 0310 | 15.2 |
Site U1440 totals: | 489.7 | 102.3 | 387.4 | 131.3 | 34 | 50 | 12 | 2 | 36 | 1 | 17.3 | |||||||
U1441A | 28°25.6379′N | 142°43.5390′E | 4446.9 | 205.7 | — | 205.7 | 50.7 | 25 | 22 | 0 | 0 | 22 | 0 | 11 Sep | 0205 | 14 Sep | 0550 | 3.2 |
Site U1441 totals: | 205.7 | — | 205.7 | 50.7 | 25 | 22 | 0 | 0 | 22 | 0 | 3.2 | |||||||
U1442A | 28°24.5784′N | 142°37.3368′E | 3162.0 | 529.8 | — | 529.8 | 100.7 | 19 | 57 | 0 | 0 | 57 | 0 | 14 Sep | 0550 | 24 Sep | 0130 | 9.8 |
Site U1442 totals: | 529.8 | — | 529.8 | 100.7 | 19 | 57 | 0 | 0 | 57 | 0 | 9.8 | |||||||
Expedition 352 totals: | — | 2011.1 | 326.5 | 1684.6 | 561.2 | 33 | 194 | 22 | 15 | 157 | 4 | 49.0 |
APC = advanced piston corer, XCB = extended core barrel, RCB = rotary core barrel. — = no data.
Close | Next | Top of page