Table T12. Precision and accuracy of inductively coupled plasma–atomic emission spectrometry analyses on the JY-2000, Expedition 301.
Run: | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
Average (N = 13) |
Standard deviation |
Precision (%) |
Published value† |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAS 148 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Major element oxides (wt%): |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
SiO2 | 49.59 | 49.76 | 49.63 | 48.37 | 49.82 | 49.07 | 48.68 | 49.16 | 50.29 | 49.55 | 48.52 | 48.07 | 49.77 | 49.25 | 0.67 | 1.4 | 49.31 |
Al2O3 | 15.52 | 15.71 | 15.29 | 15.25 | 15.27 | 15.61 | 15.47 | 15.45 | 15.23 | 15.23 | 15.70 | 15.66 | 15.59 | 15.46 | 0.19 | 1.2 | 15.59 |
TiO2 | 0.95 | 0.96 | 0.89 | 0.89 | 0.89 | 0.89 | 0.88 | 0.93 | 0.91 | 0.89 | 0.87 | 0.90 | 0.89 | 0.90 | 0.03 | 3.2 | 0.90 |
Fe2O3 | 9.89 | 9.60 | 9.64 | 9.44 | 9.74 | 9.87 | 9.72 | 9.93 | 9.77 | 9.67 | 9.96 | 10.05 | 9.80 | 9.78 | 0.17 | 1.7 | 9.96 |
MgO | 8.40 | 8.02 | 8.42 | 8.66 | 8.72 | 8.58 | 8.81 | 8.93 | 8.49 | 8.52 | 8.77 | 8.24 | 8.53 | 8.54 | 0.24 | 2.9 | 8.61 |
MnO | 0.18 | 0.17 | 0.17 | 0.17 | 0.15 | 0.15 | 0.19 | 0.20 | 0.19 | 0.20 | 0.19 | 0.18 | 0.18 | 0.18 | 0.02 | 9.4 | 0.17 |
CaO | 12.50 | 13.06 | 12.80 | 12.69 | 13.05 | 12.69 | 12.21 | 12.49 | 12.44 | 12.64 | 12.73 | 13.05 | 12.72 | 12.70 | 0.26 | 2.0 | 12.80 |
Na2O | 1.99 | 2.04 | 2.01 | 1.99 | 2.05 | 2.06 | 1.97 | 1.99 | 2.02 | 1.95 | 2.04 | 2.02 | 1.98 | 2.01 | 0.03 | 1.6 | 1.97 |
K2O | 0.04 | 0.06 | 0.04 | 0.04 | 0.04 | 0.05 | –0.02 | 0.01 | 0.04 | 0.06 | 0.04 | 0.04 | 0.04 | 0.04 | 0.01 | 30.5 | 0.02 |
P2O5 | 0.07 | 0.05 | 0.06 | 0.07 | 0.07 | 0.08 | 0.06 | 0.14 | 0.06 | 0.06 | 0.11 | 0.07 | 0.09 | 0.08 | 0.02 | 31.4 | 0.07 |
Total | 99.13 | 99.42 | 98.95 | 97.58 | 99.80 | 99.04 | 97.95 | 99.22 | 99.43 | 98.76 | 98.93 | 98.29 | 99.59 | 98.94 |
|
|
99.40 |
Trace elements (ppm): |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Cr | 416 | 350 | 383 | 394 | 418 | 406 | 397 | 427 | 390 | 390 | 361 | 395 | 388 | 393 | 21.5 | 5 | 344 |
Ni | 88 | 54 | 172 | 103 | 128 | 88 | 109 | 126 | 86 | 91 | 161 | 108 | 172 | 114 | 36.1 | 32 | 110 |
V | 259 | 273 | 294 | 285 | 274 | 285 | 272 | 288 | 277 | 285 | 289 | 291 | 275 | 281 | 9.7 | 3 | NR |
Sc | 44 | 43 | 43 | 42 | 42 | 43 | 43 | 60 | 36 | 39 | 42 | 50 | 44 | 44 | 5.6 | 13 | NR |
Ba | 10 | –7 | 12 | 12 | 12 | 12 | –10 | –9 | 11 | 22 | 14 | 29 | 12 | 15 | 6.1 | 42 | NR |
Sr | 58 | 57 | 65 | 66 | 67 | 68 | 62 | 67 | 67 | 66 | 67 | 67 | 63 | 65 | 3.6 | 6 | 63 |
Y | 24 | 23 | 28 | 28 | 29 | 27 | 29 | 32 | 29 | 26 | 26 | 24 | 31 | 27 | 2.8 | 10 | 28 |
Zr | 48 | 42 | 45 | 48 | 48 | 45 | 43 | 37 | 48 | 48 | 47 | 49 | 49 | 46 | 3.4 | 7 | 48 |
Nb | 0.5 | 0.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.6 | 2.8 | 2.7 | 2.6 | 2.7 | 2.9 | 2.3 | 2.4 | 0.9 | 36 | 1.50 |
BAS 206 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Major element oxides (wt%): |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
SiO2 | 49.21 | 52.60 | 47.24 | 48.67 | 48.77 | 49.20 | 47.78 | 49.72 | 48.59 | 48.84 | 48.92 | 48.91 | 49.21 | 49.05 | 1.24 | 2.5 | 49.53 |
Al2O3 | 14.21 | 14.49 | 13.80 | 13.60 | 13.63 | 13.86 | 13.66 | 13.87 | 13.82 | 13.95 | 13.92 | 14.06 | 14.04 | 13.92 | 0.25 | 1.8 | 14.22 |
TiO2 | 2.08 | 2.21 | 2.04 | 2.07 | 2.11 | 2.11 | 2.06 | 2.23 | 2.02 | 2.04 | 2.00 | 2.09 | 2.06 | 2.09 | 0.07 | 3.3 | 2.04 |
Fe2O3 | 14.83 | 14.95 | 13.95 | 13.87 | 14.29 | 14.61 | 14.80 | 14.71 | 14.43 | 14.35 | 15.19 | 14.98 | 13.35 | 14.49 | 0.52 | 3.6 | 14.30 |
MgO | 6.81 | 7.06 | 6.86 | 6.70 | 6.73 | 6.93 | 6.55 | 7.11 | 6.97 | 6.28 | 6.76 | 7.63 | 6.51 | 6.84 | 0.33 | 4.8 | 6.77 |
MnO | 0.26 | 0.29 | 0.27 | 0.27 | 0.23 | 0.23 | 0.31 | 0.33 | 0.33 | 0.30 | 0.30 | 0.33 | 0.27 | 0.29 | 0.03 | 12.2 | 0.22 |
CaO | 9.75 | 10.26 | 9.65 | 9.58 | 9.72 | 9.54 | 9.51 | 9.43 | 9.51 | 9.82 | 9.61 | 9.30 | 9.75 | 9.65 | 0.23 | 2.4 | 9.70 |
Na2O | 2.85 | 3.00 | 2.72 | 2.66 | 2.72 | 2.68 | 2.75 | 2.75 | 2.70 | 2.70 | 2.78 | 2.68 | 2.67 | 2.74 | 0.09 | 3.4 | 2.78 |
K2O | 0.17 | 0.22 | 0.17 | 0.18 | 0.16 | 0.17 | 0.13 | 0.17 | 0.16 | 0.17 | 0.17 | 0.18 | 0.18 | 0.17 | 0.02 | 12.1 | 0.18 |
P2O5 | 0.20 | 0.18 | 0.19 | 0.19 | 0.17 | 0.20 | 0.19 | 0.29 | 0.18 | 0.14 | 0.20 | 0.16 | 0.16 | 0.19 | 0.03 | 17.8 | 0.16 |
Total | 100.37 | 105.27 | 96.89 | 97.80 | 98.52 | 99.51 | 97.74 | 100.61 | 98.69 | 98.58 | 99.85 | 100.31 | 98.21 | 99.41 |
|
|
99.90 |
Trace elements (ppm): |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Cr | 111 | 99 | 88 | 87 | 83 | 90 | 96 | 123 | 88 | 90 | 90 | 151 | 102 | 100 | 19.1 | 19.2 | 84 |
Ni | 41 | 43 | 41 | 48 | 69 | 78 | 48 | 59 | 85 | 44 | 63 | –15 | 107 | 60 | 21.1 | 34.9 | 54 |
V | 444 | 476 | 463 | 464 | 468 | 457 | 444 | 457 | 453 | 431 | 439 | 455 | 452 | 454 | 12.3 | 2.7 | 461 |
Sc | 46 | 51 | 47 | 46 | 46 | 47 | 49 | 55 | 45 | 42 | 49 | 61 | 50 | 49 | 5.0 | 10.2 | 47 |
Ba | 35 | 38 | 52 | 53 | 52 | 53 | 34 | 32 | 55 | 64 | 60 | 63 | 49 | 49 | 11.1 | 22.5 | 50 |
Sr | 97 | 101 | 109 | 106 | 107 | 109 | 107 | 107 | 109 | 109 | 108 | 106 | 106 | 106 | 3.6 | 3.3 | 112 |
Y | 53 | 54 | 51 | 51 | 55 | 58 | 59 | 64 | 52 | 48 | 49 | 61 | 64 | 55 | 5.5 | 9.9 | 44 |
Zr | 129 | 132 | 134 | 129 | 132 | 133 | 135 | 128 | 134 | 133 | 131 | 130 | 134 | 132 | 2.2 | 1.7 | 127 |
Nb | 11.3 | 11.8 | 9.6 | 9.5 | 9.8 | 9.9 | 9.6 | 9.4 | 10.0 | 10.0 | 10.3 | 10.2 | 11.4 | 10.2 | 0.8 | 7.6 | 5.1 |
Notes: Standards analyzed as a check on precision and accuracy. Precision is calculated as the standard deviation of N analyses divided by the average value (values in bold were excluded from statistical calculations). For elements with near background concentrations, the analytical error is artificially high (i.e., the actual precision is much better than suggested by the numbers). † = Bach et al. (1996) and Shipboard Scientific Party (2003a). BAS 148 = basalt standard created during ODP Leg 148, Hole 504B (Bach et al., 1996), BAS 206 = basalt interlaboratory standard created during ODP Leg 206 (Shipboard Scientific Party, 2003a). NR = not recovered.
Previous | Close | Next | Top of page