Table T16. Contamination of individual samples with drilling fluid and microbes, Hole U1301B.
Core, section |
Exterior | Interior | ||||||
---|---|---|---|---|---|---|---|---|
Untreated | 2× washed | Flamed | ||||||
µL/g | Cells/g | µL/g | Cells/g | µL/g | Cells/g | µL/g | Cells/g | |
301-U1301B- |
||||||||
1R-1 | 0.33 | 6.2 | ND | ND | 0.01 | 0.1 | 0.00 | 0.1 |
2R-2 | 1.42 | 26.2 | ND | ND | 0.03 | 0.5 | 0.03 | 0.5 |
4R-4 | 0.05 | 0.9 | 0.03 | 0.6 | 0.08 | 1.5 | 0.08 | 1.5 |
5R-1 | 24.47 | 452.7 | 1.45 | 26.8 | 0.03 | 0.5 | 0.05 | 0.9 |
6R-1 | 0.88 | 16.3 | 0.99 | 18.3 | 0.03 | 0.5 | 0.02 | 0.4 |
9R-1 | 0.08 | 1.4 | 0.02 | 0.4 | 0.01 | 0.1 | 0 | 0 |
11R-1 | 6.68 | 123.5 | 0.14 | 2.6 | 0 | 0 | 0.01 | 0.3 |
14R-2 | 0.03 | 0.5 | 0.03 | 0.6 | 0 | 0 | 0 | 0 |
17R-1 | 3.86 | 71.5 | 2.54 | 47.0 | 0.04 | 0.8 | 0.07 | 1.3 |
20R-1 | 0.10 | 1.9 | 0.08 | 1.5 | 0 | 0 | 0.02 | 0.5 |
23R-2 | 0.06 | 1.1 | 0.03 | 0.5 | 0.02 | 0.3 | 0.02 | 0.3 |
26R-1 | 0 | 0 | 0.04 | 0.7 | 0 | 0 | 0 | 0 |
30R-1 | 0 | 0 | 0.08 | 1.6 | 0.00 | 0.1 | 0 | 0 |
33R-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36R-3 | 0.75 | 13.8 | 0.34 | 6.3 | 0.05 | 0.9 | 0.03 | 0.6 |
Note: ND = not determined.
Previous | Close | Next | Top of page