Table T1. Trace element and Sr isotope composition of pore water, Site U1301. (See table notes.)
Core, section, interval (cm) | Depth (mbsf) | HR-ICP-MS 1% dilutions (nmol/kg) | HR-ICP-MS standard addition (nmol/kg) | 87Sr/ 86Sr | Ge (pmol/kg) | Ge/Si (μmol/mol) | HR-ICP-MS 8-HQ extractions (pmol/kg) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rb | Mo | Cs | Ba | U | V | Cr | Co | Ni | tCu | Zn | Y | Cd | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||||
301-U1301C- | |||||||||||||||||||||||||||||||
1H-1, 130150 | 1.3 | 1720 | 213 | 3.15 | 374 | 7.2 | 215.0 | 12.0 | 14.4 | 89 | 16.3 | 638 | 0.709138 | 803 | 1.29 | 333 | 3,300 | 92 | 151 | 16.5 | 73 | 15.7 | 4.37 | 23.7 | 3.04 | 34.6 | 5.9 | 21.7 | 3.45 | 27.3 | 5.52 |
1H-3, 130150 | 4.3 | 1470 | 96 | 3.78 | 604 | 4.2 | 86.5 | 9.0 | 31.5 | 50 | 11.8 | 1260 | 0.708982 | 828 | 1.34 | 424 | 3,990 | 47 | 79.1 | 9.8 | 46 | 10.7 | 3.11 | 16.5 | 2.47 | 30.1 | 5.9 | 23.6 | 3.97 | 33.3 | 6.19 |
2H-3, 130150 | 9.4 | 1090 | 52 | 2.84 | 1,010 | 1.0 | 20.6 | 2.9 | 34.8 | 59 | 172 | 1290 | 0.708641 | 501 | 0.89 | 1050 | 42,400 | 159 | 205 | 28.1 | 129 | 29.1 | 8.32 | 45.6 | 7.08 | 86.7 | 15.2 | 55.4 | 8.52 | 66.0 | 11.5 |
2H-5, 130150 | 12.4 | 920 | 27 | 1.77 | 910 | 1.0 | 17.6 | 9.3 | 14.4 | 111 | 42.7 | 1720 | 0.708470 | 916 | 1.74 | 1140 | 17,000 | 188 | 362 | 41.8 | 190 | 41.6 | 11.5 | 70.9 | 8.41 | 95.6 | 16.3 | 57.1 | 8.83 | 67.0 | 11.6 |
3H-2, 130150 | 17.4 | 593 | 1340 | 1.08 | 1,030 | 1.8 | 20.8 | 3.5 | 36.0 | 290 | 1.4 | 680 | 0.708019 | 2250 | 5.42 | 1070 | 1,090 | 283 | 390 | 47.0 | 212 | 45.9 | 12.7 | 66.1 | 9.50 | 107 | 18.1 | 62.6 | 9.77 | 71.4 | 12.4 |
3H-4, 130150 | 20.4 | 429 | 285 | 2.73 | 1060 | 1.2 | 57.0 | 4.9 | 36.3 | 424 | 34.7 | 1070 | 0.707861 | 804 | 1.91 | 563 | 183 | 84 | 124 | 13.1 | 61 | 13.0 | 3.96 | 31.9 | 3.53 | 44.5 | 8.1 | 31.3 | 5.23 | 42.2 | 7.62 |
4H-3, 130150 | 28.4 | 320 | 38 | 5.05 | 1,700 | 2.2 | 36.2 | 3.8 | 1.57 | 98 | 1.3 | 838 | 0.707738 | 2400 | 5.50 | 1160 | 1,110 | 257 | 346 | 38.9 | 178 | 39.3 | 11.4 | 64.4 | 9.34 | 109 | 19.0 | 68.7 | 11.3 | 88.0 | 16.2 |
4H-5, 130150 | 31.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.707741 | NA | NA | 1230 | 1,600 | 105 | 115 | 18.4 | 97 | 23.3 | 7.22 | 46.1 | 7.06 | 91.3 | 17.3 | 63.6 | 10.3 | 78.4 | 14.2 |
5H-2 mud, 040 | 34.6 | 435 | 252 | 1.72 | 2,690 | 1.3 | 24.5 | 2.3 | 20.2 | 75 | 2.3 | 220 | 0.707779 | 3120 | 5.84 | 262 | 809 | 25 | 19.3 | 2.4 | 13 | 3.4 | 1.09 | 18.0 | 1.15 | 15.3 | 3.3 | 14.0 | 2.53 | 22.4 | 4.43 |
5H-2 sand, 040 | 34.6 | 420 | 880 | 1.75 | 2,900 | 1.2 | 40.6 | 5.6 | 47.1 | 337 | 10.7 | 324 | 0.707750 | 3010 | 6.69 | 771 | 116 | 108 | 197 | 22.8 | 104 | 23.5 | 8.73 | 34.2 | 5.19 | 66.4 | 12.0 | 46.2 | 7.85 | 61.6 | 11.6 |
6H-3, 110150 | 47.7 | 422 | 228 | 3.56 | 7,160 | 1.6 | 35.7 | 4.6 | 18.7 | 73 | 4.2 | 238 | 0.707857 | 2350 | 4.15 | 697 | 575 | 1430 | 120 | 15.5 | 75 | 16.9 | 5.14 | 28.6 | 4.64 | 61.3 | 11.8 | 44.9 | 7.61 | 61.6 | 11.4 |
6H-5, 110150 | 50.4 | 403 | 52 | 3.14 | 6,381 | t1.8 | 36.1 | 4.6 | 13.8 | 55 | 2.9 | 398 | 0.707871 | 1890 | 2.98 | 926 | 1,050 | 1170 | 120 | 16.7 | 83 | 19.3 | 6.38 | 48.0 | 5.67 | 71.9 | 13.6 | 52.6 | 9.01 | 72.4 | 13.9 |
7H-3, 110150 | 56.9 | 441 | 53 | 2.34 | 8,620 | 2.2 | 29.9 | 3.0 | 13.2 | 44 | 1.7 | 429 | 0.707929 | 1620 | 2.45 | 820 | 884 | 467 | 121 | 16.9 | 83 | 20.0 | 6.36 | 70.7 | 5.30 | 66.3 | 12.5 | 47.9 | 8.05 | 65.5 | 11.9 |
8H-1, 110150 | 63.2 | 384 | 49 | 2.23 | 11,300 | 1.3 | 32.3 | 3.2 | 14.9 | 48 | 3.5 | 519 | 0.708020 | 1330 | 1.76 | 743 | 513 | 1610 | 133 | 19.8 | 88 | 19.0 | 5.55 | 36.6 | 4.72 | 59.6 | 10.9 | 41.4 | 6.75 | 55.9 | 9.69 |
9H-5, 110150 | 78.7 | 293 | 99 | 2.11 | 11,000 | 3.9 | 73.0 | 2.8 | 11.7 | 60 | 4.1 | 562 | 0.708163 | 3560 | 12.3 | 679 | 1,301 | 328 | 111 | 14.9 | 70 | 16.5 | 4.87 | 34.5 | 4.10 | 53.6 | 10.1 | 41.0 | 7.36 | 63.4 | 12.4 |
10H-1, 110150 | 82.2 | 345 | 67 | 2.30 | 15,400 | 0.9 | 18.9 | 2.5 | 11.1 | 75 | 0.1 | 313 | NA | 1700 | 2.79 | 865 | 1,970 | 222 | 125 | 16.7 | 82 | 19.5 | 5.71 | 43.0 | 5.39 | 68.8 | 13.5 | 54.2 | 9.34 | 74.6 | 14.8 |
11H-1, 110150 | 91.7 | 358 | 72 | 3.08 | 17,500 | 1.4 | 25.6 | 2.9 | 18.2 | 66 | 44.8 | 323 | 0.708138 | 2010 | 3.74 | 724 | 1,710 | 344 | 155 | 20.0 | 93 | 20.7 | 6.07 | 38.6 | 5.37 | 66.6 | 12.3 | 46.5 | 7.87 | 63.2 | 12.6 |
13H-1, 110150 | 110.7 | 579 | 62 | 1.83 | 50,200 | 2.4 | 21.7 | 3.3 | 13.8 | 76 | 1.8 | 295 | 0.708060 | 4800 | 5.41 | 744 | 135 | 215 | 173 | 19.0 | 87 | 18.0 | 7.80 | 41.4 | 4.62 | 59.8 | 11.6 | 46.6 | 8.41 | 68.6 | 14.9 |
15H-1, 110150 | 179.2 | 270 | 383 | 3.33 | 2,270 | 2.7 | 10.9 | 0.6 | 3.26 | 45 | 0.3 | 109 | 0.707170 | 1690 | 6.35 | 198 | 163 | 117 | 194 | 22.7 | 97 | 19.3 | 4.24 | 21.0 | 2.72 | 26.8 | 3.9 | 12.0 | 1.69 | 10.6 | 1.84 |
15H-4, 110150 | 183.7 | 228 | 317 | 2.31 | 1,700 | 1.5 | 6.8 | 2.1 | 4.51 | 71 | 2.9 | 418 | 0.707138 | NA | NA | 47 | 438 | 231 | 33.1 | 3.0 | 12 | 2.0 | 0.56 | 3.4 | 0.43 | 3.9 | 0.7 | 2.3 | 0.36 | 2.4 | 0.52 |
16H-2, 110150 | 190.2 | 257 | 310 | 2.51 | 3,020 | 0.7 | 4.2 | 1.1 | 10.0 | 53 | 20.9 | 274 | 0.707131 | 2650 | 4.52 | 86 | 363 | 72 | 43.8 | 3.9 | 18 | 2.8 | 0.76 | 4.5 | 0.53 | 6.2 | 1.2 | 4.0 | 0.59 | 4.1 | 0.77 |
17H-2, 110150 | 238.4 | 244 | 446 | 2.31 | 910 | 0.7 | 40.3 | 0.5 | 5.55 | 100 | 0.5 | 124 | 0.707171 | 950 | 4.84 | 29 | 656 | 61 | 14.7 | 1.9 | 8 | 1.3 | 0.43 | 2.7 | 0.25 | 2.6 | 0.4 | 1.6 | 0.20 | 1.6 | 0.30 |
17H-5, 110150 | 242.9 | 234 | 486 | 2.80 | 1,710 | 1.0 | 26.4 | 0.7 | 9.43 | 206 | 8.7 | 156 | 0.707215 | 655 | 3.13 | 18 | 3,030 | 53 | 8.4 | 0.8 | 4 | 0.7 | 0.19 | 2.4 | 0.13 | 1.3 | 0.3 | 0.9 | 0.12 | 0.9 | 0.17 |
18H-2, 110150 | 248.9 | 229 | 436 | 1.20 | 784 | 1.7 | 28.2 | 0.9 | 4.17 | 46 | 3.3 | 156 | 0.707335 | 454 | 1.60 | 41 | 2,200 | 68 | 13.1 | 1.5 | 6 | 1.2 | 0.33 | 2.2 | 0.27 | 3.0 | 0.6 | 2.0 | 0.27 | 2.1 | 0.43 |
18H-4, 110150 | 251.9 | 229 | 458 | 1.19 | 1,620 | 2.1 | 2.6 | 0.5 | 14.0 | 85 | 0.2 | 192 | 0.707414 | 1430 | 4.45 | 41 | 2,060 | 77 | 17.9 | 1.6 | 7 | 1.4 | 0.38 | 2.0 | 0.26 | 2.8 | 0.6 | 2.2 | 0.28 | 1.9 | 0.38 |
19H-1, 110150 | 256.9 | 364 | 266 | 1.07 | 532 | 7.4 | 10.3 | 0.4 | 3.40 | 37 | 0.6 | 354 | 0.707828 | 422 | 1.83 | 228 | 2,520 | 107 | 69.3 | 7.3 | 33 | 6.5 | 2.00 | 10.6 | 1.50 | 17.6 | 3.1 | 10.3 | 1.42 | 9.1 | 1.52 |
19H-2, 110150 | 258.4 | 252 | 449 | 1.06 | 545 | 1.6 | 9.7 | 0.6 | 4.90 | 105 | 0.8 | 728 | 0.707537 | 584 | 1.81 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
19H-3, 110150 | 259.9 | 202 | 430 | 2.40 | 741 | 1.6 | 12.1 | 1.0 | 9.21 | 95 | 8.4 | 359 | 0.707555 | 661 | 2.14 | 35 | 5,140 | 125 | 16.1 | 1.4 | 6 | 0.9 | 0.30 | 1.8 | 0.22 | 2.4 | 0.5 | 1.7 | 0.26 | 2.1 | 0.32 |
19H-4, 110150 | 261.4 | 222 | 435 | 0.95 | 800 | 1.1 | 3.0 | 0.7 | 5.27 | 133 | 0.1 | 290 | 0.707609 | 2310 | 5.50 | 48 | 2,830 | 119 | 24.9 | 2.1 | 9 | 1.5 | 0.41 | 2.6 | 0.31 | 3.6 | 0.7 | 2.5 | 0.34 | 2.5 | 0.48 |
301-U1301D- | |||||||||||||||||||||||||||||||
1H-1, 110150 | 121.1 | 407 | 21 | 0.99 | 25,500 | 1.4 | 17.7 | 2.7 | 9.71 | 162 | 22.9 | 1070 | 0.707870 | 759 | 2.38 | 274 | 5,440 | 147 | 50.5 | 5.7 | 26 | 5.4 | 1.71 | 19.9 | 1.39 | 17.2 | 3.3 | 12.3 | 1.88 | 15.2 | 2.64 |
2H-1, 98118 | 130.5 | 507 | 66 | 1.05 | 6,240 | 0.6 | 4.8 | 3.1 | 4.68 | 19 | 0.5 | 125 | NA | 811 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2H-2, 110150 | 131.8 | 687 | 115 | 2.38 | 6,320 | 0.8 | 6.4 | 2.2 | 8.49 | 53 | 5.2 | 492 | 0.707575 | 1570 | 4.00 | 275 | 1,440 | 155 | 82.2 | 9.7 | 42 | 8.2 | 2.55 | 13.4 | 1.72 | 21.1 | 3.5 | 13.0 | 1.80 | 14.4 | 2.35 |
3H-2, 132150 | 141.8 | 571 | 146 | 1.82 | 3,150 | 1.2 | 4.3 | 4.9 | 7.11 | 30 | 1.8 | 126 | NA | 1880 | 3.27 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3H-3, 1454 | 142.1 | 659 | 150 | 2.65 | 3,110 | 1.3 | 13.6 | 3.2 | 5.94 | 37 | 4.1 | 336 | 0.707478 | 2520 | 4.17 | 326 | 1,070 | 196 | 69.9 | 7.5 | 35 | 6.7 | 1.96 | 12.3 | 1.77 | 21.1 | 3.7 | 13.8 | 2.03 | 14.7 | 2.42 |
4H-2, 110150 | 151.1 | 680 | 119 | 3.09 | 3,260 | 1.4 | 5.6 | 1.4 | 5.06 | 55 | 3.2 | 662 | 0.707464 | 1120 | 1.32 | 300 | 451 | 131 | 67.0 | 7.1 | 32 | 6.3 | 2.01 | 10.5 | 1.39 | 18.2 | 3.4 | 12.4 | 1.86 | 13.5 | 2.41 |
5H-1, 110150 | 159.1 | 553 | 167 | 3.07 | 2,770 | 0.5 | 6.2 | 1.5 | 4.40 | 39 | 6.2 | 281 | 0.707374 | 2760 | 3.76 | 297 | 326 | 192 | 101 | 10.7 | 46 | 8.9 | 7.47 | 13.8 | 1.81 | 20.6 | 3.5 | 12.1 | 1.71 | 12.4 | 1.98 |
5H-5, 040 | 164.0 | 531 | 168 | 3.07 | 2,650 | 0.5 | 6.1 | 2.8 | 5.87 | 39 | 56.4 | 249 | 0.707372 | 3300 | 5.05 | 279 | 1,700 | 115 | 114 | 12.2 | 52 | 9.5 | 2.83 | 14.4 | 1.90 | 21.9 | 3.8 | 12.7 | 1.90 | 13.3 | 2.30 |
6H-2, 110150 | 170.1 | 392 | 238 | 14.6 | 2,360 | 1.1 | 8.9 | 10.4 | 16.6 | 107 | 31.3 | 408 | 0.707278 | 2190 | 4.94 | 104 | 7,700 | 51 | 33.9 | 3.5 | 16 | 2.7 | 0.83 | 5.8 | 0.57 | 6.7 | 1.1 | 4.0 | 0.58 | 4.6 | 0.76 |
Error (±) | 50 | 6 | 0.13 | 15 | 0.3 | 1.4 | 0.5 | 0.012 | 7 | 1.8 | 3 | 0.000016 | 7% | 8% | 14 | 70 | 5 | 0.3 | 0.4 | 2 | 0.4 | 0.13 | 0.4 | 0.09 | 1.3 | 0.2 | 0.8 | 0.15 | 0.9 | 0.18 | |
Detection limit | 5 | 1.3 | 0.12 | 10 | 0.01 | 0.16 | 0.3 | 0.05 | 9 | 1.5 | 2 | 1.1 | 7 | 0.6 | 0.6 | 0.06 | 0.2 | 0.14 | 0.14 | 0.19 | 0.014 | 0.18 | 0.02 | 0.13 | 0.016 | 0.09 | 0.016 | ||||
Bottom seawater | 1296 | 119 | 1.85 | 140 | 12.3 | 36.7 | 4.9 | 0.07 | 20 | 8.1 | 17 | 0.7084 | 115 | 0.72 | 236 | 1,010 | 45 | 3.9 | 5.3 | 24 | 4.3 | 1.26 | 8.6 | 1.15 | 14.2 | 2.7 | 9.6 | 1.47 | 10.2 | 1.87 |
Notes: Errors given for elemental concentrations are 1σ of the bottom seawater concentrations shown. Sr isotopic error is the maximum of the individual standard errors for the sample set. HR-ICP-MS = high-resolution inductively coupled plasmamass spectrometer. NA = not analyzed.
Close | Next | Top of page