Table T1. Summary of BET measurements and shipboard physical properties. (See table notes.)
Analysis gas |
Core, section |
SSA (m2/g) |
SD (m2/g) |
RSD (%) |
N | Sample wt (g) |
Depth (mbsf) |
Bulk density (g/cm3) |
Grain
density (g/cm3) |
Porosity (%) |
P-wave
velocity (m/s) |
Thermal conductivity (W/[m·K]) |
Lithology | Degree of alteration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301-U1301B- | ||||||||||||||
Nitrogen | 3R-1 | 1.8 | 0.2 | 12.3 | 3 | 6.93 | 361 | 2.77 | 2.85 | 4 | 5125 | 1.67 | Pillow | Slight to moderate |
5R-2 | 1.2 | 0.0 | 0.0 | 2 | 8.79 | 379 | 2.88 | 2.93 | 3 | 5426 | 1.71 | Pillow | Slight to moderate | |
15R-2 | 5.4 | NA | NA | 1 | 4.89 | 445 | 2.68 | 2.86 | 9 | 4716 | Massive | Slight | ||
18R-2 | 2.5 | 0.1 | 3.6 | 2 | 5.91 | 473 | 2.55 | 2.87 | 17 | 3914 | 1.79 | Massive | Slight | |
25R-1 | 1.5 | 0.0 | 1.2 | 2 | 8.12 | 510 | 2.71 | 2.82 | 6 | 5158 | 1.72 | Pillow | Slight to moderate | |
35R-2 | 1.0 | 0.5 | 48.0 | 2 | 7.39 | 566 | 2.83 | 2.90 | 4 | 5260 | 1.81 | Pillow | Slight | |
Breccia | ||||||||||||||
Pillow | 1.4 | 0.3 | 25.0 | |||||||||||
Massive | 3.9 | 2.0 | 51.6 | |||||||||||
301-U1301B- | ||||||||||||||
Argon | 1R-1 | 52.0 | 16.0 | 30.8 | 2 | 5.15 | 351 | 1.87 | 2.23 | 30 | Breccia | Moderate to high | ||
3R-1 | 0.9 | 0.0 | 2.1 | 2 | 6.81 | 361 | 2.77 | 2.85 | 4 | 5125 | 1.67 | Pillow | Slight to moderate | |
5R-2 | 0.6 | 0.0 | 3.1 | 2 | 9.26 | 379 | 2.88 | 2.93 | 3 | 5426 | 1.71 | Pillow | Slight to moderate | |
9R-1 | 4.3 | 0.7 | 15.7 | 2 | 6.54 | 410 | 2.69 | 2.82 | 7 | Pillow | Slight to moderate | |||
11R-1 | 1.4 | 0.0 | 1.0 | 2 | 425 | 2.76 | 2.86 | 6 | 5087 | 1.74 | Massive | Slight | ||
15R-2 | 3.2 | 0.3 | 10.0 | 3 | 4.88 | 445 | 2.68 | 2.86 | 9 | 4716 | Massive | Slight | ||
17R-1 | 5.2 | 0.1 | 1.3 | 2 | 462 | 2.77 | 2.94 | 9 | 4568 | Pillow | Slight to moderate | |||
18R-2 | 1.9 | 0.0 | 0.1 | 2 | 5.88 | 473 | 2.55 | 2.87 | 17 | 3914 | 1.79 | Massive | Slight | |
23R-1 | 2.1 | 0.0 | 1.2 | 2 | 6.73 | 500 | 2.78 | 2.87 | 5 | 5258 | Pillow | Slight to moderate | ||
27R-2 | 3.3 | 0.2 | 5.8 | 2 | 521 | 2.62 | 2.79 | 9 | 5039 | Pillow | Slight to high | |||
35R-1 | 29.0 | 0.4 | 1.4 | 2 | 5.38 | 565 | 2.55 | 2.79 | 14 | Breccia | Moderate to high | |||
35R-2 | 0.3 | 0.0 | 5.8 | 3 | 8.48 | 566 | 2.83 | 2.90 | 4 | 5260 | 1.81 | Pillow | Slight | |
Breccia | 40.5 | 16.3 | 40.2 | |||||||||||
Pillow | 2.4 | 1.9 | 80.9 | |||||||||||
Massive | 2.2 | 0.9 | 43.2 |
Notes: Lithology and degree of alteration from shipboard core description (cf Fig. F20 in the "Site U1301" chapter). BET = Brunauer, Emmett, and Teller. SSA = specific surface area, SD = standard deviation, RSD = relative standard deviation, N = number of replicates. Blank cells = no measurements were made.
Close | Next | Top of page