Table T4. Example of splice table.
Hole, core, section, interval (cm) |
Depth |
Hole, core, section, interval (cm) |
Depth | |||
---|---|---|---|---|---|---|
(mbsf) | (mcd) | (mbsf) | (mcd) | |||
302- | 302- | |||||
M0004C-1H-1, 0 | 0.00 | 0.00 | ||||
M0004C-1H-4, 2 | 3.74 | 3.74 | Tie to | M0004C-2H-1, 26 | 4.26 | 3.74 |
M0004C-2H-3, 146 | 8.48 | 7.96 | Tie to | M0003X-1H-3, 110 | 4.12 | 7.96 |
M0003A-1H-4, 60 | 5.04 | 8.88 | Append to | M0004C-3H-1, 0 | 8.95 | 8.95 |
M0004C-3H-3, 101 | 12.99 | 12.99 | Tie to | M0003X-2H-2, 42 | 6.92 | 12.99 |
M0003A-2H-3, 46 | 8.47 | 14.54 | Tie to | M0004C-4H-1, 57 | 14.54 | 14.54 |
M0004C-4H-3, 71 | 17.71 | 17.71 | Tie to | M0003X-3H-2, 42 | 11.92 | 17.71 |
M0003A-3H-3, 93 | 13.94 | 19.73 | Tie to | M0002Z-5X-1, 45 | 16.96 | 19.73 |
M0002A-5X-2, 73 | 18.74 | 21.51 | Tie to | M0002Z-6X-1, 63 | 22.13 | 21.51 |
M0002A-6X-4, 63 | 26.50 | 25.88 | Append to | M0002Z-7X-1, 0 | 26.50 | 25.88 |
Note: Site numbers were adjusted to be the same, with dummy hole letters, for import of different sites into Splicer.
Previous | Close | Next | Top of page