Table T19. Results of palynological analysis, Hole M0004A. (Continued on next two pages.)
Core, section, interval (cm) |
Depth (mbsf | Depth (mcd) | Abundance | Preservation | n palynomorphs | Bisaccate pollen | Other pollen | Spores | Azolla remains | Fungal spores | Botryococcus spp. | Cymatiosphaera spp. | Cyclopsiella spp. | Leiosphaeridia spp. | Palambages spp. | Paralecaniella spp. | Pediastrum spp. | Pterospermella spp. | Tasmanites spp. | Gen. et. sp. indet. A | Reworked Paleozoic | Reworked Mesozoic | Reworked Paleogene | Caved Paleogene | Dinocysts indet. | Areoligera spp. | Apectodinium augustum | Apectodinium homomorphum | Apectodinium hyperacanthum | Apectodinium parvum | Apectodinium quinquelatum | Caligodinium amiculum | Cerodinium? sp. | Cerodinium depressum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302-M0004A- | ||||||||||||||||||||||||||||||||||
4X-1, 0–1 | 265.01 | 265.01 | A | M | 268.00 | 66 | 2 | 2 | 6 | 28 | 10 | 1 | 4 | 2 | 2 | 20 | 1 | |||||||||||||||||
6X-CC, 15–17 | 278.76 | 278.76 | A | M | 228.00 | 60 | 8 | 14 | 2 | 16 | 1 | 1 | 8 | 20 | ||||||||||||||||||||
7X-1, 0–1 | 278.51 | 278.71 | A | M | 133.00 | 36 | 2 | 6 | 6 | 2 | 2 | 4 | 8 | |||||||||||||||||||||
8X-CC, 3–5 | 282.55 | 286.55 | A | M | 224.00 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | ||||||||||||||||||||
9X-CC, 3–5 | 287.61 | 287.61 | A | M | 253.00 | 4 | 1 | 2 | 3 | 4 | 1 | 4 | 5 | 2 | ||||||||||||||||||||
10X-2, 147–150 | 294.84 | 294.84 | A | M | 224.00 | 90 | 4 | 5 | 1 | 9 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||
10X-CC, 13–15 | 297.18 | 297.18 | A | M | 224.00 | 10 | 3 | 5 | 1 | 2 | 5 | 2 | ||||||||||||||||||||||
11X-CC, 20–22 | 302.71 | 302.71 | A | M | 291.00 | 1 | 1 | 175 | 1 | 1 | 1 | 2 | 5 | 2 | 3 | |||||||||||||||||||
12X-CC, 0–2 | 301.36 | 301.36 | A | M | 444.00 | 350 | 5 | 8 | 6 | 5 | ||||||||||||||||||||||||
15X-CC, 0–26 | 313.48 | 313.48 | A | M | 212.00 | 5 | ||||||||||||||||||||||||||||
18X-CC, 0–1 | 318.81 | 318.81 | A | M | 433.00 | 2 | 3 | 1 | ||||||||||||||||||||||||||
19X-CC, 13–16 | 323.69 | 323.69 | A | M | 228.00 | 1 | ||||||||||||||||||||||||||||
20X-CC, 16–21 | 328.26 | 328.26 | A | M | 322.00 | 2 | 5 | 2 | ||||||||||||||||||||||||||
21X-CC, 15–20 | 332.84 | 332.84 | A | M | 199.00 | 3 | 1 | 2 | 11 | 2 | ||||||||||||||||||||||||
22X-1, 0–1 | 339.01 | 339.01 | A | M | 212.00 | 5 | ||||||||||||||||||||||||||||
22X-CC, 9–13 | 339.96 | 339.96 | A | M | 291.00 | 22 | 21 | 5 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
23X-1, 144–150 | 343.07 | 343.07 | A | M | 188.00 | 5 | 3 | 3 | 1 | 5 | ||||||||||||||||||||||||
23X-CC, 18–22 | 345.65 | 345.65 | A | M | 287.00 | 11 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||
24X-1, 0–1 | 355.61 | 355.61 | A | M | 208.00 | 7 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||||
27X-1, 0–1 | 367.41 | 367.41 | A | M | 223.00 | 1 | 9 | 11 | 1 | 3 | 7 | 5 | 9 | |||||||||||||||||||||
27X-CC, 2–4 | 372.23 | 372.23 | A | M | 268.00 | 135 | 11 | 26 | 2 | 5 | 1 | 33 | ||||||||||||||||||||||
28X-CC, 2–4 | 377.01 | 377.48 | A | M | 116.00 | 42 | 11 | 46 | 2 | 2 | 4 | |||||||||||||||||||||||
29X-CC, 9–11 | 377.10 | 379.10 | A | M | 129.00 | 26 | 22 | 55 | 3 | 5 | ||||||||||||||||||||||||
30X-CC, 9–11 | 384.52 | 384.52 | A | M | 184.00 | 1 | 23 | 16 | 9 | 5 | 10 | 19 | 32 | 6 | 2 | |||||||||||||||||||
31X-CC, 52–54 | 383.73 | 385.23 | A | M | 160.00 | 13 | 17 | 8 | 2 | 2 | 5 | 21 | 14 | 15 | 6 | 4 | 1 | |||||||||||||||||
32X-CC, 15–17 | 391.02 | 391.02 | A | M | 159.00 | 100 | 4 | 8 | 2 | 1 | 2 | |||||||||||||||||||||||
33X-CC, 12–14 | 394.13 | 394.13 | P | M | 90.00 | 40 | 4 | 5 | 1 | 3 | ||||||||||||||||||||||||
34X-CC, 0–2 | 400.04 | 400.04 | P | M | 116.00 | 70 | 6 | 16 | ||||||||||||||||||||||||||
35X-CC, 15–18 | 404.78 | 404.78 | P | M | 158.00 | 100 | 20 | 35 | 2? | |||||||||||||||||||||||||
39X-CC, 0–1 | 421.50 | 421.50 | P | M | 191.00 | 15 | 20 | 50 | 5 | |||||||||||||||||||||||||
41X-1, 0–1 | 424.51 | 424.51 | B | 0.00 | ||||||||||||||||||||||||||||||
41X-CC, 2–4 | 424.81 | 424.81 | B | 0.00 | ||||||||||||||||||||||||||||||
42X-CC, 3–5 | 427.47 | 427.47 | A | M | 23.00 | 5 | 1 | 1 | 6 | |||||||||||||||||||||||||
42X-CC, 9–11 | 427.53 | 427.53 | A | M | 25.00 | 5 | 1 | 1 | 2 |
Notes: * = provisional. Abundance: A = abundant, P = poor, B = barren. Preservation: M = moderate.
Previous | Close | Next | Top of page