Table T20. Palynological index events, Hole M0004A.
Dinocyst datum | Core, section, interval (cm) | Depth (mbsf) | Depth (mcd) | Error (±m) |
Proposed age (Ma) |
Comment | ||||
---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Top | Bottom | Mean | ||||
302-M0004A- | 302-M0004A- | |||||||||
FO Phthanoperidinium clithridium | 4X-1, 0 | 6X-CC | 265.00 | 278.60 | 265.00 | 278.78 | 271.89 | 6.89 | 46.1 | |
LO Azolla spp. | 10X-CC | 11X-CC | 297.04 | 302.50 | 297.19 | 302.73 | 299.96 | 2.77 | 48.6 | |
FO Deflandrea phosphoritica | 11X-CC | 12X-CC | 302.50 | 301.35 | 302.73 | 301.35 | 302.04 | 0.69 | 54 | Too old |
LO Glaphyrocysta ordinata | 15X-CC | 18X-CC | 313.35 | 318.80 | 313.61 | 318.96 | 316.29 | 2.68 | 39.6–43.4 | Too young |
LO Deflandrea oebisfeldensis | 21X-CC | 22X-1, 0–1 | 332.66 | 339.01 | 332.86 | 339.01 | 335.94 | 3.08 | 52.9 | |
LO Hystrichosphaeridium tubiferum | 27X-1, 1 | 27X-CC | 367.42 | 372.20 | 367.42 | 372.25 | 369.83 | 2.42 | 46.3 | Too young |
LO Cerodinium wardense | 28X-CC | 29X-CC | 376.98 | 377.00 | 377.50 | 379.12 | 378.31 | 0.81 | 53.1 | |
LO Apectodinium augustum | 29X-CC | 30X-CC | 377.00 | 384.42 | 379.12 | 384.54 | 381.83 | 2.71 | 55 | |
FO Hystrichosphaeridium tubiferum | 30X-CC | 31X-CC | 384.42 | 383.20 | 384.54 | 385.25 | 384.90 | 0.36 | 56 | |
FO Diphyes colligerum | 30X-CC | 31X-CC | 384.42 | 383.20 | 384.54 | 385.25 | 384.90 | 0.36 | 58.9 | Too old |
FO Apectodinium augustum | 31X-CC | 32X-CC | 383.20 | 390.86 | 385.25 | 391.04 | 388.15 | 2.90 | 55.6 | |
FO Cerodinium wardense | 31X-CC | 32X-CC | 383.20 | 390.86 | 385.25 | 391.04 | 388.15 | 2.90 | 56 | |
FO Deflandrea oebisfeldense | 31X-CC | 32X-CC | 383.20 | 390.86 | 385.25 | 391.04 | 388.15 | 2.90 | 57.8 |
Note: FO = first occurrence, LO = last occurrence.
Previous | Close | Next | Top of page