Table T28. Silicoflagellates, Holes M0002A and M0004A.
Datum | Hole, core, section | Depth (mbsf) | Depth (mcd) |
Error (mcd) |
Literature age (Ma) |
||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Top | Bottom | Mean | |||
302- | 302- | ||||||||
FO Corbisema hexacantha | M0002A-48X-CC | M0002A-49X-CC | 210.58 | 215.34 | 211.72 | 217.66 | 214.69 | 0.65 | 44.1 |
LO Naviculopsis punctilia | M0002A-48X-CC | M0002A-49X-CC | 210.58 | 215.34 | 211.72 | 217.66 | 214.69 | 2.77 | 34.7 |
LO Dictyocha frenguellii | M0002A-48X-CC | M0002A-49X-CC | 210.58 | 215.34 | 211.72 | 217.66 | 214.69 | 0.65 | 34.7 |
LO Corbisema toxeuma | M0002A-48X-CC | M0002A-49X-CC | 210.58 | 215.34 | 211.72 | 217.66 | 214.69 | 0.65 | 44.1 |
FO Naviculopsis punctilia | M0002A-51X-CC | M0002A-52X-CC | 220.25 | 222.71 | 224.74 | 226.73 | 225.74 | 3.03 | 44.1 |
FO Distephanus spp. | M0002A-57X-CC | M0002A-58X-CC | 249.94 | 254.71 | 251.76 | 256.53 | 254.15 | 0.57 | 52.4 |
FO Corbisema spinosa | M0004A-4X-CC | M0004A-5X-CC | 265.00 | 271.50 | 265.00 | 271.50 | 268.25 | 3.25 | 50.5 |
FO Corbisema toxeuma | M0002A-62X-CC | M0004A-6X-CC | 271.59 | 278.60 | 273.41 | 278.60 | 276.01 | 2.60 | 52.4 |
FO Corbisema ovalis | M0002A-62X-CC | M0004A-6X-CC | 271.59 | 278.60 | 273.41 | 278.60 | 276.01 | 2.60 | 44.1 |
FO Mesocena apiculata inflata | M0004A-12X-CC | M0004A-15X-CC | 301.35 | 313.35 | 301.35 | 313.35 | 307.35 | 6.00 | 52.4 |
Note: FO = first occurrence, LO = last occurrence.
Previous | Close | Next | Top of page