Table T32. Paleomagnetic chron boundaries, Holes M0002A and M0004A.
Datum | Taxon group | Hole, core, section, interval (cm) | Depth (mbsf) | Depth (mcd) | Error (mcd) | Literature age (Ma) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Top | Bottom | Mean | ||||
302- | 302- | |||||||||
B C1n (B/M) | Paleomagnetic | M0004A-2H-2, 111 | 14.3 | 0.781 | ||||||
T C1r.1n | Paleomagnetic | M0004A-2H-3, 116 | 19.48 | 0.988 | ||||||
B C1r.1n | Paleomagnetic | M0004A-1H-2, 60 | 21.73 | 1.072 | ||||||
T C2n | Paleomagnetic | M0004A-2X-1, 1.5 | 23.18 | 1.778 | ||||||
B C2An.1n | Paleomagnetic | M0004A-2X-2, 1.4 | 40.68 | 3.032 | ||||||
T C2An.2n | Paleomagnetic | M0002A-9X-1, 67 | 42.17 | 3.116 | ||||||
B C2An.2n | Paleomagnetic | M0002A-9X-2, 66 | 46.11 | 3.207 | ||||||
T C2An.3n | Paleomagnetic | M0002A-10X-1 18 | 47.19 | 3.33 | ||||||
B C2An.3n | Paleomagnetic | M0002A-10X-1 126 | 48.92 | 3.596 | ||||||
T C3n.1n | Paleomagnetic | M0002A-11X-1, 53 | 60.15 | 4.493 | ||||||
B C3n.2n | Paleomagnetic | M0002A-11X-1, 17 | 65.53 | 4.631 | ||||||
B C3n.3n | Paleomagnetic | M0002A-14X-1, 15 | 74.84 | 4.896 | ||||||
T C3n.4n | Paleomagnetic | M0002A-15X-1, 53 | 75.68 | 4.997 | ||||||
T C3An.1n | Paleomagnetic | M0002A-17X-1, 84 | 90.1 | 6.033 | ||||||
B C3An.1n | Paleomagnetic | M0002A-17X-1, 17 | 92.57 | 6.252 | ||||||
T C3An.2n | Paleomagnetic | M0002A-20X-3, 98 | 94.2 | 6.436 | ||||||
T C4n.2n | Paleomagnetic | M0002A-21X-1, 137 | 107.71 | 7.695 | ||||||
T C4n.2n | Paleomagnetic | M0002A-21X-3, 6 | 109.62 | 8.108 | ||||||
T C4r.1n | Paleomagnetic | M0002A-24X-2, 94 | 110.19 | 8.254 | ||||||
B C4r.1n | Paleomagnetic | M0002A-24X-2, 2 | 110.7 | 8.3 | ||||||
T C4An | Paleomagnetic | M0002A-24X-3, 49 | 115.21 | 8.769 | ||||||
B C4An | Paleomagnetic | M0002A-24X-3, 106 | 117.05 | 9.098 | ||||||
T C5n | Paleomagnetic | M0002A-25X-2, 0 | 131.68 | 9.779 | ||||||
B C5n | Paleomagnetic | M0002A-26X-1, 1 | 139.95 | 11.04 | ||||||
T C5r.2n | Paleomagnetic | M0002A-26X-2, 34 | 143.66 | 11.554 | ||||||
B C5r.2n | Paleomagnetic | M0002A-29X-3, 46 | 145.6 | 11.614 | ||||||
T C5An | Paleomagnetic | M0002A-32X-2, 25 | 147.71 | 12.014 | ||||||
B C5An.2n | Paleomagnetic | M0002A-32X-3, 95 | 156.19 | 12.415 | ||||||
T C5Ar.1n | Paleomagnetic | M0002A-33X-1, 60 | 157.83 | 12.73 | ||||||
T C5AAn | Paleomagnetic | M0002A-33X-2 120 | 170.18 | 13.015 | ||||||
B C5AAn | Paleomagnetic | M0002A-35X-3, 50 | 173.08 | 13.183 | ||||||
T C5Bn.1n | Paleomagnetic | M0002A-35X-4, 64 | 184.26 | 14.784 | ||||||
B C5Bn.1n | Paleomagnetic | M0002A-38X-3, 58 | 184.55 | 14.877 | ||||||
B C5Cn.1n | Paleomagnetic | M0002A-40X-2, 0 | 188.38 | 16.268 | ||||||
T C5Cn.2n | Paleomagnetic | M0002A-42X-1, 27 | 188.76 | 16.303 | ||||||
B C5Cn.2n | Paleomagnetic | M0002A-42X-2, 56 | 190.49 | 16.472 | ||||||
T C5Cn.3n | Paleomagnetic | M0002A-43X-3, 75 | 191.03 | 16.543 | ||||||
B C5Cn.3n | Paleomagnetic | M0002A-43X-3, 144 | 191.24 | 16.721 | ||||||
T C5Dn | Paleomagnetic | M0002A-43X-3, 43 | 191.93 | 17.235 | ||||||
B C5Dn | Paleomagnetic | M0002A-44X-1, 60 | 192.42 | 17.533 | ||||||
FO Corbisema hexacantha | Silicoflagellate | M0002A-48X-CC | M0002A-49X-CC | 210.58 | 215.34 | 211.72 | 217.66 | 214.69 | 0.65 | 44.1 |
FO Phthanoperidinium clithridium | Dinocyst | M0002A-62X-CC | M0004A-6X-CC | 271.59 | 278.60 | 273.41 | 278.60 | 276.01 | 2.60 | 46.2 |
LO Azolla spp. | Hydropterid fern | M0004A-10X-CC | M0004A-11X-CC | 297.04 | 302.50 | 297.04 | 302.50 | 299.77 | 2.09 | 48.6 |
FO Azolla spp. | Hydropterid fern | M0004A-12X-CC | M0004A-15X-CC | 301.35 | 313.35 | 301.35 | 313.35 | 307.35 | 6.00 | 49.2 |
LO Deflandrea oebisfeldensis | Dinocyst | M0004A-21X-CC | M0004A-22X-1, 0–1 | 332.66 | 339.00 | 332.66 | 339.00 | 335.83 | 3.58 | 52.9 |
FO Wetzeliella articulata cpx | Dinocyst | M0004A-27X-1 | M0004A-27X-CC | 367.40 | 372.20 | 367.40 | 372.20 | 369.80 | 2.41 | 52.48 |
LO Cerodinium wardense | Dinocyst | M0004A-28X-CC | M0004A-29X-CC | 376.98 | 377.00 | 377.45 | 379.00 | 378.23 | 0.05 | 53.1 |
LO Apectodinium augustum | Dinocyst | M0004A-29X-CC | M0004A-30X-CC | 377.00 | 384.42 | 379.00 | 384.42 | 381.71 | 3.71 | 55 |
FO Apectodinium augustum | Dinocyst | M0004A-31X-CC | M0004A-32X-CC | 383.20 | 390.86 | 384.70 | 390.86 | 387.78 | 3.66 | 55.6 |
FO Cerodinium wardenense | Dinocyst | M0004A-31X-CC | M0004A-32X-CC | 383.20 | 390.86 | 384.70 | 390.86 | 387.78 | 3.66 | 56 |
FO Deflandrea oebisfeldensis | Dinocyst | M0004A-31X-CC | M0004A-32X-CC | 383.20 | 390.86 | 384.70 | 390.86 | 387.78 | 3.66 | 57.8 |
LO Palaeohystrichophora infusorioides | Dinocyst | M0004A-34X-CC | M0004A-35X-CC | 400.03 | 404.61 | 400.03 | 404.61 | 402.32 | 2.32 | 69.42 |
LO Chatangiella verrucosa cpx | Dinocyst | M0004A-34X-CC | M0004A-35X-CC | 400.03 | 404.61 | 400.03 | 404.61 | 402.32 | 2.32 | 72.5 |
LO Abundant Chatangiella spp. | Dinocyst | M0004A-35X-CC | M0004A-39X-CC | 404.61 | 420.00 | 404.61 | 420.00 | 412.31 | 8.37 | 80 |
T C25n | Paleomagnetic | M0004A-34X-3, 60 | 399.6 | 55.904 |
Notes: T = top, B = bottom. FO = first occurrence, LO = last occurrence. cpx = complex.
Previous | Close | Next | Top of page