Table T36. Shear strength, Holes M0003A, M0004C, M0004A, and M0002A.
Core, section, interval (cm) |
Depth | Instrument |
Strength (tons/ft2) |
Shear strength (kPa) |
Su/Pยด | |
---|---|---|---|---|---|---|
(mbsf) | (mcd) | |||||
302-M0003A- | ||||||
1H-3, 150 | 4.51 | 6.63 | Torvane | 0.15 | 14.37 | 0.38 |
2H-3, 150 | 9.51 | 13.16 | Torvane | 0.15 | 14.37 | 0.18 |
302-M0004C- | ||||||
1H-3, 0 | 3.02 | 3.02 | Torvane | 0.05 | 4.79 | 0.19 |
2H-2, 0 | 5.5 | 4.85 | Torvane | 0.1 | 9.58 | 0.21 |
3H-2, 0 | 10.46 | 9.65 | Torvane | 0.14 | 13.41 | 0.15 |
4H-2, 0 | 15.47 | 14.18 | Torvane | 0.15 | 14.37 | 0.11 |
6H-2, 0 | 24.6 | 23.93 | Torvane | 0.2 | 19.16 | 0.09 |
8H-2, 150 | 34.44 | 34.38 | Torvane | 0.09 | 8.62 | 0.03 |
9H-1, 150 | 35.93 | 35.82 | Torvane | 0.26 | 24.91 | 0.08 |
302-M0004A- | ||||||
2H-2, 0 | 22 | 21.74 | Torvane | 0.3 | 29.40 | 0.16 |
3H-1, 150 | 27 | 23.67 | Torvane | 0.2 | 19.60 | 0.09 |
302-M0002A- | ||||||
5H-1, 150 | 18 | 20.34 | Pock.Pen. | 0.4 | 19.16 | 0.13 |
9H-3, 0 | 39 | 43.01 | Pock.Pen. | 1.2 | 57.48 | 0.18 |
10H-3, 150 | 45.5 | 47.51 | Pock.Pen. | 1.2 | 57.48 | 0.15 |
11H-1, 150 | 47.5 | 48.39 | Pock.Pen. | 1.4 | 67.06 | 0.17 |
12H-3, 150 | 54.02 | 55.46 | Pock.Pen. | 3.1 | 148.48 | 0.33 |
13H-CC, 0 | 56.5 | 59.44 | Pock.Pen. | 1.4 | 67.06 | 0.14 |
14H-1, 150 | 61.5 | 60 | Pock.Pen. | 1.6 | 76.63 | 0.15 |
15H-3, 150 | 69.5 | 68 | Pock.Pen. | 1 | 47.90 | 0.08 |
16H-2, 150 | 72 | 70.84 | Pock.Pen. | 1.6 | 76.63 | 0.13 |
17H-1, 150 | 75.5 | 74 | Pock.Pen. | 1.25 | 59.87 | 0.10 |
18H-1, 150 | 79.5 | 78 | Pock.Pen. | 0.75 | 35.92 | 0.05 |
19H-1, 150 | 82.7 | 81.2 | Pock.Pen. | 0.8 | 38.32 | 0.06 |
20H-1, 150 | 87.7 | 86.2 | Pock.Pen. | 1.6 | 76.63 | 0.10 |
21H-3, 0 | 94.22 | 94.22 | Pock.Pen. | 1.9 | 91.00 | 0.12 |
22H-1, 150 | 97.7 | 96.2 | Pock.Pen. | 2 | 95.79 | 0.12 |
23H-2, 150 | 102.83 | 101.33 | Pock.Pen. | 1.5 | 71.85 | 0.08 |
24H-3, 150 | 110.7 | 109.2 | Pock.Pen. | 3.2 | 153.27 | 0.17 |
25H-2, 150 | 113.21 | 112.21 | Pock.Pen. | 2 | 95.79 | 0.10 |
26H-1, 150 | 116.7 | 115.2 | Pock.Pen. | 2.1 | 100.58 | 0.10 |
27H-1, 150 | 121.7 | 120.2 | Pock.Pen. | 2.1 | 100.58 | 0.10 |
28H-2, 0 | 126.7 | 126.7 | Pock.Pen. | 0.75 | 35.92 | 0.03 |
29H-3, 0 | 131.2 | 131.2 | Pock.Pen. | 3.2 | 153.27 | 0.14 |
30H-2, 0 | 134.71 | 134.71 | Pock.Pen. | 2.25 | 107.77 | 0.10 |
32H-3, 150 | 144.21 | 142.71 | Pock.Pen. | 2.75 | 131.72 | 0.11 |
33H-2, 0 | 145.71 | 146.51 | Pock.Pen. | 2.75 | 131.72 | 0.11 |
34H-1, 150 | 150.5 | 149 | Pock.Pen. | 2.6 | 124.53 | 0.10 |
35H-4, 150 | 158.77 | 157.27 | Pock.Pen. | 3.5 | 167.64 | 0.13 |
36H-CC, 0 | 159 | 159 | Pock.Pen. | 4 | 191.59 | 0.14 |
37H-1, 0 | 163.5 | 162.5 | Pock.Pen. | >4.6 | >220 | |
38H-3, 150 | 169.58 | 168.08 | Pock.Pen. | 4.3 | 205.96 | 0.15 |
39H-1, 150 | 172.18 | 171.88 | Pock.Pen. | 4.4 | 210.75 | 0.15 |
40H-2, 150 | 176.08 | 174.58 | Pock.Pen. | 2.8 | 134.11 | 0.09 |
42H-3, 0 | 185.49 | 185.49 | Pock.Pen. | 3.5 | 167.64 | 0.11 |
43H-2, 150 | 190.48 | 188.98 | Pock.Pen. | 4.5 | 215.53 | 0.14 |
44H-2, 0 | 193.49 | 193.49 | Pock.Pen. | 3.75 | 179.61 | 0.11 |
46H-2, 150 | 200 | 199.07 | Pock.Pen. | >4.6 | >220 | |
47H-2, 150 | 203.76 | 201.7 | Pock.Pen. | ~4.6 | >220 | |
48H-1 | 205.5 | 206.64 | Pock.Pen. | >4.6 | >220 | |
49H-1 | 210 | 212.32 | Pock.Pen. | >4.6 | >220 | |
50H-1 | 215 | 217.88 | Pock.Pen. | >4.6 | >220 | |
52H-1 | 220.94 | 224.96 | Pock.Pen. | >4.6 | >220 | |
53H-3, 150 | 229.52 | 229.84 | Pock.Pen. | 3.75 | 179.61 | |
55H-5, 150 | 241.13 | 240.7 | Pock.Pen. | >4.6 | >220 | |
56H-3, 150 | 243.24 | 243.56 | Pock.Pen. | 2.75 | 131.72 | 0.07 |
57H-3, 150 | 247.73 | 248.05 | Pock.Pen. | >4.6 | >220 | |
59H-3, 150 | 259.11 | 259.43 | Pock.Pen. | >4.6 | >220 | |
60H-1, 150 | 259.1 | 260.54 | Pock.Pen. | 2.75 | 131.72 | 0.06 |
61H-3, 150 | 265.61 | 265.99 | Pock.Pen. | >4.6 | >220 | |
1H-1, 66 | 0.66 | 0.94 | Fall cone | 9.31 | 7.74 | 1.41 |
3H-1, 69 | 7.19 | 11.73 | Fall cone | 9.18 | 7.97 | 0.13 |
5H-2, 40 | 18.41 | 22.25 | Fall cone | 5.62 | 21.25 | 0.14 |
5H-1, 92 | 17.42 | 21.26 | Fall cone | 6.02 | 18.52 | 0.13 |
6H-1, 105.5 | 22.555 | 24.215 | Fall cone | 5.10 | 25.81 | 0.14 |
6H-2, 44 | 23.31 | 24.97 | Fall cone | 6.00 | 18.65 | 0.10 |
7H-1, 53 | 27.03 | 31.6 | Fall cone | 5.13 | 25.51 | 0.11 |
7H-2, 56 | 28.56 | 33.13 | Fall cone | 7.93 | 10.67 | 0.04 |
7H-2, 90 | 28.9 | 33.47 | Fall cone | 7.68 | 11.38 | 0.05 |
8H-2, 52 | 33.02 | 37.59 | Fall cone | 5.97 | 18.83 | 0.07 |
8H-2, 89 | 33.39 | 37.96 | Fall cone | 5.80 | 19.95 | 0.07 |
9H-1, 41 | 36.41 | 40.42 | Fall cone | 6.90 | 14.10 | 0.05 |
9H-1, 111 | 37.11 | 41.12 | Fall cone | 5.15 | 25.31 | 0.08 |
9H-2, 42 | 37.92 | 41.93 | Fall cone | 5.97 | 18.83 | 0.06 |
9H-2, 123 | 38.73 | 42.74 | Fall cone | 5.86 | 19.55 | 0.06 |
9H-3, 24 | 39.24 | 43.25 | Fall cone | 5.92 | 19.15 | 0.06 |
10H-1, 108 | 42.08 | 45.59 | Fall cone | 3.70 | 49.03 | 0.14 |
10H-2, 67 | 43.17 | 46.68 | Fall cone | 2.96 | 76.61 | 0.21 |
10H-3, 53 | 44.53 | 48.04 | Fall cone | 3.55 | 53.26 | 0.14 |
12H-3, 33 | 52.85 | 55.79 | Fall cone | 0.93 | 776.10 | 1.76 |
13H-1, 55 | 55.55 | 58.49 | Fall cone | 4.06 | 40.72 | 0.09 |
14H-2, 50 | 62.01 | 62.01 | Fall cone | 3.05 | 72.16 | 0.14 |
15H-3, 10 | 68.1 | 68.1 | Fall cone | 2.56 | 102.42 | 0.18 |
16H-3, 15 | 72.16 | 72.5 | Fall cone | 0.97 | 713.41 | 1.19 |
17H-2, 20 | 75.71 | 75.71 | Fall cone | 2.81 | 85.01 | 0.13 |
18H-1, 70 | 78.7 | 78.7 | Fall cone | 4.41 | 34.52 | 0.05 |
19H-1, 50 | 81.7 | 81.7 | Fall cone | 4.60 | 31.72 | 0.05 |
20H-2, 80 | 88.51 | 88.51 | Fall cone | 1.84 | 198.27 | 0.27 |
21H-3, 16 | 94.38 | 94.38 | Fall cone | 2.85 | 82.64 | 0.11 |
23H-2, 51 | 101.84 | 101.84 | Fall cone | 3.00 | 74.58 | 0.09 |
24H-1, 55 | 106.75 | 106.75 | Fall cone | 2.32 | 124.71 | 0.14 |
24H-1, 110 | 107.3 | 107.3 | Fall cone | 1.94 | 178.35 | 0.20 |
24H-2, 50 | 108.19 | 108.19 | Fall cone | 3.58 | 52.37 | 0.06 |
24H-3, 62 | 109.82 | 109.82 | Fall cone | 2.81 | 85.01 | 0.09 |
25H-1, 75 | 110.95 | 111.45 | Fall cone | 4.71 | 30.26 | 0.03 |
25H-2, 96 | 112.67 | 113.17 | Fall cone | 3.23 | 64.34 | 0.07 |
25H-3, 40 | 113.62 | 114.12 | Fall cone | 3.79 | 46.73 | 0.05 |
26H-1, 93 | 116.13 | 116.13 | Fall cone | 3.32 | 60.90 | 0.06 |
26H-2, 27 | 116.97 | 116.97 | Fall cone | 3.25 | 63.55 | 0.07 |
27H-1, 70 | 120.9 | 120.9 | Fall cone | 3.62 | 51.22 | 0.05 |
27H-2, 73 | 122.43 | 122.43 | Fall cone | 2.27 | 130.27 | 0.13 |
27H-3, 27 | 123.48 | 123.48 | Fall cone | 3.71 | 48.77 | 0.05 |
29H-1, 100 | 129.2 | 129.2 | Fall cone | 2.65 | 95.59 | 0.09 |
29H-2, 69 | 130.39 | 130.39 | Fall cone | 1.87 | 191.96 | 0.18 |
29H-3, 74 | 131.94 | 131.94 | Fall cone | 2.62 | 97.79 | 0.09 |
30H-1, 84 | 134.04 | 134.04 | Fall cone | 1.14 | 516.50 | 0.46 |
30H-2, 67 | 135.38 | 135.38 | Fall cone | 1.07 | 586.30 | 0.52 |
30H-3, 35 | 136.56 | 136.56 | Fall cone | 1.28 | 409.70 | 0.36 |
31H-1, 52 | 135.22 | 138.22 | Fall cone | 1.40 | 342.47 | 0.30 |
33H-1, 80 | 145 | 145.8 | Fall cone | 1.08 | 575.49 | 0.48 |
33H-2, 72 | 146.43 | 147.23 | Fall cone | 2.40 | 116.54 | 0.10 |
33H-3, 30 | 147.53 | 148.33 | Fall cone | 1.48 | 306.45 | 0.25 |
34H-CC, 5 | 151.92 | 151.92 | Fall cone | 1.13 | 525.69 | 0.42 |
34H-1, 45 | 149.45 | 149.45 | Fall cone | 2.21 | 137.44 | 0.11 |
34H-2, 50 | 151 | 151 | Fall cone | 2.65 | 95.59 | 0.08 |
34H-CC, 5 | 151.92 | 151.92 | Fall cone | 0.75 | 1193.33 | 0.94 |
35H-1, 10 | 154.1 | 154.1 | Fall cone | 0.61 | 1803.95 | 1.40 |
35H-2, 67 | 154.94 | 154.94 | Fall cone | 1.77 | 214.26 | 0.17 |
35H-3, 67 | 156.43 | 156.43 | Fall cone | 2.00 | 167.81 | 0.13 |
35H-4, 79 | 158.06 | 158.06 | Fall cone | 2.84 | 83.22 | 0.06 |
37H-1, 70 | 164.2 | 163.2 | Fall cone | 1.10 | 554.75 | 0.41 |
37H-2, 77 | 165.78 | 164.78 | Fall cone | 1.76 | 216.70 | 0.16 |
37H-3, 22 | 166.74 | 165.74 | Fall cone | 0.35 | 5479.59 | 3.94 |
38H-1, 20 | 166.7 | 166.7 | Fall cone | 1.28 | 409.70 | 0.29 |
38H-2, 60 | 167.49 | 167.49 | Fall cone | 3.07 | 71.22 | 0.05 |
38H-3, 20 | 168.28 | 168.28 | Fall cone | 1.31 | 391.15 | 0.28 |
38H-3, 110 | 169.18 | 169.18 | Fall cone | 2.75 | 88.76 | 0.06 |
38H-4, 86 | 170.45 | 170.45 | Fall cone | 1.27 | 416.18 | 0.29 |
38H-5, 25 | 171.36 | 171.36 | Fall cone | 1.06 | 597.41 | 0.42 |
39H-1, 40 | 171.08 | 172.28 | Fall cone | 2.99 | 75.08 | 0.05 |
39H-CC, 14 | 171.62 | 172.82 | Fall cone | 1.21 | 458.47 | 0.32 |
40H-1, 10 | 173.18 | 173.18 | Fall cone | 2.82 | 84.41 | 0.06 |
40H-4, 30 | 177.89 | 177.89 | Fall cone | 1.62 | 255.77 | 0.17 |
40H-2, 10 | 174.68 | 174.68 | Fall cone | 0.80 | 1048.83 | 0.72 |
40H-3, 10 | 176.19 | 176.19 | Fall cone | 2.26 | 131.42 | 0.09 |
42H-1, 10 | 182.59 | 182.59 | Fall cone | 1.26 | 422.81 | 0.28 |
42H-2, 110 | 185.09 | 185.09 | Fall cone | 0.63 | 1691.23 | 1.10 |
42H-3, 90 | 186.39 | 186.39 | Fall cone | 1.45 | 319.26 | 0.21 |
42H-4, 13 | 187.13 | 187.13 | Fall cone | 1.32 | 385.24 | 0.25 |
43H-1, 80 | 188.29 | 188.29 | Fall cone | 0.76 | 1162.14 | 0.74 |
43H-2, 70 | 189.68 | 189.68 | Fall cone | 1.63 | 252.64 | 0.16 |
43H-3, 100 | 191.49 | 191.49 | Fall cone | 1.56 | 275.83 | 0.17 |
44H-1, 5 | 192.04 | 192.04 | Fall cone | 2.48 | 109.14 | 0.07 |
44H-1, 30 | 192.29 | 192.29 | Fall cone | 1.97 | 172.96 | 0.11 |
44H-1, 75 | 192.74 | 192.74 | Fall cone | 1.63 | 252.64 | 0.16 |
44H-1, 120 | 193.19 | 193.19 | Fall cone | 2.06 | 158.18 | 0.10 |
44H-2, 30 | 193.79 | 193.79 | Fall cone | 1.67 | 240.69 | 0.15 |
44H-2, 130 | 194.79 | 194.79 | Fall cone | 0.62 | 1746.23 | 1.08 |
44H-3, 40 | 195.4 | 195.4 | Fall cone | 0.32 | 6555.17 | 4.02 |
44H-4, 8 | 195.81 | 195.81 | Fall cone | 0.14 | 34247.41 | 20.98 |
45H-1, 17 | 196.1 | 196.1 | Fall cone | 0.95 | 743.77 | 0.45 |
45H-1, 50 | 196.43 | 196.43 | Fall cone | 0.36 | 5179.39 | 3.16 |
45H-1, 110 | 197.03 | 197.03 | Fall cone | 0.93 | 776.10 | 0.47 |
46H-1, 124 | 198.24 | 198.81 | Fall cone | 0.36 | 5179.39 | 3.13 |
46H-1, 34 | 197.34 | 197.91 | Fall cone | 1.04 | 620.61 | 0.38 |
46H-2, 97 | 199.47 | 200.04 | Fall cone | 0.26 | 9929.72 | 5.97 |
46H-3, 27 | 200.27 | 200.84 | Fall cone | 0.49 | 2795.71 | 1.67 |
47H-2, 40 | 202.66 | 202.1 | Fall cone | 0.14 | 34247.41 | 20.27 |
47H-5, 27 | 207.06 | 206.5 | Fall cone | 0.24 | 11653.63 | 6.75 |
49H-2, 63 | 210.78 | 213.1 | Fall cone | 0.93 | 776.10 | 0.44 |
49H-3, 60 | 212.25 | 214.57 | Fall cone | 1.11 | 544.80 | 0.31 |
49H-4, 24 | 213.4 | 215.72 | Fall cone | 0.63 | 1691.23 | 0.95 |
52H-1, 70 | 221.64 | 225.66 | Fall cone | 0.34 | 5806.65 | 3.14 |
302-M0003A- | ||||||
1H-4, 20 | 4.64 | 8.26 | Fall cone | 7.67 | 11.41 | 0.30 |
2H-1, 141 | 6.41 | 11.56 | Fall cone | 6.45 | 16.13 | 0.30 |
2H-2, 20 | 6.7 | 11.85 | Fall cone | 5.71 | 20.59 | 0.37 |
3H-4, 27 | 14.64 | 18.97 | Fall cone | 5.14 | 25.41 | 0.21 |
3H-2, 82.5 | 12.325 | 16.655 | Fall cone | 5.60 | 21.40 | 0.21 |
302-M0004A- | ||||||
1H-2, 48 | 18.99 | 19.36 | Fall cone | 5.92 | 19.15 | 0.12 |
1H-3, 31 | 20.03 | 20.4 | Fall cone | 6.81 | 14.47 | 0.09 |
2H-1, 118 | 21.68 | 21.42 | Fall cone | 6.24 | 17.24 | 0.10 |
2H-1, 32 | 20.82 | 20.56 | Fall cone | 4.13 | 39.35 | 0.23 |
2H-2, 24 | 22.24 | 21.98 | Fall cone | 5.68 | 20.81 | 0.11 |
2H-2, 122 | 23.22 | 22.96 | Fall cone | 5.16 | 25.21 | 0.13 |
2H-3, 39 | 23.89 | 23.63 | Fall cone | 4.80 | 29.13 | 0.15 |
3H-1, 30 | 25.8 | 23.97 | Fall cone | 5.10 | 25.81 | 0.12 |
3H-1, 116 | 26.66 | 24.83 | Fall cone | 6.35 | 16.65 | 0.07 |
3H-2, 69 | 27.69 | 25.86 | Fall cone | 7.47 | 12.03 | 0.05 |
302-M0004C- | ||||||
1H-3, 38.5 | 3.405 | 3.405 | Fall cone | 6.80 | 14.52 | 0.51 |
2H-1, 129 | 5.29 | 4.64 | Fall cone | 7.06 | 13.47 | 0.31 |
2H-1, 87 | 4.87 | 4.22 | Fall cone | 5.73 | 20.44 | 0.50 |
1H-CC, 6 | 3.78 | 3.78 | Fall cone | 5.00 | 26.85 | 0.85 |
3H-CC, 40 | 14.06 | 13.25 | Fall cone | 6.97 | 13.82 | 0.12 |
4H-2, 136 | 16.83 | 15.54 | Fall cone | 5.91 | 19.22 | 0.14 |
5H-1, 59 | 19.16 | 17.68 | Fall cone | 5.14 | 25.41 | 0.16 |
6H-1, 98 | 24.55 | 23.88 | Fall cone | 3.60 | 51.79 | 0.25 |
6H-2, 62 | 25.22 | 24.55 | Fall cone | 4.54 | 32.57 | 0.15 |
8H-1, 11 | 31.54 | 32.98 | Fall cone | 9.27 | 7.81 | 0.03 |
Note: Pock.Pen. = pocket penetrometer.
Previous | Close | Next | Top of page