Table T45. Samples examined by scanning electron microscope.
Hole, section, interval (cm) | Macroscopic description | EDS peaks | Other analyses |
---|---|---|---|
302- | |||
M0002A-18X, 1, 143–150 cm | Rock fragment (sandy claystone?) | Al, Si, K, Fe | |
M0002A-6X, CC, 0–3 cm | Mn-rich cemented conglomerate | Al, Si, K, Ca, Mn, Fe | XRD, XRF |
M0004A-18X, CC | Dark layers—chert | Si, Fe | |
M0004A-18X, CC | Light layers—chert | Si, Fe | |
M0004A-15X, CC, cuttings | >64 µm grains, chert | Si | XRF |
M0002A-40X, 2, 144–151 cm | Rock fragment (silty claystone?) | Al, Si, K, Fe, Ti | XRF |
M0002A-1X, 2, 5 cm | Rock fragment (silty claystone?) | Al, Mg, Si, Cl, K, Mn, Fe | XRD, XRF |
M0004A-28X, 1, 62–63 cm | Pyrite tubes | S, Fe | |
M0002A-40X, 3, 43–45 cm | Red/Black “tubes” | Al, Mg, Si, K, Fe, Mn | |
M0002A-28X, 1, 117–120 cm | Pyrite | S, Fe | |
M0004A-28X, 2, 21–23 cm | Pyrite | S, Fe | |
M0002A-40X, 3, 67–68 cm | Fe-rich “tubes” | Fe, Al, Si | |
M0004A-27X, 4, 14–15 cm | Pyrite | S, Fe |
Notes: EDS = energy dispersive spectrometer. XRD = X-ray diffraction, XRF = X-ray fluorescence.
Previous | Close | Next | Top of page