Table T8. Results of diatom analysis, Hole M0004A. (Continued on next page.)
Core, section, interval (cm) | Depth (mbsf) | Depth (mcd) | Abundance | Preservation | Actinoptychus undulatus | Anaulus spp. | Brightwellia hyperborea | Cavitatus jouseanus | Coscinodiscus spp. | Costopyxis trochlea | Cymatosira praecompacta | Cymatosira sp. 1 | Cymatosira spp. | Goniothecium loricatum | Goniothecium odontella var. danica | Hemiaulus danicus | Hemiaulus hostilis | Hemiaulus incisus | Hemiaulus kittonii | Hemiaulus sp. 1 | Hemiaulus spp. | Huttonia norwegica | Odontotropsis carinata | Paralia crenulata | Paralia ornata | Paralia simplex | Pseudopyxilla spp. | Pseudostictodiscus picus | Pseudotriceratium radiosoreticulatum | Pterotheca aculeifera | Pterotheca carinifera | Pyxilla oligocenica | Rhizosolenia spp. | Riedelia claviger |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
302-M0004A- | ||||||||||||||||||||||||||||||||||
2X-2 | 23.50 | 23.24 | B | P | ||||||||||||||||||||||||||||||
3X-1 | 27.01 | 25.18 | B | P | ||||||||||||||||||||||||||||||
4X-1 | 265.33 | 265.33 | A | G | * | 2 | * | 6 | 4 | 2 | 1 | 1 | 74 | 2 | 1 | 1 | * | 3 | * | |||||||||||||||
6X-CC | 278.78 | 278.78 | A | G | 8 | * | * | * | * | 6 | 4 | 4 | 1 | 8 | 6 | * | * | 29 | 5 | 10 | 2 | 5 | ||||||||||||
7X-1 | 280.02 | 280.22 | A | G | 5 | 4 | * | 3 | 4 | 1 | * | 37 | 3 | * | * | 2 | 10 | 1 | 12 | 1 | 1 | 8 | ||||||||||||
8X-CC | 282.58 | 286.58 | A | G | 1 | 1 | 1 | 2 | 2 | 11 | 1 | 1 | 9 | 17 | * | 6 | 3 | 17 | 18 | 4 | ||||||||||||||
9X-CC | 287.66 | 287.66 | A | G | 1 | * | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 32 | * | 14 | 13 | 2 | 15 | ||||||||||||
10X-2, 147–150 | 294.84 | 294.84 | A | G | 3 | 6 | 3 | 4 | 1 | 1 | 4 | 4 | 6 | 27 | 2 | 7 | 4 | 8 | ||||||||||||||||
10X-CC | 297.19 | 297.19 | A | G | 1 | 1 | 3 | 8 | 2 | 12 | 6 | 2 | 1 | 1 | 26 | 10 | 13 | 1 | ||||||||||||||||
11X-CC, 18–23 | 302.71 | 302.71 | A | G | 1 | 1 | 5 | 7 | 3 | 5 | 7 | 4 | 1 | * | 26 | 1 | 29 | * | ||||||||||||||||
12X-CC | 301.37 | 301.35 | A | G | 2 | 5 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 8 | * | 57 | 2 | 3 | 1 | |||||||||||||||
15X-CC | 313.61 | 313.61 | R | P | C | R | R | F | R | R | C | R | R | |||||||||||||||||||||
18X-CC | 318.96 | 318.96 | R | P | R | R | C | R | R | R | ||||||||||||||||||||||||
19X-CC | 323.70 | 323.70 | R | P | R | |||||||||||||||||||||||||||||
20X-CC | 328.28 | 328.28 | B | P | ||||||||||||||||||||||||||||||
21X-CC | 332.86 | 332.86 | B | P | ||||||||||||||||||||||||||||||
22X-CC | 339.98 | 339.98 | B | P |
Notes: Abundance: A = abundant, C = common, R = rare, B = barren. Preservation: G = good, P = poor. * = without resting spore valves.
Previous | Close | Next | Top of page