Previous   |    Close   |    Next

Table T3. Tie points required to “stretch” and “squeeze” material in Holes M0003A, M0004C, and M0004A to best fit the revised composite splice record. (See table note.)

Core, section,
interval (cm)
Depth Difference
(m)
mbsf rmcd
302-
M0004A-1H-1, 0 17.00 17.60 0.60
M0004A-1H-1, 148 18.48 19.06 0.58
M0004A-1H-4, 11 20.34 20.92 0.58
M0004A-1H-4, 27.20 20.52 21.09 0.57
M0004A-2X-1, 0 20.50 20.28 –0.22
M0004A-2X-1, 61 21.11 20.92 –0.19
M0004A-2X-3, 73 24.23 24.04 –0.19
M0004A-2X-3, 76 24.26 24.07 –0.19
M0004A-3X-1, 0 25.50 23.91 –1.59
M0004A-3X-1, 13 25.63 24.04 –1.59
M0004A-3X-2, 126 28.26 26.67 –1.59
M0004C-1H-1, 0 0.00 0.00 0.00
M0004C-1H-4, 13.60 3.86 3.86 0.00
M0004C-2H-1, 0 4.00 3.34 –0.66
M0004C-2H-1, 130 5.30 4.64 –0.66
M0004C-2H-5, 17.90 8.92 8.27 –0.65
M0004C-3H-1, 0 8.95 7.81 –1.14
M0004C-3H-1, 26 9.21 8.13 –1.08
M0004C-3H-4, 0 13.47 12.39 –1.08
M0004C-3H-5, 24.80 13.93 12.85 –1.08
M0004C-4H-1, 0 13.97 12.59 –1.38
M0004C-4H-1, 94 14.91 13.57 –1.34
M0004C-4H-2, 35 15.82 14.44 –1.38
M0004C-4H-3, 43.20 17.43 16.05 –1.38
M0004C-4H-3, 1.30 18.25 16.83 –1.42
M0004C-4H-4, 19.80 18.55 17.04 –1.51
M0004C-5X-1, 0 18.57 17.20 –1.37
M0004C-5X-1, 22 18.79 17.43 –1.36
M0004C-5X-1, 42 18.99 17.60 –1.39
M0004C-5X-1, 72 19.29 18.05 –1.24
M0003A-1H-1, 0 0.00 3.19 3.19
M0003A-1H-1, 0.20 0.23 3.42 3.19
M0003A-1H-1, 0.80 0.79 4.00 3.21
M0003A-1H-1, 112 1.12 4.66 3.54
M0003A-1H-2, 0 1.53 5.17 3.64
M0003A-1H-2, 0.30 1.83 5.44 3.61
M0003A-1H-2, 0.60 2.09 5.76 3.67
M0003A-1H-2, 99.4 2.50 6.20 3.70
M0003A-1H-3, 0.80 3.85 7.58 3.73
M0003A-1H-3, 1.40 4.40 8.13 3.73
M0003A-1H-5, 21.1 5.00 8.73 3.73
M0003A-2H-1, 0 5.00 9.89 4.89
M0003A-2H-1, 0.50 5.46 10.31 4.85
M0003A-2H-1, 0.90 5.93 10.86 4.93
M0003A-2H-1, 1.20 6.20 11.17 4.97
M0003A-2H-1, 1.40 6.41 11.52 5.11
M0003A-2H-2, 0.40 6.88 11.82 4.94
M0003A-2H-2, 0.70 7.18 12.27 5.09
M0003A-2H-2, 81.60 7.32 12.39 5.07
M0003A-2H-4, 0.10 9.37 14.44 5.07
M0003A-2H-4, 25.30 9.58 14.65 5.07
M0003A-3H-1, 0 10.01 14.17 4.16
M0003A-3H-1, 0.20 10.22 14.54 4.32
M0003A-3H-1, 0.30 10.33 14.65 4.32
M0003A-3H-1, 0.70 10.74 15.12 4.38
M0003A-3H-1, 1.20 11.20 15.56 4.36
M0003A-3H-2, 0.20 11.69 16.05 4.36
M0003A-3H-4, 0.30 14.70 19.06 4.36
M0003A-3H-4, 58 14.96 19.32 4.36

Previous   |    Close   |    Next   |    Top of page