Table T10. Distribution of benthic foraminifers, Holes U1304A, U1304B, U1304C, and U1304D.
Core | Bolivina sp. | Bulimina aculeta | Bulimina marginata | Cassidulina crassa | Cassidulina minuta | Cassidulina teretis | Chilostomella sp. | Cibicidoides sp. | Cibicidoides wuellerstorfi | Eggerelloides bradyi | Epistominella exigua | Fissurina sp. | Gavelinopsis praegeri | Gavlinopsis translucens | Globobulimina sp. | Globocassidulina sp. | Gyroidina sp. | Hoeglundina elegans | Lagenid sp. | Melonis barleeanum | Melonis pompiloides | Miliolid sp. | Nodogerina sp. | Nonion sp./Astrononion sp. | Nonionella sp. | Oridorsalis umbonatus | Pullenia bulloides | Pullenia quinqueloba | Pyrgo lucernula | Pyrgo murrhyna | Pyrgo sp.\Biloculina sp. | Sigmoilopsis schlumbergeri | Siphotextularia sp. | Sphaeroidina bulloides | Stainforthia concava | Textulariid sp. | Trifarina tricarinata | Uvigerina peregrina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303-U1304A- | ||||||||||||||||||||||||||||||||||||||
1H | P | D | P | P | P | |||||||||||||||||||||||||||||||||
2H | P | P | P | P | P | P | ||||||||||||||||||||||||||||||||
3H | P | P | P | |||||||||||||||||||||||||||||||||||
4H | P | P | P | |||||||||||||||||||||||||||||||||||
5H | P | P | ||||||||||||||||||||||||||||||||||||
6H | P | P | P | D | P | P | P | P | P | |||||||||||||||||||||||||||||
7H | P | P | P | D | P | P | ||||||||||||||||||||||||||||||||
8H | P | P | ||||||||||||||||||||||||||||||||||||
9H | P | P | P | |||||||||||||||||||||||||||||||||||
10H | P | P | ||||||||||||||||||||||||||||||||||||
11H | P | D | P | P | ||||||||||||||||||||||||||||||||||
12H | P | P | P | P | D | |||||||||||||||||||||||||||||||||
14H | D | P | P | P | P | P | ||||||||||||||||||||||||||||||||
16H | P | P | P | P | P | P | D | P | P | |||||||||||||||||||||||||||||
17H | P | P | D | P | P | |||||||||||||||||||||||||||||||||
18H | P | D | P | P | P | P | P | P | P | |||||||||||||||||||||||||||||
20H | P | P | P | P | P | |||||||||||||||||||||||||||||||||
23H | P | P | ||||||||||||||||||||||||||||||||||||
25H | P | D | P | |||||||||||||||||||||||||||||||||||
26H | P | D | P | P | P | P | P | |||||||||||||||||||||||||||||||
303-U1304B- | ||||||||||||||||||||||||||||||||||||||
1H | P | P | ||||||||||||||||||||||||||||||||||||
2H | P | P | P | P | P | P | ||||||||||||||||||||||||||||||||
3H | P | P | P | |||||||||||||||||||||||||||||||||||
4H | P | P | P | P | ||||||||||||||||||||||||||||||||||
5H | P | P | ||||||||||||||||||||||||||||||||||||
6H | P | P | P | P | D | P | P | |||||||||||||||||||||||||||||||
7H | P | P | P | |||||||||||||||||||||||||||||||||||
8H | D | P | D | P | P | P | P | |||||||||||||||||||||||||||||||
9H | P | P | P | |||||||||||||||||||||||||||||||||||
11H | P | P | D | P | P | P | ||||||||||||||||||||||||||||||||
12H | P | P | P | D | P | P | P | P | ||||||||||||||||||||||||||||||
13H | P | P | ||||||||||||||||||||||||||||||||||||
14H | P | |||||||||||||||||||||||||||||||||||||
15H | P | P | P | P | P | |||||||||||||||||||||||||||||||||
16H | P | P | ||||||||||||||||||||||||||||||||||||
17H | P | P | P | P | P | |||||||||||||||||||||||||||||||||
18H | P | D | P | P | P | P | P | |||||||||||||||||||||||||||||||
303-U1304B- | ||||||||||||||||||||||||||||||||||||||
19H | P | P | P | |||||||||||||||||||||||||||||||||||
20H | P | P | P | D | D | P | P | P | P | P | ||||||||||||||||||||||||||||
21H | P | |||||||||||||||||||||||||||||||||||||
22H | P | P | P | |||||||||||||||||||||||||||||||||||
24H | P | D | D | P | P | |||||||||||||||||||||||||||||||||
25H | P | P | P | P | P | |||||||||||||||||||||||||||||||||
303-U1304C- | ||||||||||||||||||||||||||||||||||||||
1H | P | P | P | |||||||||||||||||||||||||||||||||||
2H | P | P | ||||||||||||||||||||||||||||||||||||
3H | P | P | P | P | ||||||||||||||||||||||||||||||||||
4H | P | P | P | P | P | P | ||||||||||||||||||||||||||||||||
5H | P | P | ||||||||||||||||||||||||||||||||||||
6H | P | P | ||||||||||||||||||||||||||||||||||||
7H | P | P | P | P | P | |||||||||||||||||||||||||||||||||
8H | P | |||||||||||||||||||||||||||||||||||||
303-U1304D- | ||||||||||||||||||||||||||||||||||||||
1H | P | P | P | |||||||||||||||||||||||||||||||||||
2H | P | P | P | P | ||||||||||||||||||||||||||||||||||
3H | P | P | P | |||||||||||||||||||||||||||||||||||
4H | P | P | ||||||||||||||||||||||||||||||||||||
6H | D | |||||||||||||||||||||||||||||||||||||
7H | P | P | P | |||||||||||||||||||||||||||||||||||
8H | P | |||||||||||||||||||||||||||||||||||||
9H | P | P | P | P | ||||||||||||||||||||||||||||||||||
10H | P | |||||||||||||||||||||||||||||||||||||
11H | P | |||||||||||||||||||||||||||||||||||||
13H | P | |||||||||||||||||||||||||||||||||||||
15H | P | P | P | P | P | |||||||||||||||||||||||||||||||||
17H | P | P | P | P | P | P | ||||||||||||||||||||||||||||||||
18H | P | |||||||||||||||||||||||||||||||||||||
19H | P | P | P | P | P | P | ||||||||||||||||||||||||||||||||
20H | P | |||||||||||||||||||||||||||||||||||||
21H | P | D | P | P | P | P |
Note: P = present, D = dominant.
Previous | Close | Next | Top of page