Table T15. Distribution of radiolarians, Holes U1304A and U1304B. (Continued on next page.)
Core, section | Abundance | Preservation | Other collosphaerids | Actinomma leptodermum | Actinomma spp. | Druppatractus spp. | Hexacontium enthacanthum | Stylatractus universus | Axoprunum angelinum | Other actinommids | Heliodiscus asteriscus | Amphirhopalum ypsilon group | Dictyocoryne spp. | Hymeniastrum euclides | Stylochlamidium venustum | Stylodictya multispina | Spongocore spp. | Spongodiscus spp. | Octopyle spp. | Larcopyle bütschlii group | Lithelius minor | Lithelius nautiloides | Pylospira octopyle | Pylospira spp. | Acanthodesmiids | Amphiplecta spp. | Arachnocorallium spp. | Ceratocyrtis spp. | Gondwanaria spp. | Lophophaena spp. | Lampromitra sp. | Lipmanella spp. | Lithomelissa setosa | Peridium spp. | Pseudodictyophimus spp. | Other plagoniids | Bathropyramis spp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303-U1304A- | |||||||||||||||||||||||||||||||||||||
1H-CC | A | G | C | F | R | R | R | R | R | R | R | F | F | A | F | T | F | R | C | R | F | ||||||||||||||||
2H-CC | B | ||||||||||||||||||||||||||||||||||||
3H-CC | B | ||||||||||||||||||||||||||||||||||||
4H-CC | C | G | F | F | F | F | R | R | F | C | C | R | F | R | |||||||||||||||||||||||
5H-CC | C | G | R | F | F | R | T | F | R | F | C | F | R | F | F | R | R | ||||||||||||||||||||
6H-CC | A | G | T | C | C | T | R | R | R | R | R | R | C | F | F | T | R | F | T | C | F | ||||||||||||||||
7H-CC | A | G | F | C | F | R | R | F | R | R | R | R | R | F | F | C | A | R | F | R | R | R | F | F | F | ||||||||||||
8H-CC | A | G | R | F | F | F | C | R | R | F | F | F | R | R | C | R | C | A | R | F | R | F | R | F | F | R | |||||||||||
9H-CC | F | G | R | R | R | R | R | R | T | R | |||||||||||||||||||||||||||
10H-CC | C | G | F | C | R | C | T | C | F | C | R | R | F | F | T | F | T | F | |||||||||||||||||||
11H-CC | C | M | A | R | R | R | R | F | F | R | C | R | T | R | F | ||||||||||||||||||||||
12H-CC | T | M | T | T | T | T | T | ||||||||||||||||||||||||||||||
13H-CC | C | M | A | C | F | R | F | R | F | F | C | R | F | ||||||||||||||||||||||||
14H-CC | C | M | A | C | T | T | R | A | C | F | F | A | R | R | |||||||||||||||||||||||
15H-CC | T | M | T | T | |||||||||||||||||||||||||||||||||
16H-CC | B | ||||||||||||||||||||||||||||||||||||
17H-CC | C | G | A | A | R | F | R | C | F | C | A | T | T | R | |||||||||||||||||||||||
18H-CC | F | M | R | R | R | T | R | R | T | R | T | R | R | ||||||||||||||||||||||||
19H-CC | R | G | R | R | |||||||||||||||||||||||||||||||||
20H-CC | R | M | R | R | R | T | T | R | |||||||||||||||||||||||||||||
21H-CC | C | M | F | C | R | R | F | R | R | T | R | T | R | T | |||||||||||||||||||||||
22H-CC | B | ||||||||||||||||||||||||||||||||||||
23H-CC | T | M | T | T | T | ||||||||||||||||||||||||||||||||
24H-CC | T | M | T | T | T | T | T | ||||||||||||||||||||||||||||||
25H-CC | C | M | F | F | R | T | F | A | T | C | C | T | T | F | T | ||||||||||||||||||||||
26H-CC | R | M | R | R | T | R | T | R | T | T | |||||||||||||||||||||||||||
303-U1304B- | |||||||||||||||||||||||||||||||||||||
1H-CC | B | ||||||||||||||||||||||||||||||||||||
2H-CC | C | G | T | F | R | R | R | R | A | R | F | T | C | F | C | R | F | T | F | C | C | R | T | ||||||||||||||
3H-CC | A | M | F | R | T | C | R | A | R | A | R | A | F | F | T | T | T | R | |||||||||||||||||||
4H-CC | C | M | F | R | F | F | R | A | C | R | R | A | |||||||||||||||||||||||||
5H-CC | C | M | C | F | C | R | C | F | R | R | C | F | A | T | R | F | T | F | F | ||||||||||||||||||
6H-CC | C | G | C | T | F | F | C | C | F | F | F | A | A | R | R | F | R | A | A | ||||||||||||||||||
7H-CC | A | G | T | C | F | T | T | F | R | T | T | F | A | T | A | T | T | F | A | C | T | T | T | R | C | F | |||||||||||
8H-CC | C | G | C | T | T | T | F | T | T | T | C | F | F | R | R | F | T | A | A | F | R | T | R | R | A | R | |||||||||||
9H-CC | F | G | R | T | T | R | R | R | R | R | |||||||||||||||||||||||||||
10H-CC | C | G | F | F | A | R | R | A | T | T | F | C | F | T | T | T | T | T | R | A | F | ||||||||||||||||
11H-CC | F | G | R | R | T | T | R | R | R | T | R | R | T | T | R | R | R | T | |||||||||||||||||||
12H-CC | A | M | A | F | F | T | C | T | F | R | T | A | R | A | T | A | C | R | T | ||||||||||||||||||
13H-CC | T | M | T | ||||||||||||||||||||||||||||||||||
14H-CC | T | M | T | T | T | T | T | ||||||||||||||||||||||||||||||
15H-CC | A | M | A | F | T | F | F | F | R | C | R | C | F | A | |||||||||||||||||||||||
16H-CC | F | M | R | R | R | R | R | R | R | ||||||||||||||||||||||||||||
17H-CC | R | M | R | T | R | R | R | R | |||||||||||||||||||||||||||||
18H-CC | T | M | R | R | R | R | R | ||||||||||||||||||||||||||||||
19H-CC | T | G | |||||||||||||||||||||||||||||||||||
20H-CC | C | G | A | F | R | R | C | R | R | ||||||||||||||||||||||||||||
21H-CC | T | G | T | T | T | T | |||||||||||||||||||||||||||||||
22H-CC | A | M | F | F | C | F | T | R | R | T | |||||||||||||||||||||||||||
23H-CC | B | ||||||||||||||||||||||||||||||||||||
24H-CC | C | G | T | F | A | T | A | R | C | T | T | T | |||||||||||||||||||||||||
25H-CC | T | G | T | T | T | T | |||||||||||||||||||||||||||||||
26H-CC | B |
Notes: Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren (only in total abundance). Preservation: G = good, M = moderate, P = poor.
Previous | Close | Next | Top of page