Table T6. Distribution of planktonic foraminifers, Hole U1304A.
Core, section | Overall abundance | Preservation | Globigerina bulloides | Globigerina decoraperta | Globigerina decorata | Globigerina falconensis | Globigerinella calida | Globigerinella siphonifera | Globigerinita glutinata | Globigerinita uvula | Globigerinoides ruber | Globorotalia crassaformis | Globorotalia crassula | Globorotalia hirsuta | Globorotalia inflata | Globorotalia puncticulata | Globorotalia scitula | Globorotalia truncatulinoides | Neogloboquadrina atlantica (d) | Neogloboquadrina atlantica (s) | Neogloboquadrina dutertrei | Neogloboquadrina incompta | Neogloboquadrina pachyderma (d) | Neogloboquadrina pachyderma (s) | Orbulina universa | Turborotalita quinqueloba (d) | Turborotalita quinqueloba (s) | Biozone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303-U1304A- | ||||||||||||||||||||||||||||
1H-CC | A | VG | F | P | P | P | F | R | D | P | R | N. pachyderma (s) | ||||||||||||||||
2H-CC | A | VG | D | P | P | P | P | F | A | R | R | |||||||||||||||||
3H-CC | A | VG | A | P | P | R | D | |||||||||||||||||||||
4H-CC | A | VG | A | P | R | D | A | A | F | |||||||||||||||||||
5H-CC | A | VG | D | R | F | P | P | A | A | A | A | |||||||||||||||||
6H-CC | A | G | A | F | R | F | D | D | A | F | ||||||||||||||||||
7H-CC | A | G | A | P | P | D | R | A | P | P | ||||||||||||||||||
8H-CC | A | VG | A | P | P | D | P | D | F | F | R | |||||||||||||||||
9H-CC | A | VG | P | P | P | R | R | D | R | R | ||||||||||||||||||
10H-CC | A | VG | A | F | A | F | D | F | A | |||||||||||||||||||
11H-CC | A | VG | R | R | R | D | P | |||||||||||||||||||||
12H-CC | A | G | R | R | D | P | ||||||||||||||||||||||
13H-CC | A | VG | R | R | P | R | R | D | F | A | ||||||||||||||||||
14H-CC | A | G | F | R | P | P | A | D | R | F | ||||||||||||||||||
15H-CC | R | G | R | R | A | D | ||||||||||||||||||||||
16H-CC | A | VG | A | R | R | D | R | |||||||||||||||||||||
17H-CC | A | VG | R | R | A | P | A | D | F | F | ||||||||||||||||||
18H-CC | A | G | F | R | P | R | A | D | F | A | ||||||||||||||||||
19H-CC | R | VG | P | P | P | |||||||||||||||||||||||
20H-CC | A | G | F | D | P | A | P | |||||||||||||||||||||
21H-CC | R | G | F | F | A | P | A | A | P | |||||||||||||||||||
22H-CC | A | VG | F | P | P | P | R | P | D | F | F | P | R | R | ||||||||||||||
23H-CC | A | G | R | A | F | P | F | D | R | R | ||||||||||||||||||
24H-CC | A | G | R | P | P | P | A | D | A | A | ||||||||||||||||||
25H-CC | A | G | R | R | P | R | P | F | D | F | A | |||||||||||||||||
26H-CC | A | G | R | P | F | R | R | R | P | D | F | A | G. inflata |
Notes: Abundance: D = dominant, A = abundant, C = common, F = few, R = rare, P = present, B = barren. Preservation: VG = very good, G = good, M = moderate, P = poor (see “Foraminifers” in the “Site U1302–U1308 methods” chapter). d = dextral, s = sinistral.
Previous | Close | Next | Top of page