Previous   |    Close   |    Next

Table T24. Bulk sedimentary carbon and nitrogen, Hole U1306A.

Core, section,
interval (cm)
Depth Carbon (wt%) Nitrogen
(wt%)
Organic
C/N
(mbsf) (mcd) Inorganic CaCO3 Total Organic
303-U1306A-
1H-1, 133–134 1.33 1.33 0.71 5.87 0.76 0.05 0.03 1.68
1H-6, 3–4 7.53 7.53 0.33 2.75 0.52 0.19 0.04 5.45
2H-1, 133–133 9.63 10.35 0.38 3.17 0.60 0.22 0.07 3.05
2H-6, 3–4 15.83 16.55 0.39 3.25 0.50 0.11 0.05 2.01
4H-1, 138–139 28.68 30.77 0.78 6.50 0.95 0.17 0.05 3.32
4H-6, 3–4 34.83 36.92 0.36 3.00 0.54 0.18 0.05 3.49
5H-1, 138–139 38.18 41.11 0.31 2.58 0.39 0.08 0.05 1.69
5H-6, 3–4 43.50 46.43 0.54 4.50 0.61 0.07 0.04 1.65
6H-1, 138–139 47.68 51.77 0.69 5.75 0.59 0.00 0.03 0.00
6H-6, 3–4 53.83 57.92 0.23 1.92 0.45 0.22 0.04 5.22
7H-1, 138–139 57.18 61.82 0.87 7.21 0.93 0.06 0.04 1.48
7H-6, 3–4 63.33 67.97 0.48 4.00 1.00 0.52 0.08 6.76
8H-1, 149–150 66.79 71.89 0.23 1.92 0.49 0.26 0.06 4.53
8H-6, 0–1 72.80 77.90 1.50 12.5 1.69 0.19 0.04 5.10
9H-1, 148–149 76.28 81.77 0.84 7.00 0.95 0.11 0.06 1.86
9H-6, 0–1 82.30 87.79 0.43 3.58 0.44 0.01 0.04 0.35
10H-1, 142–143 85.72 92.26 0.93 7.75 1.13 0.20 0.04 5.06
10H-6, 0–1 91.84 98.38 0.15 1.25 0.50 0.35 0.09 4.00
11H-1, 149–150 95.29 102.22 0.29 2.42 0.75 0.46 0.08 5.65
11H-6, 1–2 101.31 108.24 0.10 0.83 0.50 0.40 0.07 5.40
12H-1, 149–150 104.79 111.83 1.32 11.0 1.41 0.09 0.04 2.21
12H-6, 0–1 110.80 117.84 0.12 1.00 0.34 0.22 0.04 5.47
14H-1, 148–149 123.78 133.07 0.18 1.50 0.48 0.30 0.08 3.84
14H-6, 3–4 129.79 139.08 0.48 4.00 0.92 0.44 0.10 4.68
15H-1, 148–149 133.28 143.88 0.64 5.33 0.85 0.21 0.04 5.56
15H-6, 3–4 139.26 149.86 0.27 2.25 0.57 0.30 0.04 7.17
17H-1, 143–144 144.23 156.76 0.05 0.42 0.41 0.36 0.08 4.35
17H-6, 3–4 150.33 162.86 0.34 2.83 0.56 0.22 0.05 4.82
18H-1, 143–144 153.73 166.08 0.23 1.92 0.51 0.28 0.07 4.12
18H-6, 3–4 159.83 172.18 0.04 0.33 0.17 0.13 0.04 3.60
19H-1, 143–144 163.23 176.78 0.03 0.25 0.34 0.31 0.06 5.07
20H-1, 143–144 172.73 185.98 0.06 0.50 0.22 0.16 0.04 3.76
20H-6, 3–4 178.83 192.08 0.07 0.58 0.38 0.31 0.08 3.82
21H-1, 143–144 182.23 196.54 0.04 0.33 0.30 0.26 0.07 3.86
21H-6, 3–4 188.33 202.64 0.08 0.67 0.71 0.63 0.07 9.23
22H-1, 143–144 191.73 206.82 0.94 7.83 1.15 0.21 0.04 5.62
22H-6, 3–4 197.83 212.92 0.04 0.33 0.39 0.35 0.06 6.17
23H-1, 143–144 201.23 216.70 0.34 2.83 1.43 1.09 0.09 12.7
23H-6, 0–1 207.30 222.77 0.05 0.42 0.41 0.36 0.06 6.27
24H-1, 149–150 210.79 226.33 0.03 0.25 0.22 0.19 0.04 5.29
24H-6, 1–2 216.81 232.35 0.13 1.08 0.62 0.49 0.06 8.13
25H-1, 149–150 220.29 236.55 0.04 0.33 0.34 0.30 0.05 5.93
25H-6, 0–1 226.35 242.61 0.21 1.75 0.63 0.42 0.06 7.12
26H-1, 144–145 229.74 247.75 0.04 0.33 0.43 0.39 0.06 6.17
26H-6, 1–2 235.86 253.87 0.95 7.91 1.26 0.31 0.04 8.02
27H-1, 149–150 239.29 258.55 0.09 0.75 0.45 0.36 0.06 6.04
27H-6, 1–2 245.39 264.65 0.30 2.50 0.50 0.20 0.04 4.97
28H-1, 143–144 248.73 269.13 0.09 0.75 0.49 0.40 0.06 6.57
29H-2, 3–4 258.33 279.70 0.09 0.75 0.52 0.43 0.07 6.20
29H-6, 3–4 264.38 285.75 0.56 4.66 0.99 0.43 0.07 6.12
30H-1, 143–144 267.73 289.78 0.04 0.33 0.43 0.39 0.06 6.15
30H-6, 3–4 273.89 295.94 0.65 5.41 0.98 0.33 0.06 5.93
31H-1, 143–144 277.23 299.69 0.78 6.50 1.11 0.33 0.05 6.34
31H-6, 3–4 283.34 305.80 0.85 7.08 1.07 0.22 0.04 4.95
32H-1, 3–4 285.33 309.28 0.33 2.75 0.61 0.28 0.06 4.94

Previous   |    Close   |    Next   |    Top of page