Previous   |    Close

Table T19. Interstitial water geochemistry, Hole U1307A.

Core, section,
interval (cm)
Depth Anions (mM) pH Alkalinity
(mM)
Salinity
(g/kg)
Major cations (mM) Minor and trace constituents (µM) Ratios (µM/mM)
(mbsf) (mcd) SO42– Cl Na+ K+ Mg2+ Ca2+ NH4+ B Ba2+ Fe2+ Li+ Mn2+ H4SiO4 Sr2+ Sr/Ca Li/Ca
303-U1307A-
1H-1, 145.0–150.0 1.45 1.64 29.06 560 7.22 2.86 35 488 11.35 50.88 10.11 11 428 0.7 0.1 22.9 0.2 338 86.6 8.57 2.27
2H-1, 145.0–150.0 10.95 11.14 25.51 563 7.34 3.72 35 486 11.30 50.01 10.16 131 412 0.6 13.4 14.2 93.5 493 86.2 8.48 1.39
3H-1, 145.0–150.0 20.45 21.53 22.11 566 7.52 4.22 35 485 11.06 48.30 10.81 252 372 0.3 10.9 11.4 44.9 416 83.4 7.71 1.05
4H-1, 145.0–150.0 29.95 31.99 18.22 567 7.36 4.88 34 488 10.90 45.95 8.93 344 427 0.4 12.8 10.4 31.5 461 82.6 9.26 1.16
5H-1, 145.0–150.0 39.45 42.50 14.11 568 7.44 5.77 34 486 10.70 44.13 8.27 469 397 0.4 17.1 11.5 24.6 545 83.0 10.03 1.39
6H-1, 145.0–150.0 48.95 52.00 9.19 568 7.76 7.51 34 487 10.66 40.67 7.58 691 338 0.5 3.5 12.4 20.6 472 81.3 10.72 1.64
7H-1, 145.0–150.0 53.95 57.50 9.51 569 7.94 7.65 34 487 11.06 40.98 7.52 665 321 0.5 1.7 12.5 19.1 458 79.5 10.58 1.66
10H-1, 145.0–150.0 79.15 85.52 1.58 569 7.79 10.08 33 487 9.96 37.42 5.27 1002 355 5.9 2.9 11.8 8.6 520 75.9 14.42 2.23
13H-1, 145.0–150.0 107.65 115.50 0.56 571 7.45 9.99 34 488 9.66 36.82 5.34 1334 384 10.1 13.5 15.9 10.4 823 81.1 15.20 2.98
16H-3, 145.0–150.0 130.15 138.01 0.89 574 7.46 9.77 34 491 9.39 37.09 5.46 1590 405 10.8 11.6 20.1 8.3 848 82.9 15.19 3.68
19H-1, 145.0–150.0 154.55 165.16 0.80 575 7.32 8.89 34 493 8.88 36.57 5.60 1895 393 9.6 19.6 23.5 2.7 886 83.0 14.82 4.20

Previous   |    Close   |    Top of page