Table T1. Coring summary, Site U1308.
Hole U1308A |
Latitude: 49°52.6661′N |
Longitude: 24°14.2875′W |
Time on site (h): 242.00 (2230 h, 3 November 2004–0030 h, 14 November 2004) |
Time on hole (h): 67.92 (2230 h, 3 November 2004–1825 h, 6 November 2004) |
Seafloor (drill pipe measurement from rig floor, mbrf): 3882.3 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 3871.0 |
Total depth (drill pipe measurement from rig floor, mbrf): 4223.4 |
Total penetration (mbsf): 341.1 |
Total length of cored section (m): 341.1 |
Total core recovered (m): 323.83 |
Core recovery (%): 94.9 |
Total number of cores: 36 |
Hole U1308B |
Latitude: 49°52.6672′N |
Longitude: 24°14.3126′W |
Time on hole (h): 52.83 (1825 h, 6 November 2004–2315 h, 8 November 2004) |
Seafloor (drill pipe measurement from rig floor, mbrf): 3882.4 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 3871.1 |
Total depth (drill pipe measurement from rig floor, mbrf): 4080.7 |
Total penetration (mbsf): 198.3 |
Total length of cored section (m): 198.3 |
Total core recovered (m): 186.19 |
Core recovery (%): 93.9 |
Total number of cores: 22 |
Hole U1308C |
Latitude: 49°52.6838′N |
Longitude: 24°14.2867′W |
Time on hole (h): 49.50 (2315 h, 8 November 2004–0045 h, 11 November 2004) |
Seafloor (drill pipe measurement from rig floor, mbrf): 3884.0 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 3872.7 |
Total depth (drill pipe measurement from rig floor, mbrf): 4163.9 |
Total penetration (mbsf): 279.9 |
Total length of cored section (m): 279.9 |
Total core recovered (m): 271.1 |
Core recovery (%): 96.9 |
Total number of cores: 30 |
Hole U1308D |
Latitude: 49°52.6838′N |
Longitude: 24°14.2867′W |
Time on hole (h): 1.83 (0045 h, 11 November 2004–0235 h, 11 November 2004) |
Seafloor (drill pipe measurement from rig floor, mbrf): 3885.1 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 3873.8 |
Total depth (drill pipe measurement from rig floor, mbrf): 3891.8 |
Total penetration (mbsf): 6.7 |
Total length of cored section (m): 6.7 |
Total core recovered (m): 6.72 |
Core recovery (%): 100.3 |
Total number of cores: 1 |
Hole U1308E |
Latitude: 49°52.6998′N |
Longitude: 24°14.2866′W |
Time on hole (h): 28.92 (0235 h, 11 November 2004–0730 h, 12 November 2004) |
Seafloor (drill pipe measurement from rig floor, mbrf): 3882.3 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 3871.0 |
Total depth (drill pipe measurement from rig floor, mbrf): 4082.8 |
Total penetration (mbsf): 200.5 |
Total length of cored section (m): 193.0 |
Total length of drilled intervals (m): 7.5 |
Total core recovered (m): 172.52 |
Core recovery (%): 89.4 |
Total number of cores: 21 |
Total number of drilled intervals: 3 |
Hole U1308F |
Latitude: 49°52.6996′N |
Longitude: 24°14.3121′W |
Time on hole (h): 41.00 (0730 h, 12 November 2004–0030 h, 14 November 2004) |
Seafloor (drill pipe measurement from rig floor, mbrf): 3883.4 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 3872.1 |
Total depth (drill pipe measurement from rig floor, mbrf): 4110.4 |
Total penetration (mbsf): 227.0 |
Total length of cored section (m): 227.0 |
Total core recovered (m): 228.55 |
Core recovery (%): 100.7 |
Total number of cores: 24 |
Core | Date (Nov 2004) |
Local time (h) |
Depth (mbsf) | Length (m) | Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
303-U1308A- | ||||||||
1H | 4 | 1030 | 0.0 | 8.6 | 8.6 | 8.62 | 100.2 | Nonmagnetic barrel |
2H | 4 | 1135 | 8.6 | 18.1 | 9.5 | 10.05 | 105.8 | Nonmagnetic barrel |
3H | 4 | 1235 | 18.1 | 27.6 | 9.5 | 9.11 | 95.9 | Oriented; nonmagnetic barrel; split liner |
4H | 4 | 1340 | 27.6 | 37.1 | 9.5 | 8.29 | 87.3 | Oriented; nonmagnetic barrel |
5H | 4 | 1435 | 37.1 | 46.6 | 9.5 | 9.00 | 94.7 | Oriented; nonmagnetic barrel |
6H | 4 | 1535 | 46.6 | 56.1 | 9.5 | 9.53 | 100.3 | Oriented; nonmagnetic barrel |
7H | 4 | 1635 | 56.1 | 65.6 | 9.5 | 6.11 | 64.3 | Oriented; nonmagnetic barrel |
8H | 4 | 1740 | 65.6 | 75.1 | 9.5 | 9.44 | 99.4 | Oriented; nonmagnetic barrel |
9H | 4 | 1840 | 75.1 | 84.6 | 9.5 | 8.29 | 87.3 | Oriented; nonmagnetic barrel |
10H | 4 | 1940 | 84.6 | 94.1 | 9.5 | 9.70 | 102.1 | Oriented; nonmagnetic barrel |
11H | 4 | 2045 | 94.1 | 103.6 | 9.5 | 10.02 | 105.5 | Oriented; nonmagnetic barrel |
12H | 4 | 2150 | 103.6 | 113.1 | 9.5 | 9.56 | 100.6 | Oriented; nonmagnetic barrel |
13H | 4 | 2245 | 113.1 | 122.6 | 9.5 | 8.56 | 90.1 | Oriented; nonmagnetic barrel |
14H | 4 | 2355 | 122.6 | 132.1 | 9.5 | 9.51 | 100.1 | Oriented; nonmagnetic barrel |
15H | 5 | 0115 | 132.1 | 141.6 | 9.5 | 9.25 | 97.4 | Oriented; nonmagnetic barrel |
16H | 5 | 0245 | 141.6 | 151.1 | 9.5 | 10.06 | 105.9 | Oriented; nonmagnetic barrel |
17H | 5 | 0420 | 151.1 | 160.6 | 9.5 | 9.36 | 98.5 | Oriented; nonmagnetic barrel |
18H | 5 | 0710 | 160.6 | 170.1 | 9.5 | 10.13 | 106.6 | Oriented; nonmagnetic barrel; two wireline trips due to parting of shear pin |
19H | 5 | 1030 | 170.1 | 179.6 | 9.5 | 9.57 | 100.7 | Oriented; nonmagnetic barrel; crushed liner |
20H | 5 | 1320 | 179.6 | 189.1 | 9.5 | 9.07 | 95.5 | Oriented; nonmagnetic barrel |
21H | 5 | 1450 | 189.1 | 198.6 | 9.5 | 9.48 | 99.8 | Oriented; nonmagnetic barrel |
22H | 5 | 1615 | 198.6 | 208.1 | 9.5 | 9.94 | 104.6 | Oriented; nonmagnetic barrel |
23H | 5 | 1750 | 208.1 | 217.6 | 9.5 | 8.83 | 93.0 | Oriented; nonmagnetic barrel |
24H | 5 | 2030 | 217.6 | 227.1 | 9.5 | 9.63 | 101.4 | Oriented; nonmagnetic barrel |
25H | 5 | 2145 | 227.1 | 236.6 | 9.5 | 9.34 | 98.3 | Oriented; nonmagnetic barrel |
26H | 5 | 2305 | 236.6 | 246.1 | 9.5 | 9.01 | 94.8 | Oriented; nonmagnetic barrel |
27H | 6 | 0100 | 246.1 | 255.6 | 9.5 | 0.00 | 0.0 | No recovery |
28H | 6 | 0245 | 255.6 | 265.1 | 9.5 | 9.75 | 102.6 | Oriented; nonmagnetic barrel |
29H | 6 | 0505 | 265.1 | 274.6 | 9.5 | 10.16 | 107.0 | Oriented; nonmagnetic barrel |
30H | 6 | 0635 | 274.6 | 284.1 | 9.5 | 7.54 | 79.4 | Oriented; nonmagnetic barrel; split liner |
31H | 6 | 0810 | 284.1 | 293.6 | 9.5 | 9.48 | 99.8 | Oriented; nonmagnetic barrel |
32H | 6 | 1025 | 293.6 | 303.1 | 9.5 | 9.70 | 102.1 | Oriented; nonmagnetic barrel |
33H | 6 | 1215 | 303.1 | 312.6 | 9.5 | 9.84 | 103.6 | Nonmagnetic barrel |
34H | 6 | 1350 | 312.6 | 322.1 | 9.5 | 9.51 | 100.1 | Nonmagnetic barrel |
35H | 6 | 1515 | 322.1 | 331.6 | 9.5 | 9.27 | 97.6 | Nonmagnetic barrel |
36H | 6 | 1640 | 331.6 | 341.1 | 9.5 | 9.12 | 96.0 | Nonmagnetic barrel |
Totals: | 341.1 | 323.83 | 94.9 | |||||
303-U1308B- | ||||||||
1H | 7 | 1350 | 0.0 | 4.0 | 4.0 | 4.04 | 101.0 | Nonmagnetic barrel |
2H | 7 | 1510 | 4.0 | 13.5 | 9.5 | 9.21 | 97.0 | Nonmagnetic barrel; split liner; core transferred to a pre-split liner; very disturbed |
3H | 7 | 1635 | 13.5 | 23.0 | 9.5 | 9.85 | 103.7 | Oriented; nonmagnetic barrel |
4H | 7 | 1800 | 23.0 | 32.5 | 9.5 | 8.69 | 91.5 | Oriented; nonmagnetic barrel |
5H | 7 | 1915 | 32.5 | 42.0 | 9.5 | 9.76 | 102.7 | Oriented; nonmagnetic barrel |
6H | 7 | 2035 | 42.0 | 51.5 | 9.5 | 9.88 | 104.0 | Oriented; nonmagnetic barrel; crushed liner |
7H | 7 | 2200 | 51.5 | 61.0 | 9.5 | 9.81 | 103.3 | Oriented; nonmagnetic barrel |
8H | 7 | 2330 | 61.0 | 70.5 | 9.5 | 10.06 | 105.9 | Oriented; nonmagnetic barrel |
9H | 8 | 0105 | 70.5 | 80.0 | 9.5 | 10.05 | 105.8 | Oriented; nonmagnetic barrel |
10H | 8 | 0230 | 80.0 | 89.5 | 9.5 | 10.03 | 105.6 | Oriented; nonmagnetic barrel |
11H | 8 | 0405 | 89.5 | 99.0 | 9.5 | 9.88 | 104.0 | Oriented; nonmagnetic barrel |
12H | 8 | 0545 | 99.0 | 108.5 | 9.5 | 10.05 | 105.8 | Oriented; nonmagnetic barrel |
13H | 8 | 0710 | 108.5 | 118.0 | 9.5 | 9.89 | 104.1 | Oriented; nonmagnetic barrel; crushed liner |
14H | 8 | 0850 | 118.0 | 127.5 | 9.5 | 9.91 | 104.3 | Oriented; nonmagnetic barrel |
15H | 8 | 1020 | 127.5 | 137.0 | 9.5 | 9.94 | 104.6 | Oriented; nonmagnetic barrel; crushed liner |
16H | 8 | 1215 | 137.0 | 146.5 | 9.5 | 9.83 | 103.5 | Oriented; nonmagnetic barrel; crushed liner |
17H | 8 | 1350 | 146.5 | 156.0 | 9.5 | 9.44 | 99.4 | Oriented; nonmagnetic barrel |
18H | 8 | 1525 | 156.0 | 165.5 | 9.5 | 9.67 | 101.8 | Oriented; nonmagnetic barrel |
19H | 8 | 1655 | 165.5 | 175.0 | 9.5 | 9.15 | 96.3 | Oriented; nonmagnetic barrel |
20H | 8 | 1805 | 175.0 | 184.5 | 9.5 | 0.02 | 0.2 | Oriented; nonmagnetic barrel |
21H | 8 | 1915 | 184.5 | 194.0 | 9.5 | 2.72 | 28.6 | Oriented; nonmagnetic barrel |
22H | 8 | 2050 | 194.0 | 198.3 | 4.3 | 4.31 | 100.2 | Oriented; nonmagnetic barrel; shattered liner on entire core; core disturbed |
Totals: | 198.3 | 186.19 | 93.9 | |||||
303-U1308C- | ||||||||
1H | 9 | 0800 | 0.0 | 4.4 | 4.4 | 4.43 | 100.7 | Nonmagnetic barrel |
2H | 9 | 0915 | 4.4 | 13.9 | 9.5 | 9.57 | 100.7 | Nonmagnetic barrel |
3H | 9 | 1020 | 13.9 | 23.4 | 9.5 | 9.63 | 101.4 | Oriented; nonmagnetic barrel; crushed liner |
4H | 9 | 1125 | 23.4 | 32.9 | 9.5 | 3.47 | 36.5 | Oriented; nonmagnetic barrel; crushed liner |
5H | 9 | 1235 | 32.9 | 42.4 | 9.5 | 7.92 | 83.4 | Oriented; nonmagnetic barrel |
6H | 9 | 1345 | 42.4 | 51.9 | 9.5 | 9.65 | 101.6 | Oriented; nonmagnetic barrel; crushed liner |
7H | 9 | 1450 | 51.9 | 61.4 | 9.5 | 8.16 | 85.9 | Oriented; nonmagnetic barrel; crushed liner; core very disturbed |
8H | 9 | 1555 | 61.4 | 70.9 | 9.5 | 9.50 | 100.0 | Oriented; nonmagnetic barrel |
9H | 9 | 1710 | 70.9 | 80.4 | 9.5 | 9.12 | 96.0 | Oriented; nonmagnetic barrel |
10H | 9 | 1820 | 80.4 | 89.9 | 9.5 | 9.33 | 98.2 | Oriented; nonmagnetic barrel |
11H | 9 | 1925 | 89.9 | 99.4 | 9.5 | 9.94 | 104.6 | Oriented; nonmagnetic barrel |
12H | 9 | 2040 | 99.4 | 108.9 | 9.5 | 10.08 | 106.1 | Oriented; nonmagnetic barrel |
13H | 9 | 2155 | 108.9 | 118.4 | 9.5 | 9.40 | 99.0 | Oriented; nonmagnetic barrel |
14H | 9 | 2300 | 118.4 | 127.9 | 9.5 | 6.31 | 66.4 | Oriented; nonmagnetic barrel |
15H | 10 | 0015 | 127.9 | 137.4 | 9.5 | 9.45 | 99.5 | Oriented; nonmagnetic barrel; crushed liner |
16H | 10 | 0140 | 137.4 | 146.9 | 9.5 | 9.13 | 96.1 | Oriented; nonmagnetic barrel |
17H | 10 | 0240 | 146.9 | 156.4 | 9.5 | 9.75 | 102.6 | Oriented; nonmagnetic barrel |
18H | 10 | 0350 | 156.4 | 165.9 | 9.5 | 7.90 | 83.2 | Oriented; nonmagnetic barrel |
19H | 10 | 0500 | 165.9 | 175.4 | 9.5 | 9.36 | 98.5 | Oriented; nonmagnetic barrel; crushed liner |
20H | 10 | 0615 | 175.4 | 184.9 | 9.5 | 9.82 | 103.4 | Oriented; nonmagnetic barrel |
21H | 10 | 0725 | 184.9 | 194.4 | 9.5 | 9.97 | 105.0 | Oriented; nonmagnetic barrel |
22H | 10 | 0930 | 194.4 | 203.9 | 9.5 | 9.63 | 101.4 | Drillover barrel with AHC |
23H | 10 | 1105 | 203.9 | 213.4 | 9.5 | 9.60 | 101.1 | Drillover barrel with PHC |
24H | 10 | 1255 | 213.4 | 222.9 | 9.5 | 9.93 | 104.5 | Drillover barrel with PHC |
25H | 10 | 1425 | 222.9 | 232.4 | 9.5 | 9.81 | 103.3 | Drillover barrel with PHC |
26H | 10 | 1555 | 232.4 | 241.9 | 9.5 | 9.95 | 104.7 | Drillover barrel with PHC |
27H | 10 | 1730 | 241.9 | 251.4 | 9.5 | 9.97 | 105.0 | Drillover barrel with PHC |
28H | 10 | 1835 | 251.4 | 260.9 | 9.5 | 10.18 | 107.2 | |
29H | 10 | 2000 | 260.9 | 270.4 | 9.5 | 10.18 | 107.2 | Drillover barrel with PHC; bent core barrel |
30H | 10 | 2315 | 270.4 | 279.9 | 9.5 | 9.96 | 104.8 | Drillover barrel with PHC; bent core barrel |
Totals: | 279.90 | 271.10 | 96.86 | |||||
303-U1308D- | ||||||||
1H | 11 | 0245 | 0.0 | 6.7 | 6.7 | 6.72 | 100.3 | 2.2 m between Sections 3 and 4 discarded due to heavy disturbance by crushed liner |
Totals: | 6.7 | 6.72 | 100.3 | |||||
303-U1308E- | ||||||||
1H | 11 | 0400 | 0.0 | 9.5 | 9.5 | 9.67 | 101.8 | Nonmagnetic barrel |
2H | 11 | 0530 | 9.5 | 19.0 | 9.5 | 10.05 | 105.8 | Nonmagnetic barrel |
3H | 11 | 0640 | 19.0 | 28.5 | 9.5 | 7.46 | 78.5 | Oriented; nonmagnetic barrel |
4H | 11 | 0745 | 28.5 | 38.0 | 9.5 | 7.61 | 80.1 | Oriented; nonmagnetic barrel |
5H | 11 | 0850 | 38.0 | 47.5 | 9.5 | 6.52 | 68.6 | Oriented; nonmagnetic barrel |
6H | 11 | 0950 | 47.5 | 57.0 | 9.5 | 8.08 | 85.1 | Oriented; nonmagnetic barrel |
*****Drilled 57.0 to 60.0 mbsf***** | ||||||||
7H | 11 | 1110 | 60.0 | 69.5 | 9.5 | 6.96 | 73.3 | Oriented; nonmagnetic barrel |
8H | 11 | 1225 | 69.5 | 79.0 | 9.5 | 6.72 | 70.7 | Oriented; nonmagnetic barrel |
9H | 11 | 1355 | 79.0 | 83.0 | 4.0 | 7.27 | 181.8 | Oriented; nonmagnetic barrel; core overlapped 5.5 m with Core 8H |
*****Drilled 83.0 to 84.0 mbsf***** | ||||||||
10H | 11 | 1515 | 84.0 | 93.5 | 9.5 | 7.29 | 76.7 | Oriented; nonmagnetic barrel |
*****Drilled 93.5 to 97.0 mbsf***** | ||||||||
11H | 11 | 1635 | 97.0 | 106.5 | 9.5 | 3.34 | 35.2 | Oriented; nonmagnetic barrel |
12H | 11 | 1810 | 106.5 | 116.0 | 9.5 | 8.78 | 92.4 | Oriented; nonmagnetic barrel; crushed liner at bottom |
13H | 11 | 1940 | 116.0 | 125.5 | 9.5 | 9.18 | 96.6 | Oriented; nonmagnetic barrel |
14H | 11 | 2055 | 125.5 | 134.0 | 8.5 | 8.84 | 104.0 | Oriented; nonmagnetic barrel |
15H | 11 | 2210 | 134.0 | 143.5 | 9.5 | 8.93 | 94.0 | Oriented; nonmagnetic barrel; crushed liner at bottom |
16H | 11 | 2320 | 143.5 | 153.0 | 9.5 | 9.22 | 97.1 | Oriented; nonmagnetic barrel |
17H | 12 | 0030 | 153.0 | 162.5 | 9.5 | 8.78 | 92.4 | Oriented; nonmagnetic barrel |
18H | 12 | 0140 | 162.5 | 172.0 | 9.5 | 9.29 | 97.8 | Oriented; nonmagnetic barrel |
19H | 12 | 0250 | 172.0 | 181.5 | 9.5 | 9.93 | 104.5 | Oriented; nonmagnetic barrel |
20H | 12 | 0435 | 181.5 | 191.0 | 9.5 | 8.69 | 91.5 | |
21H | 12 | 0610 | 191.0 | 200.5 | 9.5 | 9.91 | 104.3 | |
Cored: | 193.0 | 172.52 | 89.4 | |||||
Drilled: | 7.5 | |||||||
Total: | 200.5 | |||||||
303-U1308F- | ||||||||
1H | 12 | 1125 | 0.0 | 9.5 | 9.5 | 6.62 | 69.7 | Nonmagnetic barrel; crushed liner |
2H | 12 | 1220 | 9.5 | 19.0 | 9.5 | 8.89 | 93.6 | Nonmagnetic barrel; crushed liner |
3H | 12 | 1330 | 19.0 | 28.5 | 9.5 | 9.59 | 101.0 | Oriented; nonmagnetic barrel; crushed liner |
4H | 12 | 1440 | 28.5 | 38.0 | 9.5 | 9.42 | 99.2 | Oriented; nonmagnetic barrel; crushed liner |
5H | 12 | 1550 | 38.0 | 47.5 | 9.5 | 9.92 | 104.4 | Oriented; nonmagnetic barrel; crushed liner |
6H | 12 | 1655 | 47.5 | 57.0 | 9.5 | 9.71 | 102.2 | Oriented; steel core barrel; crushed liner |
7H | 12 | 1810 | 57.0 | 66.5 | 9.5 | 9.67 | 101.8 | Oriented; nonmagnetic barrel; crushed liner |
8H | 12 | 1915 | 66.5 | 76.0 | 9.5 | 9.29 | 97.8 | Oriented; nonmagnetic barrel; crushed liner |
9H | 12 | 2020 | 76.0 | 85.5 | 9.5 | 9.58 | 100.8 | Oriented; nonmagnetic barrel; crushed liner |
10H | 12 | 2125 | 85.5 | 94.0 | 8.5 | 8.93 | 105.1 | Oriented; nonmagnetic barrel; crushed liner |
11H | 12 | 2235 | 94.0 | 103.5 | 9.5 | 9.40 | 99.0 | Oriented; nonmagnetic barrel |
12H | 12 | 2340 | 103.5 | 113.0 | 9.5 | 9.62 | 101.3 | Oriented; nonmagnetic barrel |
13H | 13 | 0050 | 113.0 | 122.5 | 9.5 | 9.66 | 101.7 | Oriented; nonmagnetic barrel; crushed liner |
14H | 13 | 0155 | 122.5 | 132.0 | 9.5 | 9.84 | 103.6 | Oriented; nonmagnetic barrel; crushed liner |
15H | 13 | 0305 | 132.0 | 141.5 | 9.5 | 9.91 | 104.3 | Oriented; nonmagnetic barrel |
16H | 13 | 0410 | 141.5 | 151.0 | 9.5 | 9.96 | 104.8 | Oriented; nonmagnetic barrel |
17H | 13 | 0515 | 151.0 | 160.5 | 9.5 | 9.84 | 103.6 | Oriented; nonmagnetic barrel; crushed liner |
18H | 13 | 0620 | 160.5 | 170.0 | 9.5 | 9.63 | 101.4 | Oriented; nonmagnetic barrel |
19H | 13 | 0725 | 170.0 | 179.5 | 9.5 | 9.68 | 101.9 | Oriented; nonmagnetic barrel |
20H | 13 | 0835 | 179.5 | 189.0 | 9.5 | 10.05 | 105.8 | Oriented; nonmagnetic barrel |
21H | 13 | 0940 | 189.0 | 198.5 | 9.5 | 9.87 | 103.9 | Oriented; nonmagnetic barrel |
22H | 13 | 1100 | 198.5 | 208.0 | 9.5 | 9.89 | 104.1 | Drillover barrel |
23H | 13 | 1240 | 208.0 | 217.5 | 9.5 | 9.97 | 105.0 | Drillover barrel |
24H | 13 | 1405 | 217.5 | 227.0 | 9.5 | 9.61 | 101.2 | Drillover barrel |
Totals: | 227.0 | 228.55 | 100.7 |
Note: AHC = active heave compensator, PHC = passive heave compensator.
Close | Next | Top of page