Table T12. Distribution of planktonic foraminifers, Hole U1308F.
Core | Overall abundance | Preservation | Globigerina bulloides | Globigerina decoraperta | Globigerina falconensis | Globigerina nepenthes | Globigerinella calida | Globigerinella siphonifera | Globigerinita glutinata | Globigerinita uvula | Globigerinoides conglobatus | Globigerinoides extremus | Globigerinoides obliquus | Globigerinoides ruber | Globigerinoides sacculifer | Globigerinoides tenella | Globorotalia conomiozea | Globorotalia crassaformis | Globorotalia crassula | Globorotalia hirsuta | Globorotalia inflata | Globorotalia margaritae | Globorotalia puncticulata | Globorotalia scitula | Globorotalia truncatulinoides | Globorotalia tumida | Hastigerina pelagica | Neogloboquadrina atlantica (d) | Neogloboquadrina atlantica (s) | Neogloboquadrina dutertrei | Neogloboquadrina incompta | Neogloboquadrina pachyderma (d) | Neogloboquadrina pachyderma (s) | Orbulina universa | Turborotalita quinqueloba (d) | Turborotalita quinqueloba (s) | Biozone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303-U1308F- | |||||||||||||||||||||||||||||||||||||
1H | A | G | A | R | R | P | F | P | R | F | D | P | R | N. pachyderma (s) | |||||||||||||||||||||||
2H | A | G | A | R | F | P | A | R | P | A | A | P | F | F | |||||||||||||||||||||||
3H | A | G | A | P | R | R | P | D | P | F | P | P | A | R | P | P | |||||||||||||||||||||
4H | A | G | F | R | P | R | D | A | D | P | P | R | |||||||||||||||||||||||||
5H | A | G | R | P | R | P | R | F | A | R | P | R | A | P | A | A | |||||||||||||||||||||
6H | A | G | A | R | R | R | P | D | P | A | A | P | |||||||||||||||||||||||||
7H | A | G | A | R | F | R | R | P | F | P | F | D | P | P | A | R | R | R | |||||||||||||||||||
8H | A | G | F | R | P | A | D | P | A | R | R | ||||||||||||||||||||||||||
9H | A | G | R | F | F | P | F | R | P | A | R | R | D | R | P | R | P | ||||||||||||||||||||
10H | A | G | D | R | R | F | F | D | P | A | R | P | P | R | |||||||||||||||||||||||
11H | A | G | A | A | F | P | R | D | R | R | R | R | |||||||||||||||||||||||||
12H | R | G | F | R | P | A | P | A | D | R | R | ||||||||||||||||||||||||||
13H | A | M | A | F | R | D | P | D | G. inflata | ||||||||||||||||||||||||||||
14H | A | G | A | P | P | R | P | A | F | D | R | A | R | ||||||||||||||||||||||||
15H | A | G | A | R | D | P | D | R | |||||||||||||||||||||||||||||
16H | A | M | A | P | F | R | D | P | P | G. bulloides | |||||||||||||||||||||||||||
17H | A | G | A | A | F | P | D | P | |||||||||||||||||||||||||||||
18H | A | G | D | R | P | P | A | R | F | A | P | R | N. atlantica – G. puncticulata | ||||||||||||||||||||||||
19H | A | M | D | F | R | P | D | A | F | R | |||||||||||||||||||||||||||
20H | C | M | R | F | F | R | P | R | R | A | F | A | A | P | R | R | |||||||||||||||||||||
21H | A | M | P | R | F | P | P | R | R | P | P | D | A | A | R | P | R | P | |||||||||||||||||||
22H | C | M | P | A | R | P | P | D | R | R | A | A | F | ||||||||||||||||||||||||
23H | C | M | F | F | P | F | A | P | R | F | A | P | P | A | F | ||||||||||||||||||||||
24H | C | M | P | R | P | R | A | P | R | D | P | F | A |
Notes: Abundance: D = dominant, A = abundant, C = common, F = few, R = rare, P = present. Preservation: G = good, M = moderate (see “Foraminifers” in the “Site U1302–U1308 methods” chapter). d = dextral, s = sinistral.
Previous | Close | Next | Top of page