Table T22. Distribution of diatoms and silicoflagellates, Hole U1308F. (Continued on next page.)
Core, section | Diatoms | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abundance | Preservation | Actinocyclus curvatulus | Actinocyclus ellipticus | Actinocyclus ehrenbergii | Actinocyclus octonarius | Actinocyclus oculatus | Actinocyclus spp. | Alveus marinus | Asteromphalus arachne | Asteromphalus flabellatus | Azpeitia neocrenulata | Azpeitia nodulifera | Azpeitia tabularis | Bacteriastrum sp. | Chaetoceros bacteriastroides | RS Chaetoceros affinis | RS Chaetoceros cinctus | RS Chaetoceros compresus | RS Chaetoceros debilis | RS Chaetoceros diadema | RS Chaetoceros dydimus | RS Chaetoceros spp. | Chaetoceros setae | Cocconeis spp. | Coscinodiscus asteromphalus | Coscinodiscus argus | Coscinodiscus marginatus | Coscinodiscus oculus-iridis | Coscinodiscus radiatus | Ethmodiscus sp. | Fragilariopsis doliolus | Fragilariopsis fossilis | Fragilariopsis jouseae | Fragilariopsis reinholdii | Fragilariopsis spp. | Hemidiscus cuneiformis | Navicula sp. | Neodenticula koizumii | Neodenticula seminae | Nitzschia bicapitata | Nitzschia kolaczekii | |
303-U1308F- | ||||||||||||||||||||||||||||||||||||||||||
1H-CC | F | M | T | T | T | T | R | R | * | * | T | T | * | T | ||||||||||||||||||||||||||||
2H-CC | R | M | T | T | T | * | T | T | T | |||||||||||||||||||||||||||||||||
3H-CC | C | G | T | T | T | T | T | T | T | T | * | F | T | T | ||||||||||||||||||||||||||||
4H-CC | B | |||||||||||||||||||||||||||||||||||||||||
5H-CC | C | M | R | T | T | T | T | T | * | T | T | T | T | T | T | |||||||||||||||||||||||||||
6H-CC | A | M | T | T | * | T | T | T | R | T | ||||||||||||||||||||||||||||||||
7H-CC | C | M | T | T | T | T | T | * | * | T | T | R | ||||||||||||||||||||||||||||||
8H-CC | B | |||||||||||||||||||||||||||||||||||||||||
9H-CC | A | M | T | T | T | T | * | T | T | T | T | R | T | * | ||||||||||||||||||||||||||||
10H-CC | R | M | T | T | * | T | T | T | ||||||||||||||||||||||||||||||||||
11H-CC | B | |||||||||||||||||||||||||||||||||||||||||
12H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||
13H-CC | F | M | T | * | T | T | T | T | ||||||||||||||||||||||||||||||||||
14H-CC | B | |||||||||||||||||||||||||||||||||||||||||
15H-CC | B | |||||||||||||||||||||||||||||||||||||||||
16H-CC | B | |||||||||||||||||||||||||||||||||||||||||
17H-CC | R | P | * | T | T | T | ||||||||||||||||||||||||||||||||||||
18H-CC | A | G | T | T | T | T | T | R | * | T | T | T | T | |||||||||||||||||||||||||||||
19H-CC | A | G | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||
20H-CC | F | M | T | * | T | |||||||||||||||||||||||||||||||||||||
21H-CC | C | G | T | T | T | * | T | T | T | * | T | T | T | T | ||||||||||||||||||||||||||||
22H-CC | C | M | T | T | F | T | T | T | T | T | * | T | T | |||||||||||||||||||||||||||||
23H-CC | C | M | T | T | T | * | * | T | ||||||||||||||||||||||||||||||||||
24H-CC | R | M | T | T | * | T | * | T | T |
Notes: Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: G = good, M = moderate, P = poor. RS = resting spore. * = fragment present.
Previous | Close | Next | Top of page