Table T23 (continued).
Core, section | Abundance | Preservation | Acrosphaera spinosa | Other collosphaerids | Actinomma medianum | Actinomma leptodermum | Actinomma spp. | Anomalacantha dentata | Druppatractus spp. | Hexacontium enthacanthum | Hexacontium laevigatum | Saturnaris circularis | Sphaeropyle langii | Stylatractus sp. | Stylatractus unIversus | Axoprunum angelinum? | Stylosphaera spp. | Other actinommids | Heliodiscus asteriscus | Other phacodiscids | Didymocyrtis tetrathalamus | Other artiscins | Amphirhopalum ypsilon group | Dictyocoryne spp. | Hymeniastrum euclides | Stylochlamidium venustum group | Stylodictya multispina | Spongaster? tetras | Spongocore spp. | Spongodiscus spp. | Octopyle spp. | Hexapyle spp. | Larcopyle bütschlii group | Lithelius minor group | Lithelius nautiloides | Lithelius spp. | Pylospira octopyle | Pylospira spp. | Acanthodesmiids | Ceratocyrtis spp. | Gondwanaria spp. | Lophophaena spp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303-U1308C- | ||||||||||||||||||||||||||||||||||||||||||
1H-CC | B | |||||||||||||||||||||||||||||||||||||||||
2H-CC | B | |||||||||||||||||||||||||||||||||||||||||
3H-CC | B | |||||||||||||||||||||||||||||||||||||||||
4H-CC | F | M | T | R | T | R | R | T | R | R | R | R | R | R | T | |||||||||||||||||||||||||||
5H-CC | B | |||||||||||||||||||||||||||||||||||||||||
6H-CC | T | P | T | T | ||||||||||||||||||||||||||||||||||||||
7H-CC | B | |||||||||||||||||||||||||||||||||||||||||
8H-CC | B | |||||||||||||||||||||||||||||||||||||||||
9H-CC | A | P | F | R | T | R | F | F | R | A | F | T | R | A | R | T | C | R | C | T | ||||||||||||||||||||||
10H-CC | B | |||||||||||||||||||||||||||||||||||||||||
11H-CC | B | |||||||||||||||||||||||||||||||||||||||||
12H-CC | T | P | T | T | ||||||||||||||||||||||||||||||||||||||
13H-CC | T | M | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||
14H-CC | A | G | T | F | F | R | R | R | R | R | F | R | T | T | R | A | R | T | T | A | T | R | F | R | A | R | T | R | T | R | ||||||||||||
15H-CC | A | G | R | F | A | F | R | T | R | T | R | C | T | R | T | T | F | A | R | A | F | F | F | R | A | F | R | F | T | R | ||||||||||||
16H-CC | R | M | T | R | T | R | T | T | ||||||||||||||||||||||||||||||||||
17H-CC | T | P | T | T | ||||||||||||||||||||||||||||||||||||||
18H-CC | A | M | R | F | R | T | R | T | T | R | F | R | F | T | R | R | F | A | F | T | A | T | C | R | A | F | T | R | T | |||||||||||||
19H-CC | C | P | R | F | F | T | T | F | F | A | T | R | R | T | F | F | F | A | F | F | C | F | F | |||||||||||||||||||
20H-CC | C | P | R | F | F | T | T | A | R | C | F | T | T | F | F | F | R | A | F | R | F | F | A | C | F | R | ||||||||||||||||
21H-CC | A | M | R | R | F | R | R | R | C | T | C | T | T | R | T | F | F | F | F | A | F | F | C | F | C | F | R | R | T | |||||||||||||
22H-CC | A | M | T | R | F | F | R | R | C | T | A | T | F | C | R | F | T | A | R | F | C | F | C | F | R | T | ||||||||||||||||
23H-CC | A | P | T | F | R | T | R | R | R | T | R | C | T | A | T | T | R | F | C | F | R | A | F | A | R | A | C | R | ||||||||||||||
24H-CC | C | A | T | F | R | R | R | F | F | T | C | R | T | R | T | F | F | A | R | F | F | C | C | F | F | |||||||||||||||||
25H-CC | A | M | R | F | T | F | F | T | T | R | C | R | F | T | R | F | C | F | T | A | T | F | A | F | C | F | F | T | T | |||||||||||||
26H-CC | A | P | R | R | F | F | T | A | T | T | R | R | F | C | A | R | C | F | F | |||||||||||||||||||||||
27H-CC | A | M | T | R | T | R | R | R | F | F | C | T | T | R | F | F | F | T | A | R | R | C | F | F | F | |||||||||||||||||
28H-CC | B | |||||||||||||||||||||||||||||||||||||||||
29H-CC | T | P | T | T | ||||||||||||||||||||||||||||||||||||||
30H-CC | T | P | T | T |
Notes: Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren (only in total abundance). Preservation: G = good, M = moderate, P = poor.
Previous | Close | Next | Top of page