Table T26. Polarity zonation, Holes U1308A, U1308B, U1308C, U1308E, and U1308F.
Polarity chroninterpretation | Age (Ma) |
Interval | Hole U1308A | Hole U1308B | Hole U1308C | Hole U1308E | Hole U1308F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core, section, interval (cm) |
Depth (mbsf) |
Depth (mcd) |
Core, section, interval (cm) |
Depth (mbsf) |
Depth (mcd) |
Core, section, interval (cm) |
Depth (mbsf) |
Depth (mcd) |
Core, section, interval (cm) |
Depth (mbsf) |
Depth (mcd) |
Core, section, interval (cm) |
Depth (mbsf) |
Depth (mcd) |
|||
303-U1308A- | 303-U1308B- | 303-U1308C- | 303-U1308E | 303-U1308F- | |||||||||||||
C1n (b) Matuyama/Brunhes | 0.78 | Upper | 5H-5, 95 | 44.03 | 48.82 | 6H-3, 45 | 45.45 | 49.56 | 6H-1, 40 | 42.8 | 49.45 | 5H-4, 65 | 43.15 | 49.59 | 5H-4, 85 | 43.35 | 49.61 |
Lower | 5H-7, 15 | 45.46 | 50.30 | 6H-3, 90 | 45.9 | 50.01 | 6H-1, 115 | 43.55 | 50.20 | 5H-4, 85 | 43.35 | 49.79 | 5H-4, 110 | 43.6 | 49.86 | ||
C1r.1n (t) Jaramillo | 0.99 | Upper | 7H-1, 130 | 57.40 | 65.31 | 7H-5, 60 | 58.1 | 65.35 | 7H-6, 55 | 57.92 | 65.25 | ||||||
Lower | 7H-2, 115 | 58.75 | 66.66 | 7H-5, 135 | 58.85 | 66.1 | 7H-7, 55 | 59.42 | 66.75 | ||||||||
C1r.1n (b) Jaramillo | 1.07 | Upper | 8H-3, 105 | 65.05 | 71.86 | 8H-1, 105 | 62.45 | 71.69 | 7H-3, 20 | 63.20 | 72.04 | 7H-5, 15 | 63.15 | 71.88 | |||
Lower | 8H-4, 30 | 65.8 | 72.61 | 8H-2, 25 | 63.15 | 72.39 | 7H-3, 50 | 63.50 | 72.34 | 7H-5, 65 | 63.65 | 72.38 | |||||
(t) Cobb Mountain | 1.19 | Upper | 9H-3, 110 | 74.6 | 83.36 | 9H-2, 85 | 73.25 | 83.39 | 8H-3, 110 | 73.60 | 83.41 | 8H-6, 20 | 74.20 | 84.40 | |||
Lower | 9H-4, 45 | 75.45 | 84.21 | 9H-3, 30 | 74.2 | 84.34 | 8H-4, 25 | 74.25 | 84.06 | 8H-6, 115 | 75.15 | 85.35 | |||||
(b) Cobb Mountain | 1.215 | Upper | 9H-4, 115 | 76.15 | 84.91 | 9H-3, 115 | 75.05 | 85.19 | 8H-4, 85 | 74.85 | 84.66 | ||||||
Lower | 9H-4, 145 | 76.45 | 85.21 | 9H-4, 15 | 75.55 | 85.69 | 8H-4, 120 | 75.20 | 85.01 | ||||||||
C2n (t) Olduvai | 1.77 | Upper | 13H-2, 30 | 117.80 | 132.93 | 13H-4, 50 | 118.03 | 133.27 | |||||||||
Lower | 13H-2, 130 | 118.80 | 133.93 | 13H-4, 140 | 118.93 | 134.17 | |||||||||||
C2n (b) Olduvai | 1.95 | Upper | 15H-3, 5 | 130.55 | 146.71 | 15H-2, 140 | 130.8 | 146.74 | 14H-3, 110 | 129.48 | 146.51 | 14H-5, 125 | 129.75 | 146.16 | |||
Lower | 15H-3, 75 | 131.25 | 147.41 | 15H-3, 60 | 131.5 | 147.44 | 14H-4, 30 | 130.18 | 147.21 | 14H-7, 10 | 131.6 | 148.01 | |||||
C2r.1n (t) Reunion | 2.115 | Upper | 16H-3, 20 | 144.8 | 160.7 | 16H-3, 125 | 141.25 | 160.75 | 16H-4, 85 | 142.75 | 160.15 | 16H-1, 90 | 142.4 | 160.55 | |||
Lower | 16H-3, 90 | 145.50 | 161.40 | 16H-4, 45 | 141.94 | 161.44 | 16H-4, 145 | 143.55 | 160.75 | 16H-2, 15 | 143.15 | 161.30 | |||||
C2r.1n (b) Reunion | 2.153 | Upper | 16H-4, 95 | 147.05 | 162.95 | 16H-4, 145 | 142.94 | 162.44 | 16H-5, 85 | 144.25 | 161.65 | 16H-1, 50 | 143.85 | 162.48 | 16H-2, 130 | 144.3 | 162.45 |
Lower | 16H-5, 20 | 147.8 | 163.7 | 16H-5, 50 | 143.49 | 162.99 | 16H-5, 115 | 144.55 | 161.95 | 16H-1, 80 | 144.30 | 162.78 | 16H-3, 15 | 144.65 | 162.80 | ||
C2An.1n (t) Gauss/Matuyama | 2.581 | Upper | 19H-6, 25 | 173.65 | 193.42 | 19H-2, 105 | 172.55 | 194.24 | |||||||||
Lower | 19H-7, 35 | 177.60 | 198.18 | 19H-5, 70 | 176.70 | 198.39 | |||||||||||
C2An.1n (b) | 3.04 | Upper | 23H-6, 10 | 211.5 | 234.79 | 23H-3, 115 | 212.15 | 234.34 | |||||||||
Lower | 23H-7, 45 | 212.85 | 236.14 | 23H-4, 130 | 213.8 | 235.99 | |||||||||||
C2An.2n (t) | 3.11 | Upper | 24H-4, 50 | 218.4 | 242.51 | 24H-1, 75 | 218.25 | 243.68 | |||||||||
Lower | 24H-5, 15 | 219.55 | 243.66 | 24H-2, 85 | 219.85 | 245.28 | |||||||||||
C2An.2n (b) | 3.22 | Upper | 25H-6, 5 | 230.45 | 254.56 | ||||||||||||
Lower | 25H-6, 95 | 231.35 | 255.46 | ||||||||||||||
C2An.3n (t) | 3.33 | Upper | 26H-5, 40 | 238.8 | 262.91 | ||||||||||||
Lower | 26H-5, 100 | 240.3 | 264.41 |
Note: (b) = bottom, (t) = top.
Previous | Close | Next | Top of page