Previous   |    Close   |    Next

Table T28. Shipboard composite and corrected composite depths, Holes U1308A, U1308B, U1308C, U1308D, U1308E, and U1308F.

Core Top depth
(mbsf)
Offset
(m)
Top depth
(mcd) (cmcd)
303-U1308A-
1H 0.0 0.46 0.46 0.43
2H 8.6 0.98 9.58 8.95
3H 18.1 1.42 19.52 18.24
4H 27.6 3.94 31.54 29.48
5H 37.1 4.84 41.94 39.20
6H 46.6 6.09 52.69 49.24
7H 56.1 7.91 64.01 59.82
8H 65.6 7.68 73.28 68.49
9H 75.1 9.06 84.16 78.65
10H 84.6 9.22 93.82 87.68
11H 94.1 8.39 102.49 95.79
12H 103.6 9.91 113.51 106.08
13H 113.1 11.08 124.18 116.06
14H 122.6 12.40 135.00 126.17
15H 132.1 13.46 145.56 136.04
16H 141.6 15.90 157.50 147.20
17H 151.1 17.42 168.52 157.50
18H 160.6 17.42 178.02 166.37
19H 170.1 13.63 183.73 171.71
20H 179.6 13.63 193.23 180.59
21H 189.1 15.15 204.25 190.89
22H 198.6 14.65 213.25 199.30
23H 208.1 15.17 223.27 208.66
24H 217.6 15.17 232.77 217.54
25H 227.1 15.17 242.27 226.42
26H 236.6 15.17 251.77 235.30
28H 255.6 15.17 270.77 253.06
29H 265.1 15.17 280.27 261.93
30H 274.6 15.17 289.77 270.81
31H 284.1 15.17 299.27 279.69
32H 293.6 15.17 308.77 288.57
33H 303.1 15.17 318.27 297.45
34H 312.6 15.17 327.77 306.33
35H 322.1 15.17 337.27 315.21
36H 331.6 15.17 346.77 324.08
303-U1308B-
1H 0.0 0.35 0.35 0.33
2H 4.0 1.20 5.20 4.86
3H 13.5 1.66 15.16 14.17
4H 23.0 3.16 26.16 24.45
5H 32.5 4.59 37.09 34.66
6H 42.0 4.11 46.11 43.09
7H 51.5 7.25 58.75 54.91
8H 61.0 6.81 67.81 63.37
9H 70.5 8.76 79.26 74.07
10H 80.0 10.56 90.56 84.64
11H 89.5 11.84 101.34 94.71
12H 99.0 12.59 111.59 104.29
13H 108.5 14.77 123.27 115.21
14H 118.0 15.27 133.27 124.55
15H 127.5 16.16 143.66 134.26
16H 137.0 19.50 156.50 146.26
17H 146.5 19.93 166.43 155.54
18H 156.0 20.91 176.91 165.34
19H 165.5 22.24 187.74 175.46
21H 184.5 22.24 206.74 193.21
22H 194.0 22.24 216.24 202.09
303-U1308C-
1H 0.0 0.00 0.00 0.00
2H 4.4 1.89 6.29 5.88
3H 13.9 3.70 17.60 16.45
4H 23.4 5.93 29.33 27.41
5H 32.9 4.68 37.58 35.12
6H 42.4 6.65 49.05 45.84
7H 51.9 7.33 59.23 55.36
8H 61.4 9.24 70.64 66.02
9H 70.9 10.14 81.04 75.74
10H 80.4 10.21 90.61 84.68
11H 89.9 11.69 101.59 94.94
12H 99.4 12.79 112.19 104.85
13H 108.9 14.41 123.31 115.24
14H 118.4 15.16 133.56 124.82
15H 127.9 15.94 143.84 134.43
16H 137.4 17.40 154.80 144.67
17H 146.9 16.53 163.43 152.74
18H 156.4 18.27 174.67 163.24
19H 165.9 19.77 185.67 173.52
20H 175.4 20.58 195.98 183.16
21H 184.9 21.86 206.76 193.23
22H 194.4 22.87 217.27 203.06
23H 203.9 23.29 227.19 212.33
24H 213.4 24.11 237.51 221.97
25H 222.9 24.11 247.01 230.85
26H 232.4 24.11 256.51 239.73
27H 241.9 24.11 266.01 248.61
28H 251.4 24.11 275.51 257.49
29H 260.9 24.11 285.01 266.36
30H 270.4 24.11 294.51 275.24
303-U1308D-
1H 0.0 1.07 1.07 1.00
303-U1308E-
1H 0.0 1.32 1.32 1.23
2H 9.5 2.18 11.68 10.92
3H 19.0 4.64 23.64 22.09
4H 28.5 5.60 34.10 31.87
5H 38.0 6.44 44.44 41.53
6H 47.5 7.11 54.61 51.04
7H 60.0 8.84 68.84 64.34
8H 69.5 9.81 79.31 74.12
9H 79.0 5.47 84.47 78.94
10H 84.0 9.63 93.63 87.50
11H 97.0 10.34 107.34 100.32
12H 106.5 13.07 119.57 111.75
13H 116.0 15.13 131.13 122.55
14H 125.5 17.03 142.53 133.21
15H 134.0 18.48 152.48 142.50
16H 143.5 18.48 161.98 151.38
17H 153.0 19.36 172.36 161.08
18H 162.5 20.62 183.12 171.14
19H 172.0 19.08 191.08 178.58
20H 181.5 19.44 200.94 187.79
21H 191.0 19.92 210.92 197.12
303-U1308F-
1H 0.0 4.84 4.84 4.52
2H 9.5 3.68 13.18 12.32
3H 19.0 4.04 23.04 21.53
4H 28.5 4.32 32.82 30.67
5H 38.0 6.26 44.26 41.36
6H 47.5 6.44 53.94 50.41
7H 57.0 8.73 65.73 61.43
8H 66.5 10.20 76.70 71.68
9H 76.0 11.70 87.70 81.96
10H 85.5 13.10 98.60 92.15
11H 94.0 14.91 108.91 101.79
12H 103.5 14.51 118.01 110.29
13H 113.0 15.24 128.24 119.85
14H 122.5 16.41 138.91 129.82
15H 132.0 17.34 149.34 139.57
16H 141.5 18.15 159.65 149.21
17H 151.0 19.83 170.83 159.65
18H 160.5 22.02 182.52 170.58
19H 170.0 21.69 191.69 179.15
20H 179.5 21.49 200.99 187.84
21H 189.0 22.31 211.31 197.49
22H 198.5 22.94 221.44 206.95
23H 208.0 22.19 230.19 215.13
24H 217.5 25.43 242.93 227.04

Previous   |    Close   |    Next   |    Top of page