Table T3. Distribution of calcareous nannofossils, Hole U1308B.
Core, section |
Age (Ma) |
Reworked species | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abundance | Preservation | Calcidiscus leptoporus | Calcidiscus macintyrei | Ceratolithus cristatus | Coccolithus streckerii | Coccolithus pelagicus | Cyclolithella annula | Discoaster asymmetricus | Discoaster brouweri | Discoaster pentaradiatus | Discoaster surculus | Discoaster tamalis | Discoaster triradiatus | Discoaster spp. | Discolithina japonica | Discolithina spp. | Emiliania huxleyi | Gephyrocapsa caribbeanica | Gephyrocapsa oceanica | Gephyrocapsa parallela | Gephyrocapsa spp. (large) | Gephyrocapsa spp. (small) | Helicosphaera carteri | Helicosphaera hyalina | Helicosphaera sellii | Helicosphaera wallichii | Oolithotus antillarum | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra ampla | Reticulofenestra spp. (small) | Rhabdosphaera clavigera | Rhabdosphaera stylifera | Scapholithus fossilis | Syracosphaera pulchra | Umbilicosphaera sibogae | Dictyococcites bisectus | Arkangelskiella cymbiformis | Biscutum magnum | Cretarhabdus spp. | Cribrosphaerella ehrenbergii | Micula decussata | Watznaueria barnesae | ||
303-U1308B- | |||||||||||||||||||||||||||||||||||||||||||||
1H-CC | 0~0.25 | A | G | R | + | F | + | C | F | R | A | F | + | R | |||||||||||||||||||||||||||||||
2H-CC | 0~0.25 | A | G | F | + | R | C | F | R | C | F | + | + | + | R | + | r | r | |||||||||||||||||||||||||||
3H-CC | 0.25~0.41 | A | G | R | + | R | + | + | R | R | A | F | + | R | + | ||||||||||||||||||||||||||||||
4H-CC | 0.41~0.85 | A | M | R | + | F | R | + | + | F | R | A | R | F | R | + | R | + | |||||||||||||||||||||||||||
5H-CC | 0.41~0.85 | A | M | R | + | R | R | F | F | A | F | + | C | R | + | + | R | + | r | ||||||||||||||||||||||||||
6H-CC | 0.41~0.85 | A | M | F | R | R | + | A | F | + | + | + | C | + | + | + | + | ||||||||||||||||||||||||||||
7H-CC | 0.95~1.16 | A | M | F | R | r | r | C | F | C | C | C | + | + | R | + | |||||||||||||||||||||||||||||
8H-CC | 0.95~1.16 | A | M | F | + | + | R | + | A | R | C | R | C | + | + | r | r | r | r | r | |||||||||||||||||||||||||
9H-CC | 1.27~1.45 | A | G | R | R | R | R | R | F | A | R | R | C | C | + | + | R | + | r | r | |||||||||||||||||||||||||
10H-CC | 1.27~1.45 | A | M | R | + | R | + | R | R | F | R | A | R | F | R | R | + | + | + | R | |||||||||||||||||||||||||
11H-CC | 1.45~1.65 | A | G | R | + | + | R | + | R | A | C | C | + | R | R | + | + | + | R | ||||||||||||||||||||||||||
12H-CC | 1.45~1.65 | A | M | R | + | + | R | + | R | R | + | C | R | R | R | A | + | R | |||||||||||||||||||||||||||
13H-CC | 1.73~1.97 | A | M | R | R | + | R | R | C | R | R | R | A | + | R | ||||||||||||||||||||||||||||||
14H-CC | 1.73~1.97 | A | M | R | R | + | R | r | + | R | C | R | R | F | A | + | + | + | R | + | |||||||||||||||||||||||||
15H-CC | 1.97~2.38 | A | M | R | R | + | R | + | + | + | R | R | R | R | R | A | + | + | R | ||||||||||||||||||||||||||
16H-CC | 1.97~2.38 | A | M | R | R | R | + | R | R | + | R | R | F | C | + | R | + | r | |||||||||||||||||||||||||||
17H-CC | 1.97~2.38 | A | M | R | R | F | + | R | R | + | R | R | R | A | + | + | R | + | |||||||||||||||||||||||||||
18H-CC | 1.97~2.38 | A | M | R | R | F | + | R | R | R | F | + | R | A | + | + | R | + | |||||||||||||||||||||||||||
19H-CC | 2.54~2.74 | A | M | R | R | + | F | + | + | + | R | R | R | R | + | + | A | + | R | + | |||||||||||||||||||||||||
20H-CC | 2.54~2.74 | A | M | R | R | F | + | + | + | R | R | R | R | R | C | + | R | ||||||||||||||||||||||||||||
21H-CC | 2.78~3.85 | A | M | R | R | + | R | + | + | + | + | + | + | R | R | R | R | R | R | A | + | + | R | + | |||||||||||||||||||||
22H-CC | 2.78~3.85 | A | M | R | R | R | + | + | + | + | + | + | R | R | R | + | R | A | + | + | R |
Notes: Abundance: A = abundant, C = common, F = few, R = rare, + = present, r = reworked. Preservation: G = good, M = moderate.
Previous | Close | Next | Top of page