Table T10. Distribution of planktonic foraminifers, Hole U1312B. (Continued on next page.)
Core, section |
Abundance | Preservation | Fill level in PF vial before splitting (mm) | Globigerinella aequilateralis | Globigerina bulloides | Globigerinoides conglobatus | Globigerina falconensis | Globigerinella calida | Globigerina apertura/decoraperta | Globigerina nepenthes | Globigerinita glutinata | Pulleniatina obliquiloculata | Neogloboquadrina pachyderma (d) | Neogloboquadrina pachyderma (s) | Neogloboquadrina humerosa | Neogloboquadrina dutertrei | Neogloboquadrina atlantica (s) | Neogloboquadrina atlantica (d) | Neogloboquadrina continuosa | Turborotalita quinqueloba | Globigerinoides ruber white/pink | Globigerinoides trilobus group | Globigerinoides obliquus extremus | Orbulina universa | Globorotalia scitula (s) | Globorotalia scitula (d) | Globorotalia hirsuta | Globorotalia inflata | Globorotalia crassaformis | Globorotalia crassula | Globorotalia menardii group (d) | Globorotalia menardii group (s) | Globorotalia truncatulinoides (s) | Globorotalia truncatulinoides (d) | Globorotalia puncticulata | Globorotalia margaritae | Globorotalia conomiozea/miotumida group | Sphaeroidinellopsis seminulina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306-U1312B- | ||||||||||||||||||||||||||||||||||||||
1H, top | D | G | R | A | R | F | R | F | A | R | R | C | C/R | R | R | C | C | R | A | R | F | F | ||||||||||||||||
1H-CC | D | G | 43 | R | A | R | F | A | R | R | A | F | R | C | A | R | R | R | F | |||||||||||||||||||
2H-CC | D | G | 42 | A | C | A | F | A | R | F | A | F | F | |||||||||||||||||||||||||
3H-CC | D | G | 39 | R | A | C | A | F | C | C | F | A | C | R | C | |||||||||||||||||||||||
4H-CC | D | G | 8 | C | A | C | A | F | F | F | F | R | F | A | R | |||||||||||||||||||||||
5H-CC | D | G | 25 | F | A | R | C | A | R | R | C | F | C | R | F | R | ||||||||||||||||||||||
6H-CC | D | G | 25 | R | A | C | A | R | C | F | C | F | A | R | R | |||||||||||||||||||||||
7H-CC | D | G | 26 | F | A | R | F | A | R | R | C | F | F | F | F | A | C | R | ||||||||||||||||||||
8H-CC | D | G | 21 | F | A | C | R | F | A | F | R | A | R | R | F | F | C | A | ||||||||||||||||||||
9H-CC | D | G | 26 | F | A | R | C | A | R | R | C | R | R | F | F | A | ||||||||||||||||||||||
10H-CC | D | G | 20 | R | A | F | R | R | C | C | C | R | R | A | R | A | ||||||||||||||||||||||
11H-CC | D | G | 18 | A | A | R | F | R | A | F | F | C | F | C | F | R | ||||||||||||||||||||||
12H-CC | D | G | 11 | A | F | R | C | C | C | R | R | R | A | A | C | C | ||||||||||||||||||||||
13H-CC | D | G | 23 | R | A | C | A | C | F | F | R | R | R | F | C | A | F | |||||||||||||||||||||
14H-CC | D | G | 22 | R | A | R | F | C | C | C | F | R | A | A | C | R | ||||||||||||||||||||||
15H-CC | D | G | 18 | A | R | R | A | F | A | R | F | C | R | A | C | |||||||||||||||||||||||
16H-CC | D | G | 13 | R | A | R | F | R | R | A | F | R | F | C | F | C | R | F | F | |||||||||||||||||||
17H-CC | D | M | 15 | A | R | R | F | R | F | A | R | A | R | C | F | C | C | R | ||||||||||||||||||||
18H-CC | D | M | 9 | A | R | R | R | R | A | A | F | F | R | F | F | F | ||||||||||||||||||||||
19H-CC | D | P | 5 | F | R | F | R | C | A | F | C | A | F | |||||||||||||||||||||||||
20H-CC | D | M | 28 | A | F | F | R | A | A | R | R | R | F | F | A | |||||||||||||||||||||||
21H-CC | D | G | 26 | F | F | F | R | C | C | F | F | F | C | C | F | R | R | C | R | |||||||||||||||||||
22H-CC | D | G | 20 | C | R | A | R | F | R | F | C | F | C | F | ||||||||||||||||||||||||
23H-CC | D | P | 4 | F | F | R | A | F | F | C | F | |||||||||||||||||||||||||||
24H-CC | D | P | 10 | F | F | A | A | R | F | F | F | R | F | |||||||||||||||||||||||||
25H-CC | D | P | 8 | C | C | A | C | R | A | F | R | R | F | A | A |
Notes: Abundance: D = dominant, A = abundant, C = common, F = few, R = rare. Preservation: G = good, M = moderate, P = poor. See “Foraminifers” in the “Site U1312–U1315 methods” chapter. PF = planktonic foraminifers. d = dextral, s = sinistral. P in ostracodes column = presence of valves. IRD = ice-rafted debris, FO = first occurrence, FaO = first abundant occurrence, LO = last occurrence, LcO = last common occurrence.
Previous | Close | Next | Top of page