Table T24. Bulk sedimentary C and N, Hole U1312A.
Core, section, interval (cm) |
Depth (mbsf) |
Carbon (wt%) | Total nitrogen (wt%) |
|||
---|---|---|---|---|---|---|
Inorganic | CaCO3 | Total | Organic | |||
306-U1312A- | ||||||
1H-1, 90–91 | 0.90 | 10.45 | 87.05 | 10.69 | 0.24 | 0.14 |
1H-4, 145–150 | 5.95 | 9.94 | 82.81 | 10.27 | 0.33 | 0.17 |
1H-6, 90–91 | 8.40 | 11.43 | 95.19 | 11.12 | 0.00 | 0.11 |
2H-3, 91–92 | 13.41 | 11.31 | 94.21 | 11.72 | 0.41 | 0.12 |
2H-4, 145–150 | 15.45 | 7.98 | 66.48 | 8.86 | 0.87 | 0.11 |
2H-6, 33–34 | 17.33 | 7.07 | 58.88 | 7.40 | 0.34 | 0.15 |
3H-4, 57–58 | 24.07 | 11.19 | 93.21 | 11.22 | 0.03 | 0.11 |
3H-4, 145–150 | 24.95 | 8.05 | 67.05 | 8.16 | 0.11 | 0.11 |
3H-6, 127–128 | 27.77 | 8.22 | 68.44 | 8.41 | 0.19 | 0.12 |
4H-2, 82–83 | 30.82 | 9.64 | 80.29 | 10.03 | 0.39 | 0.13 |
4H-4, 88–89 | 33.88 | 11.26 | 93.81 | 11.43 | 0.17 | 0.10 |
4H-4, 145–150 | 34.45 | 9.64 | 80.34 | 10.58 | 0.94 | 0.10 |
5H-1, 22–23 | 38.22 | 7.99 | 66.54 | 8.11 | 0.13 | 0.11 |
5H-4, 145–150 | 43.95 | 9.94 | 82.78 | 10.69 | 0.75 | 0.08 |
5H-6, 84–85 | 46.34 | 10.25 | 85.38 | 10.35 | 0.10 | 0.11 |
6H-1, 86–87 | 48.36 | 10.43 | 86.88 | 10.29 | 0.00 | 0.10 |
6H-4, 145–150 | 53.45 | 10.55 | 87.92 | 11.02 | 0.47 | 0.12 |
6H-7, 69–70 | 57.19 | 11.26 | 93.78 | 11.41 | 0.15 | 0.10 |
7H-1, 69–70 | 57.69 | 11.23 | 93.54 | 11.17 | 0.00 | 0.11 |
7H-5, 105–106 | 64.05 | 11.15 | 92.86 | 11.31 | 0.16 | 0.10 |
8H-1, 105–106 | 67.55 | 11.52 | 95.95 | 11.46 | 0.00 | 0.11 |
8H-7, 51–52 | 76.01 | 11.41 | 95.05 | 11.28 | 0.00 | 0.10 |
9H-1, 77–77 | 76.77 | 10.59 | 88.20 | 10.91 | 0.33 | 0.10 |
9H-4, 145–150 | 81.95 | 9.86 | 82.16 | 10.23 | 0.37 | 0.11 |
9H-7, 59–60 | 85.59 | 11.34 | 94.44 | 11.15 | 0.00 | 0.09 |
10H-1, 40–41 | 85.90 | 11.13 | 92.68 | 11.03 | 0.00 | 0.10 |
10H-7, 10–11 | 94.60 | 10.84 | 90.30 | 10.75 | 0.00 | 0.09 |
11H-1, 77–78 | 95.77 | 11.55 | 96.21 | 11.39 | 0.00 | 0.12 |
11H-7, 13–14 | 104.13 | 11.55 | 96.21 | 11.50 | 0.00 | 0.11 |
12H-2, 78–79 | 106.78 | 11.40 | 94.96 | 11.48 | 0.08 | 0.09 |
12H-4, 145–150 | 110.45 | 9.78 | 81.45 | 9.94 | 0.16 | 0.12 |
12H-6, 78–79 | 112.78 | 11.44 | 95.30 | 11.46 | 0.02 | 0.09 |
13H-2, 78– 79 | 116.28 | 11.50 | 95.80 | 11.40 | 0.00 | 0.08 |
13H-6, 102–103 | 122.52 | 11.51 | 95.88 | 11.32 | 0.00 | 0.08 |
14H-1, 79–80 | 124.29 | 11.47 | 95.55 | 11.54 | 0.07 | 0.08 |
14H-5, 79– 80 | 130.29 | 11.55 | 96.21 | 11.56 | 0.01 | 0.09 |
15H-1, 38–39 | 133.38 | 11.01 | 91.71 | 11.06 | 0.05 | 0.09 |
15H-6, 80–81 | 141.30 | 11.58 | 96.46 | 11.47 | 0.00 | 0.10 |
16H-2, 78–79 | 144.78 | 11.55 | 96.21 | 11.62 | 0.07 | 0.09 |
16H-5, 69–70 | 149.19 | 11.69 | 97.38 | 11.78 | 0.09 | 0.08 |
17H-1, 70–71 | 152.70 | 11.56 | 96.29 | 11.59 | 0.03 | 0.08 |
17H-5, 74–75 | 158.74 | 11.72 | 97.63 | 11.63 | 0.00 | 0.10 |
18H-1, 117–118 | 162.67 | 11.47 | 95.55 | 11.46 | 0.00 | 0.10 |
18H-5, 78–79 | 168.28 | 11.60 | 96.63 | 11.61 | 0.01 | 0.07 |
19H-1, 39–40 | 171.39 | 11.68 | 97.29 | 11.57 | 0.00 | 0.07 |
19H-7, 40–41 | 180.40 | 11.52 | 95.96 | 11.23 | 0.00 | 0.08 |
20H-1, 29–30 | 180.79 | 11.41 | 95.05 | 11.08 | 0.00 | 0.09 |
20H-6, 70–71 | 188.70 | 11.31 | 94.21 | 11.13 | 0.00 | 0.10 |
21H-1, 44–45 | 190.44 | 11.43 | 95.21 | 10.96 | 0.00 | 0.08 |
21H-7, 50–51 | 199.50 | 11.46 | 95.46 | 11.26 | 0.00 | 0.08 |
22H-1, 60–61 | 200.10 | 11.44 | 95.30 | 11.04 | 0.00 | 0.12 |
22H-7, 40–41 | 208.90 | 11.20 | 93.30 | 11.27 | 0.07 | 0.10 |
23H-1, 20–21 | 209.20 | 11.80 | 98.29 | 11.39 | 0.00 | 0.08 |
23H-7, 22–23 | 218.22 | 11.54 | 96.13 | 11.33 | 0.00 | 0.10 |
24H-1, 40–41 | 218.90 | 11.48 | 95.63 | 11.29 | 0.00 | 0.09 |
24H-7, 50–51 | 228.00 | 11.26 | 93.80 | 11.17 | 0.00 | 0.10 |
25H-1, 69–70 | 228.69 | 11.04 | 91.96 | 11.05 | 0.01 | 0.11 |
25H-6, 69–70 | 236.19 | 11.38 | 94.80 | 11.29 | 0.00 | 0.11 |
Note: Italics = values originating from interstitial water squeeze cake samples.
Previous | Close | Top of page