Close   |    Next

Table T1. Coring summary, Site U1313.

Hole U1313A
Latitude: 41°0.0679′N
Longitude: 32°57.4386′W
Time in hole (h): 46.50
Seafloor (drill pipe measurement from rig floor, mbrf): 3423.3
Distance between rig floor and sea level (m): 11
Water depth (drill pipe measurement from sea level, m): 3412.3
Total depth (drill pipe measurement from rig floor, mbrf): 3731.9
Total penetration (mbsf): 308.6
Total length of cored section (m): 308.6
Total core recovered (m): 319.94
Core recovery (%): 104
Total number of cores: 33
Hole U1313B
Latitude: 41°0.0818′N
Longitude: 32°57.4380′W
Time in hole (h): 48.25
Seafloor (drill pipe measurement from rig floor, mbrf): 3424.6
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, m): 3413.5
Total depth (drill pipe measurement from rig floor, mbrf): 3727
Total penetration (mbsf): 302.4
Total length of cored section (m): 300.4
Total core recovered (m): 306.54
Core recovery (%): 102
Total number of cores: 32
Hole U1313C
Latitude: 41°0.0805′N
Longitude: 32°57.4206′W
Time in hole (h): 32.5
Seafloor (drill pipe measurement from rig floor, mbrf): 3423.8
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, m): 3412.7
Total depth (drill pipe measurement from rig floor, mbrf): 3717.2
Total penetration (mbsf): 293.4
Total length of cored section (m): 293.4
Total core recovered (m): 305.79
Core recovery (%): 104
Total number of cores: 32
Hole U1313D
Latitude: 41°0.0667′N
Longitude: 32°57.4214′W
Time in hole (h): 22.75
Seafloor (drill pipe measurement from rig floor, mbrf): 3423
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, m): 3411.9
Total depth (drill pipe measurement from rig floor, mbrf): 3575
Total penetration (mbsf): 152
Total length of cored section (m): 152
Total core recovered (m): 159.27
Core recovery (%): 105
Total number of cores: 16
Core Date
(2005)
Local
time (h)
Depth (mbsf) Length (m) Recovery
(%)
Comments
Top Bottom Cored Recovered
306-U1313A-
1H 28 Mar 0030 0.0 5.2 5.2 5.2 99.0  
2H 28 Mar 0235 5.2 14.7 9.5 9.8 103.5  
3H 28 Mar 0335 14.7 24.2 9.5 10.1 106.0 Oriented, nonmagnetic core barrel
4H 28 Mar 0430 24.2 33.7 9.5 10.0 105.3 Oriented, nonmagnetic core barrel
5H 28 Mar 0520 33.7 43.2 9.5 10.1 106.6 Oriented, nonmagnetic core barrel
6H 28 Mar 0620 43.2 52.7 9.5 9.7 101.7 Oriented, nonmagnetic core barrel
7H 28 Mar 0715 52.7 62.2 9.5 9.9 104.3 Oriented, nonmagnetic core barrel
8H 28 Mar 0805 62.2 71.7 9.5 10.1 106.4 Oriented, nonmagnetic core barrel
9H 28 Mar 0855 71.7 81.2 9.5 10.1 105.9 Oriented, nonmagnetic core barrel
10H 28 Mar 0950 81.2 90.7 9.5 10.0 105.1 Oriented, nonmagnetic core barrel
11H 28 Mar 1045 90.7 100.2 9.5 10.0 105.5 Oriented, nonmagnetic core barrel
12H 28 Mar 1145 100.2 109.7 9.5 10.0 105.2 Oriented, nonmagnetic core barrel
13H 28 Mar 1240 109.7 119.2 9.5 9.9 104.2 Oriented, nonmagnetic core barrel
14H 28 Mar 1325 119.2 128.7 9.5 10.1 106.5 Oriented, nonmagnetic core barrel
15H 28 Mar 1415 128.7 138.2 9.5 10.0 105.4 Oriented, nonmagnetic core barrel
16H 28 Mar 1500 138.2 147.7 9.5 9.9 103.8 Oriented, nonmagnetic core barrel
17H 28 Mar 1550 147.7 157.2 9.5 10.1 105.9 Oriented, nonmagnetic core barrel
18H 28 Mar 1645 157.2 166.7 9.5 10.0 105.3 Oriented, nonmagnetic core barrel
19H 28 Mar 1730 166.7 176.2 9.5 10.0 105.5 Oriented, nonmagnetic core barrel
20H 28 Mar 1825 176.2 185.7 9.5 10.2 107.6 Oriented, nonmagnetic core barrel
21H 28 Mar 1920 185.7 195.2 9.5 10.0 105.6 Oriented, nonmagnetic core barrel
22H 28 Mar 2010 195.2 204.7 9.5 9.1 96.2 Oriented, nonmagnetic core barrel, liner split open
23H 28 Mar 2100 204.7 214.2 9.5 9.2 96.4 Oriented, nonmagnetic core barrel, piston seals stuck in liner
24H 28 Mar 2355 214.2 223.7 9.5 10.1 105.8 Oriented, nonmagnetic core barrel
25H 29 Mar 0045 223.7 233.2 9.5 10.0 104.7 Oriented, nonmagnetic core barrel
26H 29 Mar 0155 233.2 242.7 9.5 10.3 108.1 Oriented, nonmagnetic core barrel, liner imploded
27H 29 Mar 0255 242.7 252.2 9.5 9.6 100.8 Oriented, nonmagnetic core barrel
28H 29 Mar 0355 252.2 261.7 9.5 9.7 101.8 Oriented, nonmagnetic core barrel
29H 29 Mar 0450 261.7 271.2 9.5 9.4 98.7 Oriented, nonmagnetic core barrel
30H 29 Mar 0550 271.2 280.7 9.5 9.6 100.8 Oriented, nonmagnetic core barrel
31H 29 Mar 0655 280.7 290.2 9.5 9.8 103.3 Oriented, nonmagnetic core barrel
32H 29 Mar 0830 290.2 299.7 9.5 9.0 94.5 Drillover
33H 29 Mar 1045 299.7 308.6 8.9 8.9 100.4 Drillover, Tensor in @ 0820 h
Cored totals: 308.60 319.64 103.58  
306-U1313B-
1H 29 Mar 1450 0.0 5.9 5.9 5.9 100.0  
2H 29 Mar 1545 5.9 15.4 9.5 9.9 104.5  
3H 29 Mar 1645 15.4 24.9 9.5 9.6 101.5 Oriented, nonmagnetic core barrel
4H 29 Mar 1820 24.9 34.4 9.5 9.9 104.1 Oriented, nonmagnetic core barrel
5H 29 Mar 1915 34.4 43.9 9.5 9.8 102.9 Oriented, nonmagnetic core barrel
6H 29 Mar 2005 43.9 53.4 9.5 10.1 106.0 Oriented, nonmagnetic core barrel
7H 29 Mar 2055 53.4 62.9 9.5 9.7 102.3 Oriented, nonmagnetic core barrel
8H 29 Mar 2140 62.9 72.4 9.5 10.1 106.0 Oriented, nonmagnetic core barrel
9H 29 Mar 2235 72.4 81.9 9.5 9.9 104.6 Oriented, nonmagnetic core barrel
10H 29 Mar 2325 81.9 91.4 9.5 9.8 103.4 Oriented, nonmagnetic core barrel
11H 30 Mar 0020 91.4 100.9 9.5 10.0 105.5 Oriented, nonmagnetic core barrel
12H 30 Mar 0110 100.9 110.4 9.5 10.0 104.8 Oriented, nonmagnetic core barrel
13H 30 Mar 0155 110.4 119.9 9.5 10.0 105.2 Oriented, nonmagnetic core barrel
14H 30 Mar 0245 119.9 129.4 9.5 10.0 105.7 Oriented, nonmagnetic core barrel
15H 30 Mar 0345 129.4 138.9 9.5 10.1 105.9 Oriented, nonmagnetic core barrel
16H 30 Mar 0430 138.9 148.4 9.5 10.1 105.8 Oriented, nonmagnetic core barrel
17H 30 Mar 0530 148.4 157.9 9.5 10.1 106.1 Oriented, nonmagnetic core barrel
18H 30 Mar 0625 157.9 167.4 9.5 9.9 104.6 Oriented, nonmagnetic core barrel
19H 30 Mar 0715 167.4 176.9 9.5 10.1 105.8 Oriented, nonmagnetic core barrel
20H 30 Mar 0805 176.9 186.4 9.5 9.8 103.1 Oriented, nonmagnetic core barrel
210 30 Mar 0825 *****Drilled from 186.4 to 188.4 mbsf*****
21H 30 Mar 0855 188.4 197.9 9.5 9.6 100.5 Oriented, nonmagnetic core barrel
22H 30 Mar 0955 197.9 207.4 9.5 10.0 105.4 Oriented, nonmagnetic core barrel
23H 30 Mar 1045 207.4 216.9 9.5 10.0 104.7 Oriented, nonmagnetic core barrel
24H 30 Mar 1145 216.9 226.4 9.5 8.4 87.9 Oriented, nonmagnetic core barrel, broken liner
25H 30 Mar 1235 226.4 235.9 9.5 8.9 93.9 Oriented, nonmagnetic core barrel, broken liner
26H 30 Mar 1340 235.9 245.4 9.5 8.1 85.2 Oriented, nonmagnetic core barrel, broken liner
27H 30 Mar 1440 245.4 254.9 9.5 9.8 103.3 Oriented, nonmagnetic core barrel
28H 30 Mar 1540 254.9 264.4 9.5 9.6 100.5 Oriented, nonmagnetic core barrel
29H 30 Mar 1630 264.4 273.9 9.5 9.6 100.9 Oriented, nonmagnetic core barrel
30H 30 Mar 1720 273.9 283.4 9.5 8.4 88.4 Oriented, nonmagnetic core barrel
31H 30 Mar 1820 283.4 292.9 9.5 9.8 103.3 Oriented, nonmagnetic core barrel
32H 30 Mar 1925 292.9 302.4 9.5 9.8 102.8 Oriented, nonmagnetic core barrel
Cored totals: 300.40 306.54 102.04  
306-U1313C-
1H 31 Mar 1500 0.0 2.7 2.7 2.7 100.4  
2H 31 Mar 1545 2.7 12.2 9.5 10.0 105.7  
3H 31 Mar 1625 12.2 21.7 9.5 10.0 105.7  
4H 31 Mar 1720 21.7 31.2 9.5 10.1 105.9 Oriented, nonmagnetic core barrel
5H 31 Mar 1805 31.2 40.7 9.5 10.1 106.0 Oriented, nonmagnetic core barrel
6H 31 Mar 1900 40.7 50.2 9.5 9.9 104.4 Oriented, nonmagnetic core barrel
7H 31 Mar 1945 50.2 59.7 9.5 10.0 104.7 Oriented, nonmagnetic core barrel
8H 31 Mar 2035 59.7 69.2 9.5 10.1 106.0 Oriented, nonmagnetic core barrel
9H 31 Mar 2120 69.2 78.7 9.5 10.0 105.1 Oriented, nonmagnetic core barrel
10H 31 Mar 2205 78.7 88.2 9.5 9.9 103.8 Oriented, nonmagnetic core barrel
11H 31 Mar 2255 88.2 97.7 9.5 9.9 104.5 Oriented, nonmagnetic core barrel
12H 31 Mar 2340 97.7 107.2 9.5 10.0 105.3 Oriented, nonmagnetic core barrel
13H 1 Apr 0030 107.2 116.7 9.5 10.0 104.7 Oriented, nonmagnetic core barrel
14H 1 Apr 0115 116.7 126.2 9.5 10.0 105.6 Oriented, nonmagnetic core barrel
15H 1 Apr 0205 126.2 135.7 9.5 10.0 105.7 Oriented, nonmagnetic core barrel
16H 1 Apr 0250 135.7 145.2 9.5 9.8 102.8 Oriented, nonmagnetic core barrel, liner problems @ piston
17H 1 Apr 0440 145.2 154.7 9.5 10.0 105.3 Oriented, nonmagnetic core barrel, changed all seals on core barrel
18H 1 Apr 0530 154.7 164.2 9.5 10.0 105.7 Oriented, nonmagnetic core barrel
19H 1 Apr 0625 164.2 173.7 9.5 9.8 103.5 Oriented, nonmagnetic core barrel
20H 1 Apr 0715 173.7 183.2 9.5 9.6 101.4 Oriented, nonmagnetic core barrel
21H 1 Apr 0800 183.2 192.7 9.5 10.0 105.7 Oriented, nonmagnetic core barrel
22H 1 Apr 0850 192.7 202.2 9.5 10.1 105.8 Oriented, nonmagnetic core barrel
23H 1 Apr 0945 202.2 211.7 9.5 10.1 106.4 Oriented, nonmagnetic core barrel
24H 1 Apr 1030 211.7 221.2 9.5 9.8 103.6 Oriented, nonmagnetic core barrel
25H 1 Apr 1115 221.2 230.7 9.5 9.7 102.4 Oriented, nonmagnetic core barrel
26H 1 Apr 1210 230.7 240.2 9.5 9.7 101.9 Oriented, nonmagnetic core barrel
27H 1 Apr 1305 240.2 249.7 9.5 9.6 100.9 Oriented, nonmagnetic core barrel
28H 1 Apr 1355 249.7 259.2 9.5 9.7 101.7 Oriented, nonmagnetic core barrel
29H 1 Apr 1540 259.2 268.7 9.5 9.8 103.1 Drillover
30H 1 Apr 1705 268.7 278.2 9.5 10.1 106.3 Drillover
31H 1 Apr 1830 278.2 286.9 8.7 8.7 100.3 Drillover
32H 1 Apr 1940 286.9 293.4 6.5 6.6 100.8 Drillover
Cored totals: 293.40 305.79 104.22  
306-U1313D-
1H 1 Apr 2315 0.0 9.5 9.5 9.8 103.2  
2H 2 Apr 0005 9.5 19.0 9.5 9.8 103.6  
3H 2 Apr 0055 19.0 28.5 9.5 9.8 102.9 Oriented, nonmagnetic core barrel
4H 2 Apr 0140 28.5 38.0 9.5 9.8 103.1 Oriented, nonmagnetic core barrel
5H 2 Apr 0230 38.0 47.5 9.5 9.8 103.1 Oriented, nonmagnetic core barrel
6H 2 Apr 0320 47.5 57.0 9.5 10.1 106.3 Oriented, nonmagnetic core barrel
7H 2 Apr 0405 57.0 66.5 9.5 10.0 105.3 Oriented, nonmagnetic core barrel
8H 2 Apr 0450 66.5 76.0 9.5 10.0 104.9 Oriented, nonmagnetic core barrel
9H 2 Apr 0540 76.0 85.5 9.5 10.0 105.1 Oriented, nonmagnetic core barrel
10H 2 Apr 0630 85.5 95.0 9.5 10.0 104.9 Oriented, nonmagnetic core barrel
11H 2 Apr 0715 95.0 104.5 9.5 10.1 106.4 Oriented, nonmagnetic core barrel
12H 2 Apr 0810 104.5 114.0 9.5 10.1 106.4 Oriented, nonmagnetic core barrel
13H 2 Apr 0900 114.0 123.5 9.5 10.0 104.7 Oriented, nonmagnetic core barrel
14H 2 Apr 0950 123.5 133.0 9.5 10.1 106.4 Oriented, nonmagnetic core barrel
15H 2 Apr 1035 133.0 142.5 9.5 10.1 106.6 Oriented, nonmagnetic core barrel
16H 2 Apr 1145 142.5 152.0 9.5 9.8 103.6 Oriented, nonmagnetic core barrel
Cored totals: 152.00 159.27 104.78  

Close   |    Next   |    Top of page