Table T12. Distribution of planktonic foraminifers, Hole U1313B. (Continued on next page.)
Core, section |
Preservation | Fill level in PF vial before splitting (mm) | Globigerinella aequilateralis | Globigerina bulloides | Globigerinoides conglobatus | Globigerina falconensis | Globigerinella calida | Globigerina apertura/decoraperta | Globigerina nepenthes | Globigerinita glutinata | Neogloboquadrina pachyderma (d) | Neogloboquadrina pachyderma (s) | Neogloboquadrina humerosa | Neogloboquadrina dutertrei | Neogloboquadrina atlantica (s) | Neogloboquadrina atlantica (d) | Turborotalita quinqueloba | Globigerinoides ruber white/pink | Globigerinoides trilobus group | Globigerinoides obliquus extremus | Orbulina universa | Globorotalia scitula (s) | Globorotalia scitula (d) | Globorotalia hirsuta | Globorotalia inflata | Globorotalia crassaformis | Globorotalia menardii (d) | Globorotalia menardii (s) | Globorotalia tumida | Globorotalia truncatulinoides (s) | Globorotalia truncatulinoides (d) | Globorotalia puncticulata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306-U1313B- | ||||||||||||||||||||||||||||||||
1H, top | VG | — | F | A | R | C | R | C | A | R | R | C/F | R | R | F | F | F | A | R | R | F | F | ||||||||||
1H-CC | G | 27 | F | A | R | F | F | R | C | R | F | R | C/R | R | R | R | R | F | A | R | C | C | ||||||||||
2H-CC | M | 12 | F | A | R | F | R | A | R | F | C | C/R | R | F | R | F | A | R | R | R | C | |||||||||||
3H-CC | G | 16 | R | A | R | R | R | A | R | C | R/R | R | R | A | R | R | R | |||||||||||||||
4H-CC | M | 21 | R | A | R | F | A | R | R | F | R | F | R | A | F | R | R | |||||||||||||||
5H-CC | G | 10 | R | A | R | R | R | A | F | R | R | R | F | F | A | F | R | |||||||||||||||
6H-CC | M | 13 | R | A | R | C | F | R | R | F | F | R | R | F | A | F | F | |||||||||||||||
7H-CC | G | 19 | F | A | R | R | F | F | C | R | F | R | R | F | R | R | A | F | R | R | ||||||||||||
8H-CC | G | 17 | F | A | R | R | R | F | C | R | R | F | F | R | R | F | A | R | R | F | ||||||||||||
9H-CC | G | 12 | R | A | R | F | A | F | C | F | R | F | F | A | F | |||||||||||||||||
10H-CC | G | 14 | R | A | R | R | R | C | A | R | C | R | F | F | A | |||||||||||||||||
11H-CC | G | 15 | R | C | F | F | R | C | C | C | R | F | C | R | F | F | A | |||||||||||||||
12H-CC | G | 7 | F | A | F | F | C | C | R | F | F | F | F | F | A | C | ||||||||||||||||
13H-CC | G | 8 | F | A | F | R | F | F | C | F | F | F | R | R | A | A | C | |||||||||||||||
14H-CC | G | 8 | F | A | R | F | A | C | F | F | F | R | F | R | F | C | R | F | ||||||||||||||
15H-CC | G | 11 | F | A | F | F | A | A | R | F | F | F | F | R | A | |||||||||||||||||
16H-CC | G | 10 | A | R | F | C | C | F | F | R | R | C | F | R | R | |||||||||||||||||
17H-CC | G | 12 | F | A | F | F | C | C | F | F | R | R | R | F | R | C | C | |||||||||||||||
18H-CC | G | 15 | A | F | C | A | F | F | F | R | F | C | C | |||||||||||||||||||
19H-CC | G | 18 | A | R | F | C | A | F | F | R | F | F | C | |||||||||||||||||||
20H-CC | G | 14 | F | A | F | F | C | A | A | F | F | F | F | F | C | C | ||||||||||||||||
21H-CC | G | 9 | F | A | F | F | F | C | C | F | R | R | F | F | ||||||||||||||||||
22H-CC | M | 6 | A | F | R | C | A | R | F | R | R | R | R | F | R | |||||||||||||||||
23H-CC | G | 10 | F | A | F | R | C | A | R | F | F | F | F | C | ||||||||||||||||||
24H-CC | G | 11 | R | C | R | R | F | F | F | F | R | R | F | F | R | F | ||||||||||||||||
25H-CC | M | 8 | R | C | R | F | C | F | R | F | R | R | F | |||||||||||||||||||
26H-CC | M | 5 | F | F | D | D | R | F | R | R | R | |||||||||||||||||||||
27H-CC | M | 4 | F | R | F | R | D | R | R | F | R | F | ||||||||||||||||||||
28H-CC | M | 9 | A | R | R | A | A | R | R | R | R | R | R | R | R | |||||||||||||||||
29H-CC | M | 5 | R | A | R | R | C | A | F | R | R | F | R | R | ||||||||||||||||||
30H-CC | M | 12 | F | R | R | R | R | A | R | R | R | F | R | F | ||||||||||||||||||
31H-CC | M | 10 | R | C | C | R | R | R | A | R | F | F | R | F | ||||||||||||||||||
32H-CC | M | 7 | R | A | C | R | R | F | F | A | R | R | R | R | F |
Notes: Abundance: D = dominant, A = abundant, C = common, F = few, R = rare. Preservation: VG = very good, G = good, M = moderate (see “Foraminifers” in the “Site U1312–U1315 methods” chapter). PF = planktonic foraminifers. d = dextral, s = sinistral. P in ostracodes column = presence of valves. IRD = ice-rafted debris, FO = first occurrence, LO = last occurrence. LcO = last common occurrence.
Previous | Close | Next | Top of page