Table T13. Distribution of planktonic foraminifers, Hole U1313C. (Continued on next page.)
Core, section |
Preservation | Fill level in PF vial before splitting (mm) | Globigerinella aequilateralis | Globigerina bulloides | Globigerinoides conglobatus | Globigerina falconensis | Globigerinella calida | Globigerina apertura/decoraperta | Globigerina nepenthes | Globigerinita glutinata | Neogloboquadrina pachyderma (d) | Neogloboquadrina pachyderma (s) | Neogloboquadrina humerosa | Neogloboquadrina dutertrei | Neogloboquadrina atlantica (s) | Neogloboquadrina atlantica (d) | Turborotalita quinqueloba | Globigerinoides ruber white/pink | Globigerinoides trilobus group | Globigerinoides obliquus extremus | Orbulina universa | Globorotalia scitula (s) | Globorotalia scitula (d) | Globorotalia hirsuta | Globorotalia inflata | Globorotalia crassaformis | Globorotalia menardii (d) | Globorotalia menardii (s) | Globorotalia tumida | Globorotalia truncatulinoides (s) | Globorotalia truncatulinoides (d) | Globorotalia puncticulata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306-U1313C- | ||||||||||||||||||||||||||||||||
1H, top | VG | — | R | A | R | R | C | C | R | F/R | R | R | C | R | F | R | ||||||||||||||||
1H-CC | G | 13 | R | A | R | R | F | A | F | F | R/R | R | F | R | A | R | R | R | ||||||||||||||
2H-CC | M | 8 | R | A | R | R | F | A | F | R | F | R | R | R | F | F | R | R | ||||||||||||||
3H-CC | G | 14 | R | A | R | C | A | R | F | C/R | R | R | F | R | C | F | R | F | ||||||||||||||
4H-CC | G | 24 | F | A | R | R | F | C | F | C/R | R | R | F | R | C | F | F | F | ||||||||||||||
5H-CC | M | 14 | F | C | R | R | F | A | R | C | F/R | R | R | C | R | R | R | |||||||||||||||
6H-CC | M | 14 | F | A | R | R | F | F | R | R | F | F | R | R | F | C | F | F | F | |||||||||||||
7H-CC | G | 27 | F | A | R | R | F | F | A | R | F | F | F | R | F | A | F | |||||||||||||||
8H-CC | G | 22 | R | A | R | C | R | F | A | R | R | F | C | R | R | A | C | R | R | |||||||||||||
9H-CC | G | 20 | C | A | R | F | A | R | F | R | C | R | R | A | F | |||||||||||||||||
10H-CC | G | 14 | F | C | F | F | C | F | C | R | F | F | C | R | ||||||||||||||||||
11H-CC | G | 9 | F | A | R | F | C | A | R | C | F | C | C | F | ||||||||||||||||||
12H-CC | G | 9 | F | A | R | F | R | A | A | F | F | F | F | R | F | F | R | |||||||||||||||
13H-CC | G | 9 | F | C | F | A | C | F | R | F | R | R | R | R | F | C | F | |||||||||||||||
14H-CC | G | 13 | F | C | F | A | C | F | F | R | F | F | A | C | ||||||||||||||||||
15H-CC | G | 16 | R | A | F | C | C | F | F | R | F | F | C | C | ||||||||||||||||||
16H-CC | G | 11 | F | A | R | F | A | F | F | R | F | R | R | F | F | |||||||||||||||||
17H-CC | G | 13 | A | R | F | A | A | R | F | F | R | R | F | F | ||||||||||||||||||
18H-CC | G | 14 | A | F | F | A | A | F | F | R | F | F | F | C | ||||||||||||||||||
19H-CC | G | 22 | F | A | C | A | C | F | F | F | F | F | R | A | ||||||||||||||||||
20H-CC | G | 16 | A | R | F | R | F | C | A | F | F | F | F | R | A | |||||||||||||||||
21H-CC | G | 14 | A | F | R | R | F | A | R | F | R | R | F | F | F | |||||||||||||||||
22H-CC | G | 10 | R | A | R | F | C | A | F | R | F | F | F | |||||||||||||||||||
23H-CC | G | 12 | A | R | C | R | C | C | R | R | R | F | F | F | R | |||||||||||||||||
24H-CC | G | 11 | A | R | F | A | F | R | R | F | F | |||||||||||||||||||||
25H-CC | M | 5 | A | R | C | F | F | C | R | F | R | R | F | F | R | |||||||||||||||||
26H-CC | G | 10 | R | C | R | C | R | F | R | A | R | F | R | R | F | F | R | |||||||||||||||
27H-CC | M | 3 | R | F | F | F | R | C | A | F | R | R | F | R | ||||||||||||||||||
28H-CC | M | 8 | R | A | R | F | A | F | R | R | R | F | R | F | ||||||||||||||||||
29H-CC | M | 5 | A | R | F | R | C | A | R | F | F | R | R | |||||||||||||||||||
30H-CC | M | 9 | A | F | R | R | F | A | F | R | F | R | F | F | R | R | ||||||||||||||||
31H-CC | M | 11 | R | A | R | F | A | A | R | R | R | R | F | F | F | R | ||||||||||||||||
32H-CC | M | 8 | R | C | R | R | F | F | C | A | R | F | R | R | R |
Notes: Abundance: A = abundant, C = common, F = few, R = rare. Preservation: VG = very good, G = good, M = moderate (see “Foraminifers” in the “Site U1312–U1315 methods” chapter). PF = planktonic foraminifers. d = dextral, s = sinistral. P in ostracodes column = presence of valves. IRD = ice-rafted debris, FO = first occurrence, FaO = first abundant occurrence, LO = last occurrence, LcO = last common occurrence.
Previous | Close | Next | Top of page