Table T15. Distribution of benthic foraminifers, Hole U1313A.
Core, section |
Agglutinated species | Calcareous species |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggerelloides bradyi | Martinottiella comminis | Sigmoillopsis schlumbergeri | Sphotextularia sp. | Angulogerina sp. | Astrononion stelligerum | Bulimina exilis | Bulimina rostrata | Burseolina minuta | Chilostomella ovoidea | Cibicidoides kullenbergi | Cibicidoides sp. | Cibicidoides wuellerstorfi | Elphidium sp. | Ehrenbergina cf. trigona | Ehrenbergina sp. A | Epistominella exigua | Fissurina spp. | Globocassidulina crassa | Globocassidulina subglobosa | Gyroidina altiformis | Gyroidina orbicularis | Gyroidina sp. | Hoeglundina elegans | Islandiella sp. | Lagena spp. | Laticarinina halophora | Nodosaria spp. | Melonis barleeanus | Melonis cf. pacificus | Melonis pompiloides | Nodosaria sp. | Nonion sp. | Nuttalides umboniferus | Oolina sp. | Oridorsalis umbonatus | Paracassidulina quasicarinata | Pleurostomella alternans | Pleurostomella rapa | Pullenia bulloides | Pullenia quinqueloba | Pyrgo lucernula | Pyrgo murrhyna | Pyrgo sp. | Quinqueloculina lamarckiana | Quinqueloculina seminula | Quinqueloculina spp. | Stainforthia sp. | Uvigerina interrupta | Uvigerina peregrina | Uvigerina proboscidea | Uvigerina segundoensis | Uvigerina sp. | Sphaeroidina bulloides | Spiroloculina sp. | Stilostomella lepidula | Stilostomella sp. | Troloculina tricarinata | |
306-U1313A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1H-CC | P | R | R | R | A | R | R | F | F | R | R | R | A | |||||||||||||||||||||||||||||||||||||||||||||
2H-CC | C | F | F | C | C | C | C | C | C | R | P | F | F | F | P | |||||||||||||||||||||||||||||||||||||||||||
3H-CC | P | F | F | P | P | C | F | P | P | P | C | C | ||||||||||||||||||||||||||||||||||||||||||||||
4H-CC | F | F | F | F | P | F | P | C | F | P | R | P | ||||||||||||||||||||||||||||||||||||||||||||||
5H-CC | P | F | C | F | P | F | R | R | P | C | P | |||||||||||||||||||||||||||||||||||||||||||||||
6H-CC | F | F | P | F | F | P | P | C | F | F | F | C | R | F | P | |||||||||||||||||||||||||||||||||||||||||||
7H-CC | P | F | R | C | C | C | C | F | ||||||||||||||||||||||||||||||||||||||||||||||||||
8H-CC | C | F | F | F | F | F | P | P | C | C | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||
9H-CC | C | F | C | F | F | P | F | F | C | C | C | |||||||||||||||||||||||||||||||||||||||||||||||
10H-CC | F | F | R | F | P | C | C | A | F | |||||||||||||||||||||||||||||||||||||||||||||||||
11H-CC | P | R | C | F | R | C | P | R | F | C | P | P | ||||||||||||||||||||||||||||||||||||||||||||||
12H-CC | P | R | R | C | R | R | P | F | F | R | F | P | P | F | F | |||||||||||||||||||||||||||||||||||||||||||
13H-CC | F | P | P | P | R | F | F | F | P | R | C | R | R | R | P | R | P | |||||||||||||||||||||||||||||||||||||||||
14H-CC | F | R | P | P | C | P | F | F | F | P | R | P | P | F | F | F | ||||||||||||||||||||||||||||||||||||||||||
15H-CC | R | F | A | P | F | F | P | R | C | |||||||||||||||||||||||||||||||||||||||||||||||||
16H-CC | P | R | P | P | P | P | R | A | P | R | ||||||||||||||||||||||||||||||||||||||||||||||||
17H-CC | P | P | R | P | R | P | F | R | P | R | R | |||||||||||||||||||||||||||||||||||||||||||||||
18H-CC | P | P | P | F | P | F | P | A | F | R | ||||||||||||||||||||||||||||||||||||||||||||||||
19H-CC | F | R | R | R | R | F | F | P | ||||||||||||||||||||||||||||||||||||||||||||||||||
20H-CC | R | F | F | A | P | R | C | R | R | A | R | F | R | R | ||||||||||||||||||||||||||||||||||||||||||||
21H-CC | R | P | A | F | R | F | C | R | R | F | F | P | ||||||||||||||||||||||||||||||||||||||||||||||
22H-CC | R | R | R | R | P | R | R | |||||||||||||||||||||||||||||||||||||||||||||||||||
23H-CC | P | P | A | R | P | R | A | R | R | C | P | R | P | |||||||||||||||||||||||||||||||||||||||||||||
24H-CC | P | P | P | R | R | P | P | C | P | P | P | |||||||||||||||||||||||||||||||||||||||||||||||
25H-CC | P | P | R | R | P | R | P | A | P | P | R | |||||||||||||||||||||||||||||||||||||||||||||||
26H-CC | P | P | R | F | R | P | F | F | P | P | P | P | P | |||||||||||||||||||||||||||||||||||||||||||||
27H-CC | P | P | P | R | F | R | R | R | P | C | F | P | P | R | P | |||||||||||||||||||||||||||||||||||||||||||
28H-CC | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29H-CC | P | R | R | F | F | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30H-CC | P | P | R | R | R | F | P | R | P | P | ||||||||||||||||||||||||||||||||||||||||||||||||
31H-CC | P | R | R | R | P | R | R | P | A | R | ||||||||||||||||||||||||||||||||||||||||||||||||
32H-CC | R | P | F | F | P | P | P | F | F | F | ||||||||||||||||||||||||||||||||||||||||||||||||
33H-CC | R | R | R | P | R | R | P | P | P | D | P | P | P |
Notes: A = abundant, C = common, F = few, R = rare, P = present (see “Foraminifers” in the “Site U1312–U1315 methods” chapter).
Previous | Close | Next | Top of page