Table T20. Distribution of radiolarians, Hole U1313A. (Continued on next page.)
Core, section |
Abundance | Preservation | Ice-rafted debris | Tephra grains | Acanthocyrtis anthemis | Acrosphaera lappacea | Acrosphaera spinosa | Actinomma antarctica (rosea) | Actinomma medianum | Actinomma boreale | Actinomma haysi | Actinomma leptoderma | Actinomma popofskii (?) | Actinomma delicatulum | Actinomma sol | Amphiplecta acrostoma | Amphirhopalum ypsilon | Androcyclas gamphonycha | Anomalocantha dentata | Anthocyrtidium zanguebaricium | Anthocyrtidium ophirense | Artostrobus joergenseni | Artostrobus annulatus | Axoprunum stauraxonum | Botryostrobus aquilonaris | Botryostrobus auritus/australis group | Carpocanarium papillosum | Carpocanistrum spp. | Ceratocyrtis histricosus | Collosphaera murrayana | Collosphaera tuberosa | Corocalyptra craspedota | Cornutella profunda | Cubotholus irregularis | Cycladophora bicornis | Cycladophora d. davisiana | Cycladophora d. cornutoides | Cyrtocapsella japonica | Cyrtocapsella tetrapera | Dictyocorone profunda/truncatum | Dictyocorone euclidis | Dictyophimus crisiae | Didymocyrtis tetrathalamus | Druppatractus group C | Euchitonia furcata/elegans group | Eucyrtidium acuminatum | Eucyrtidium calvertense | Eucyrtidium hexagonatum | Eucyrtidium teuscheri | Heliodiscus asteriscus | Hexacontium hostile | Hexacontium laevigatum | Hexacontium enthacanthum | Hexacontium pachydermum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306-U1313A- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1H-CC | VA | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
2H-CC | A | G | T | F | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||
3H-CC | A | G | T | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||
4H-CC | A | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||
5H-CC | A | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||
6H-CC | F | M | C | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||
7H-CC | T | P | F | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
8H-CC | T | P | C | F | ||||||||||||||||||||||||||||||||||||||||||||||||||
9H-CC | C | M | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||
10H-CC | B | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11H-CC | T | M | A | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||
12H-CC | C | P | C | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||
13H-CC | T | P | F | + | ||||||||||||||||||||||||||||||||||||||||||||||||||
14H-CC | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15H-CC | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16H-CC | B | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17H-CC | T | M | F | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||
18H-CC | T | P | + | |||||||||||||||||||||||||||||||||||||||||||||||||||
19H-CC | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20H-CC | T | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21H-CC | T | P | + | |||||||||||||||||||||||||||||||||||||||||||||||||||
22H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24H-CC | T | M | + | |||||||||||||||||||||||||||||||||||||||||||||||||||
25H-CC | C | M | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||
26H-CC | F | M | C | + | + | + | + | + | + | + | +? | + | ||||||||||||||||||||||||||||||||||||||||||
27H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
29H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30H-CC | C | M | +? | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||
31H-CC | F | P | F | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||
32H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
33H-CC | C | M | + | + | + | + | + | + |
Notes: Abundance: VA = very abundant, A = abundant, C = common, F = few, T = trace, B = barren, ? = questionable. Preservation: G = good, M = moderate, P = poor. See “Radiolarians” in the “Site U1312–U1315 methods” chapter.
Previous | Close | Next | Top of page