Table T22. Distribution of radiolarians, Hole U1313C. (Continued on next page.)
Core, section |
Abundance | Preservation | Ice-rafted debris | Tephra grains | Acanthocyrtis anthemis | Acrosphaera lappacea | Acrosphaera spinosa | Actinomma antarctica (rosea) | Actinomma medianum | Actinomma boreale | Actinomma haysi | Actinomma leptoderma | Actinomma popofskii (?) | Actinomma delicatulum | Actinomma sol | Amphiplecta acrostoma | Amphirhopalum ypsilon | Androcyclas gamphonycha | Anomalocantha dentata | Anthocyrtidium zanguebaricium | Anthocyrtidium ophirense | Artostrobus joergenseni | Artostrobus annulatus | Axoprunum stauraxonum | Botryocampe inflata | Botryostrobus aquilonaris | Botryostrobus auritus/australis group | Carpocanarium papillosum | Carpocanistrum spp. | Ceratocyrtis histricosus | Collosphaera murrayana | Collosphaera tuberosa | Corocalyptra craspedota | Cornutella profunda | Cubotholus irregularis | Cycladophora bicornis | Cycladophora d. davisiana | Cycladophora d. cornutoides | Cyrtocapsella japonica | Cyrtocapsella tetrapera | Dictyocorone profunda/truncatum | Dictyocorone euclidis | Dictyophimus crisiae | Didymocyrtis tetrathalamus | Druppatractus group C | Euchitonia furcata/elegans group | Eucyrtidium acuminatum | Eucyrtidium calvertense | Eucyrtidium hexagonatum | Eucyrtidium teuscheri | Heliodiscus asteriscus | Hexacontium hostile | Hexacontium laevigatum | Hexacontium enthacanthum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306-U1313C- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1H-CC | A | G | T | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||
2H-CC | A | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||
3H-CC | C | M–P | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||
4H-CC | C | M–P | + | + | +? | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||
5H-CC | T | P | F | T | + | |||||||||||||||||||||||||||||||||||||||||||||||||
6H-CC | C | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||
7H-CC | T | P | T | + | ||||||||||||||||||||||||||||||||||||||||||||||||||
8H-CC | T | M–P | T | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||
9H-CC | C | G | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||
10H-CC | F | P | A | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||
11H-CC | R | P | T | T | + | |||||||||||||||||||||||||||||||||||||||||||||||||
12H-CC | R | P | A | T | + | |||||||||||||||||||||||||||||||||||||||||||||||||
13H-CC | T | P | F | + | + | |||||||||||||||||||||||||||||||||||||||||||||||||
14H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15H-CC | T | P | F | + | ||||||||||||||||||||||||||||||||||||||||||||||||||
16H-CC | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
17H-CC | T | P | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
18H-CC | T | M | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||||||||||
19H-CC | B | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21H-CC | T | P | + | |||||||||||||||||||||||||||||||||||||||||||||||||||
22H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23H-CC | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
24H-CC | T | M | + | |||||||||||||||||||||||||||||||||||||||||||||||||||
25H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26H-CC | F | P | + | + | + | +? | + | |||||||||||||||||||||||||||||||||||||||||||||||
27H-CC | C | M | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||
28H-CC | T | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||
29H-CC | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30H-CC | F | P | + | + | + | + | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||
31H-CC | C | M–P | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||||||||||||||||
32H-CC | T | P |
Notes: Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren, ? = questionable. Preservation: G = good, M = moderate, P = poor. See “Radiolarians” in the “Site U1312–U1315 methods” chapter.
Previous | Close | Next | Top of page