Previous   |    Close   |    Next

Table T32. Bulk sedimentary C and N, Hole U1313A.

Core, section,
interval (cm)
Depth
(mbsf)
Carbon (wt%) Total
nitrogen
(wt%)
Inorganic CaCO3 Total Organic
306-U1313A
1H-1, 30–31 0.30 6.78 56.48 6.87 0.09 0.11
1H-2, 145–150 2.95 9.09 75.72 9.41 0.32 0.16
1H-4, 20–21 4.70 6.58 54.81 6.73 0.15 0.11
2H-1, 74–75 5.94 5.06 42.15 5.25 0.19 0.10
2H-4, 145–150 11.15 7.67 63.89 7.79 0.12 0.17
2H-7, 20–21 14.40 8.60 71.64 8.74 0.14 0.14
3H-3, 50–51 18.20 4.67 38.90 4.90 0.23 0.13
3H-4, 145–150 20.65 10.05 83.72 10.10 0.05 0.15
3H-7, 30–31 24.00 8.85 73.72 9.50 0.65 0.13
4H-1, 76–77 24.96 7.00 58.31 7.10 0.10 0.11
4H-4, 145–150 30.15 10.82 90.13 10.75 0.00 0.13
4H-5, 60–61 30.80 4.60 38.32 5.17 0.57 0.13
5H-3, 75–76 37.14 3.78 31.49 3.93 0.15 0.10
5H-4, 145–150 39.34 7.98 66.47 8.01 0.03 0.15
5H-6, 37–38 41.26 8.12 67.64 8.37 0.25 0.10
6H-2, 80–81 44.35 8.52 70.97 8.56 0.04 0.11
6H-4, 145–150 47.83 9.85 82.05 9.93 0.08 0.15
6H-6, 63–64 50.01 7.63 63.56 7.88 0.25 0.09
7H-2, 76–77 54.96 5.06 42.15 5.05 0.00 0.10
7H-6, 119–120 61.39 8.63 71.89 8.99 0.36 0.09
8H-1, 110–111 63.30 6.12 50.98 6.16 0.04 0.11
8H-6, 90–91 70.60 6.48 53.98 6.65 0.17 0.11
9H-1, 60–61 72.30 6.66 55.48 6.78 0.12 0.11
9H-4, 145–150 77.65 11.19 93.21 10.99 0.00 0.14
9H-7, 32–33 81.02 8.63 71.89 8.81 0.18 0.13
10H-2, 80–81 83.50 8.70 72.47 8.69 0.00 0.09
10H-6, 65–66 89.35 7.35 61.23 7.41 0.06 0.10
11H-1, 40–41 91.10 9.15 76.22 9.08 0.00 0.09
11H-6, 31–32 98.51 8.51 70.89 8.51 0.00 0.09
12H-1, 90–91 101.10 9.48 78.97 9.51 0.03 0.08
12H-4, 145–150 106.15 11.02 91.80 11.29 0.27 0.23
12H-5, 80–81 107.00 6.81 56.73 6.93 0.12 0.09
12H-6, 100–101 108.70 10.13 84.38 10.15 0.02 0.11
13H-1, 130–131 111.00 6.95 57.89 6.90 0.00 0.11
13H-6, 50–51 117.70 8.52 70.97 8.37 0.00 0.10
14H-2, 68–69 121.38 11.21 93.38 11.24 0.03 0.13
14H-6, 78–79 127.48 10.67 88.88 10.79 0.12 0.14
15H-3, 72–73 132.42 10.33 86.05 10.39 0.06 0.12
15H-7, 38–39 138.08 11.11 92.55 11.26 0.15 0.09
16H-1, 53–54 138.73 10.68 88.96 10.69 0.01 0.12
16H-5, 53–54 144.73 11.25 93.71 11.42 0.17 0.09
17H-3, 73–74 151.43 11.30 94.13 11.40 0.10 0.08
17H-7, 28–29 156.98 11.33 94.38 11.49 0.16 0.08
18H-3, 73–74 160.93 11.01 91.71 11.05 0.04 0.10
18H-7, 28–29 166.48 10.78 89.80 11.11 0.33 0.10
19H-3, 72–73 170.42 11.46 95.46 11.24 0.00 0.09
19H-7, 29–30 175.99 11.38 94.80 11.37 0.00 0.07
20H-1, 50–51 176.70 11.30 94.13 11.17 0.00 0.09
20H-7, 50–51 185.70 11.46 95.46 11.30 0.00 0.05
21H-2, 80–81 188.00 11.24 93.63 11.30 0.06 0.07
21H-6, 80–81 194.00 11.23 93.55 11.23 0.00 0.07
22H-2, 50–51 197.20 11.37 94.71 11.39 0.02 0.06
22H-7, 70–71 203.37 11.51 95.88 11.44 0.00 0.08
23H-1, 40–41 205.10 11.61 96.71 11.42 0.00 0.07
23H-6, 70–72 212.90 11.34 94.46 11.37 0.03 0.08
24H-2, 60–61 216.30 11.29 94.05 11.24 0.00 0.07
24H-7, 27–28 223.47 11.26 93.80 11.11 0.00 0.08
25H-2, 39–40 225.59 11.32 94.30 11.33 0.01 0.08
25H-7, 19–20 232.89 11.28 93.96 11.28 0.00 0.08
26H-2, 50–51 234.95 11.28 93.96 11.30 0.02 0.07
26H-6, 50–51 240.41 11.29 94.05 11.50 0.21 0.08
27H-1, 50–51 243.20 11.42 95.13 11.42 0.00 0.09
27H-6, 50–51 250.70 11.11 92.55 10.91 0.00 0.09
28H-3, 72–73 255.92 11.23 93.55 11.25 0.02 0.09
28H-7, 28–29 261.40 11.30 94.13 11.37 0.07 0.08
29H-2, 68–69 263.88 11.33 94.38 11.39 0.06 0.08
29H-6, 68–69 269.58 11.41 95.05 11.42 0.01 0.07
30H-3, 75–76 274.95 11.50 95.80 11.58 0.08 0.12
30H-7, 18–19 280.38 11.21 93.38 11.24 0.03 0.10
31H-3, 48–49 284.18 11.46 95.46 11.51 0.05 0.11
31H-7, 18–19 289.88 11.51 95.88 11.61 0.10 0.12
32H-2, 55–56 292.25 11.16 92.96      
32H-6, 50–51 298.20 11.01 91.71      
33H-2, 78–79 301.98 11.34 94.46      
33H-6, 78–79 307.98 11.52 95.96      

Note: Italics = values originating from interstitial water squeeze cake samples.

Previous   |    Close   |    Next   |    Top of page