Table T7. Distribution of calcareous nannofossils, Hole U1313C. (Continued on next page.)
Core, section |
Martini (1971) Zone (base) |
Age (Ma) |
Abundance | Preservation | Amaurolithus amplificus | Amaurolithus delicatus | Amaurolithus ninae | Amaurolithus primus | Amaurolithus tricorniculatus | Calcidiscus leptoporus | Calcidiscus macintyrei | Calcidiscus tropicus | Calciosolenia murrayi | Ceratolithus armatus | Ceratolithus cristatus | Ceratolithus spp. | Coccolithus braarudii | Coccolithus pelagicus | Crenalithus doronicoides | Crenalithus japonicus | Discoaster asymmetricus | Discoaster berggrenii | Discoaster brouweri | Discoaster deflandrei | Discoaster hamatas | Discoaster loeblichii | Discoaster pentaradiatus | Discoaster quadramus | Discoaster quinqueramus | Discoaster surculus | Discoaster tamalis | Discoaster triradiatus | Discoaster variabilis | Discoaster variabilis (3, 5, or 7 ray) | Emiliania huxleyi | Gephyrocapsa aperta | Gephyrocapsa caribbeanica | Gephyrocapsa oceanica | Gephyrocapsa parallela | Large Gephyrocapsa spp. | Helicosphaera carteri | Helicosphaera granulata | Helicosphaera inversa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306-U1313C- | |||||||||||||||||||||||||||||||||||||||||||
1H-CC | NN21 | V | G | A | R | F | C | A | A | R | F | C | C | * | |||||||||||||||||||||||||||||
2H-CC | 0.25 | V | G | C | R | F | C | F | C | C | R | F | C | R | |||||||||||||||||||||||||||||
3H-CC | NN19 | 0.41 | V | G | C | R | F | F | C | F | F | F | F | ||||||||||||||||||||||||||||||
4H-CC | 0.85 | V | G | A | F | F | F | A | F | C | C | ||||||||||||||||||||||||||||||||
5H-CC | 1.16 | V | G | A | R | C | A | F | C | ||||||||||||||||||||||||||||||||||
6H-CC | 1.21 | V | G–M | C | F | F | F | C | R | R | F | C | |||||||||||||||||||||||||||||||
7H-CC | 1.27 | V | G | C | F | F | F | C | C | C | A | C | |||||||||||||||||||||||||||||||
8H-CC | 1.45 | V | G–M | C | F | R | F | F | F | C | * | R | R | R | C | ||||||||||||||||||||||||||||
9H-CC | V | G | C | C | R | C | F | * | A | F | R | C | |||||||||||||||||||||||||||||||
10H-CC | NN18 | V | G | C | C | F | C | C | R | F | F | F | A | ||||||||||||||||||||||||||||||
11H-CC | V | G | C | C | C | C | C | R | F | * | R | * | F | C | |||||||||||||||||||||||||||||
12H-CC | NN16 | V | G–M | C | F | C | R | F | A | R | F | F | F | R | R | R | C | ||||||||||||||||||||||||||
13H-CC | V | G–M | C | C | C | R | A | R | F | F | F | R | R | C | |||||||||||||||||||||||||||||
14H-CC | V | G–M | C | C | C | R | C | C | C | C | C | C | R | F | C | ||||||||||||||||||||||||||||
15H-CC | V | G | C | C | C | C | C | C | F | C | C | R | F | C | |||||||||||||||||||||||||||||
16H-CC | V | G | * | C | C | C | R | C | C | F | F | F | C | R | R | C | |||||||||||||||||||||||||||
17H-CC | V | G | C | C | C | C | C | R | F | C | R | F | C | ||||||||||||||||||||||||||||||
18H-CC | NN15 | V | G–M | C | F | R | R | C | F | F | R | F | F | R | F | ||||||||||||||||||||||||||||
19H-CC | NN13/NN14 | V | G | R | R | C | C | R | C | F | C | C | R | F | R | R | C | ||||||||||||||||||||||||||
20H-CC | V | G–M | R | C | C | C | R | C | C | F | * | * | F | R | C | C | |||||||||||||||||||||||||||
21H-CC | V | G–M | R | F | C | C | C | ? | R | C | F | C | * | C | C | R | F | C | |||||||||||||||||||||||||
22H-CC | V | G–M | F | A | C | ? | C | F | F | F | * | F | R | R | C | ||||||||||||||||||||||||||||
23H-CC | NN12 | V | G–M | F | F | R | C | C | A | A | C | F | ? | C | F | F | R | F | F | ||||||||||||||||||||||||
24H-CC | V | G–M | F | R | R | C | C | A | A | C | F | ? | C | F | F | R | F | F | |||||||||||||||||||||||||
25H-CC | NN11D | V | M | R | R | F | F | C | C | F | F | F | F | R | R | F | R | F | R | ||||||||||||||||||||||||
26H-CC | V | M | R | R | F | F | C | C | R | C | F | R | F | R | R | R | C | F | C | F | |||||||||||||||||||||||
27H-CC | V | M | R | F | F | C | R | C | F | R | F | R | F | F | R | C | R | F | |||||||||||||||||||||||||
28H-CC | V | G–M | ? | F | R | F | F | F | C | F | C | F | R | F | F | R | F | F | R | F | R | C | F | ||||||||||||||||||||
29H-CC | V | M | R | R | F | F | C | C | C | F | R | F | F | R | F | R | F | R | F | F | |||||||||||||||||||||||
30H-CC | V | M | F | F | C | F | C | C | R | R | F | F | F | F | R | C | R | C | F | ||||||||||||||||||||||||
31H-CC | V | G–M | R | R | F | C | C | C | F | F | F | F | F | R | F | F | F | F | |||||||||||||||||||||||||
32H-CC | NN11C | V | M | R | R | R | R | F | F | C | C | R | R | F | R | R | F | R | C | F | F | F |
Notes: Abundance: V = very abundant, A = abundant, C = common, F = few, R = rare, p = present, ? = questionable, * = reworked. Preservation: G = good; M = moderate. See “Calcareous nannofossils” in the “Site U1312–U1315 methods” chapter. FO = first occurrence, LO = last occurrence.
Previous | Close | Next | Top of page