Table T1. Coring summary, Site U1314.
Hole U1314A | |||||||||
Latitude: 56°21.8826′N | |||||||||
Longitude: 27°53.3091′W | |||||||||
Time in hole (h): 31.5 | |||||||||
Seafloor (drill pipe measurement from rig floor, mbrf): 2810.6 | |||||||||
Distance between rig floor and sea level (m): –11.2 | |||||||||
Water depth (drill pipe measurement from sea level, m): 2799.4 | |||||||||
Total depth (drill pipe measurement from rig floor, mbrf): 3069 | |||||||||
Total penetration (mbsf): 258.4 | |||||||||
Total length of cored section (m): 258.4 | |||||||||
Total core recovered (m): 267.34 | |||||||||
Core recovery (%): 103.46 | |||||||||
Total number of cores: 28 | |||||||||
Hole U1314B | |||||||||
Latitude: 56°21.8964′N | |||||||||
Longitude: 27°53.3107′W | |||||||||
Time in hole (h): 25 | |||||||||
Seafloor (drill pipe measurement from rig floor, mbrf): 2811.5 | |||||||||
Distance between rig floor and sea level (m): –11.2 | |||||||||
Water depth (drill pipe measurement from sea level, m): 2800.3 | |||||||||
Total depth (drill pipe measurement from rig floor, mbrf): 3091 | |||||||||
Total penetration (mbsf): 279.5 | |||||||||
Total length of cored section (m): 279.5 | |||||||||
Total core recovered (m): 285.36 | |||||||||
Core recovery (%): 102.1 | |||||||||
Total number of cores: 30 | |||||||||
Hole U1314C | |||||||||
Latitude: 56°21.8957′N | |||||||||
Longitude: 27°53.2867′W | |||||||||
Time in hole (h): 27.75 | |||||||||
Seafloor (drill pipe measurement from rig floor, mbrf): 2810.3 | |||||||||
Distance between rig floor and sea level (m): –11.2 | |||||||||
Water depth (drill pipe measurement from sea level, m): 2799.1 | |||||||||
Total depth (drill pipe measurement from rig floor, mbrf): 3018 | |||||||||
Total penetration (mbsf): 207.7 | |||||||||
Total length of cored section (m): 207.7 | |||||||||
Total core recovered (m): 212.93 | |||||||||
Core recovery (%): 102.52 | |||||||||
Total number of cores: 22 |
Core | Date (Apr 2005) |
Local time (h) |
Depth (mbsf) | Length (m) | Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
306-U1314A- | ||||||||
1H | 7 | 1010 | 0.0 | 1.9 | 1.9 | 2.0 | 102.6 | |
2H | 7 | 1100 | 1.9 | 11.4 | 9.5 | 9.9 | 103.8 | Mechanical shear |
3H | 7 | 1145 | 11.4 | 20.9 | 9.5 | 9.9 | 104.3 | |
4H | 7 | 1235 | 20.9 | 30.4 | 9.5 | 9.8 | 102.8 | Oriented, nonmagnetic core barrel |
5H | 7 | 1320 | 30.4 | 39.9 | 9.5 | 9.8 | 103.3 | Oriented, nonmagnetic core barrel |
6H | 7 | 1400 | 39.9 | 49.4 | 9.5 | 9.9 | 104.6 | Oriented, nonmagnetic core barrel, mechanical shear |
7H | 7 | 1445 | 49.4 | 58.9 | 9.5 | 10.0 | 105.4 | Oriented, nonmagnetic core barrel |
8H | 7 | 1530 | 58.9 | 68.4 | 9.5 | 10.0 | 105.5 | Oriented, nonmagnetic core barrel |
9H | 7 | 1610 | 68.4 | 77.9 | 9.5 | 9.9 | 104.6 | Oriented, nonmagnetic core barrel |
10H | 7 | 1655 | 77.9 | 87.4 | 9.5 | 9.8 | 103.6 | Oriented, nonmagnetic core barrel, drilled holes in core for gas expansion |
11H | 7 | 1740 | 87.4 | 96.9 | 9.5 | 10.0 | 104.7 | Oriented, nonmagnetic core barrel, mechanical shear, drilled holes in core for gas expansion |
12H | 7 | 1830 | 96.9 | 106.4 | 9.5 | 9.7 | 101.9 | Oriented, nonmagnetic core barrel |
13H | 7 | 1910 | 106.4 | 115.9 | 9.5 | 10.1 | 105.9 | Oriented, nonmagnetic core barrel |
14H | 7 | 2000 | 115.9 | 125.4 | 9.5 | 9.9 | 104.4 | Oriented, nonmagnetic core barrel |
15H | 7 | 2040 | 125.4 | 134.9 | 9.5 | 9.9 | 104.5 | Oriented, nonmagnetic core barrel |
16H | 7 | 2125 | 134.9 | 144.4 | 9.5 | 10.0 | 105.3 | Oriented, nonmagnetic core barrel |
17H | 7 | 2210 | 144.4 | 153.9 | 9.5 | 9.9 | 103.9 | Oriented, nonmagnetic core barrel |
18H | 7 | 2250 | 153.9 | 163.4 | 9.5 | 10.0 | 104.7 | Oriented, nonmagnetic core barrel |
19H | 7 | 2330 | 163.4 | 172.9 | 9.5 | 9.9 | 104.2 | Oriented, nonmagnetic core barrel |
20H | 8 | 0015 | 172.9 | 182.4 | 9.5 | 9.8 | 103.1 | Oriented, nonmagnetic core barrel |
21H | 8 | 0105 | 182.4 | 191.9 | 9.5 | 9.8 | 103.3 | Oriented, nonmagnetic core barrel |
22H | 8 | 0145 | 191.9 | 201.4 | 9.5 | 9.7 | 101.9 | Oriented, nonmagnetic core barrel |
23H | 8 | 0235 | 201.4 | 210.9 | 9.5 | 9.8 | 103.6 | Oriented, nonmagnetic core barrel |
24H | 8 | 0325 | 210.9 | 220.4 | 9.5 | 9.9 | 103.7 | Oriented, nonmagnetic core barrel |
25H | 8 | 0405 | 220.4 | 229.9 | 9.5 | 9.9 | 104.0 | Oriented, nonmagnetic core barrel |
26H | 8 | 0450 | 229.9 | 239.4 | 9.5 | 9.9 | 103.8 | Oriented, nonmagnetic core barrel |
27H | 8 | 0540 | 239.4 | 248.9 | 9.5 | 9.6 | 101.5 | Oriented, nonmagnetic core barrel |
28H | 8 | 0725 | 248.9 | 258.4 | 9.5 | 8.7 | 91.4 | Oriented, nonmagnetic core barrel |
Cored totals: | 258.40 | 267.34 | 103.46 | |||||
306-U1314B- | ||||||||
1H | 8 | 1235 | 0.0 | 4.0 | 4.0 | 4.0 | 100.5 | |
2H | 8 | 1315 | 4.0 | 13.5 | 9.5 | 9.4 | 99.4 | |
3H | 8 | 1350 | 13.5 | 23.0 | 9.5 | 8.9 | 93.6 | |
4H | 8 | 1430 | 23.0 | 32.5 | 9.5 | 9.8 | 102.8 | Oriented, nonmagnetic core barrel |
5H | 8 | 1515 | 32.5 | 42.0 | 9.5 | 9.8 | 103.1 | Oriented, nonmagnetic core barrel |
6H | 8 | 1630 | 42.0 | 51.5 | 9.5 | 9.9 | 104.6 | Oriented, nonmagnetic core barrel, sheared pin on GS overshot |
7H | 8 | 1720 | 51.5 | 61.0 | 9.5 | 9.8 | 103.3 | Oriented, nonmagnetic core barrel |
8H | 8 | 1800 | 61.0 | 70.5 | 9.5 | 6.6 | 69.4 | Oriented, nonmagnetic core barrel |
9H | 8 | 1845 | 70.5 | 80.0 | 9.5 | 10.0 | 104.9 | Oriented, nonmagnetic core barrel |
10H | 8 | 1925 | 80.0 | 89.5 | 9.5 | 10.0 | 104.7 | Oriented, nonmagnetic core barrel |
11H | 8 | 2010 | 89.5 | 99.0 | 9.5 | 10.0 | 105.7 | Oriented, nonmagnetic core barrel |
12H | 8 | 2050 | 99.0 | 108.5 | 9.5 | 10.0 | 104.9 | Oriented, nonmagnetic core barrel |
13H | 8 | 2135 | 108.5 | 118.0 | 9.5 | 9.9 | 104.3 | Oriented, nonmagnetic core barrel |
14H | 8 | 2215 | 118.0 | 127.5 | 9.5 | 9.9 | 104.0 | Oriented, nonmagnetic core barrel |
15H | 8 | 2255 | 127.5 | 137.0 | 9.5 | 10.0 | 105.3 | Oriented, nonmagnetic core barrel |
16H | 8 | 2320 | 137.0 | 146.5 | 9.5 | 9.9 | 104.2 | Oriented, nonmagnetic core barrel |
17H | 9 | 0020 | 146.5 | 156.0 | 9.5 | 9.9 | 104.0 | Oriented, nonmagnetic core barrel |
18H | 9 | 0105 | 156.0 | 165.5 | 9.5 | 9.9 | 104.0 | Oriented, nonmagnetic core barrel |
19H | 9 | 0150 | 165.5 | 175.0 | 9.5 | 10.0 | 104.7 | Oriented, nonmagnetic core barrel |
20H | 9 | 0235 | 175.0 | 184.5 | 9.5 | 9.9 | 103.8 | Oriented, nonmagnetic core barrel |
21H | 9 | 0325 | 184.5 | 194.0 | 9.5 | 9.8 | 103.6 | Oriented, nonmagnetic core barrel |
22H | 9 | 0405 | 194.0 | 203.5 | 9.5 | 9.9 | 103.9 | Oriented, nonmagnetic core barrel |
23H | 9 | 0450 | 203.5 | 213.0 | 9.5 | 9.8 | 103.5 | Oriented, nonmagnetic core barrel |
24H | 9 | 0540 | 213.0 | 222.5 | 9.5 | 9.8 | 102.9 | Oriented, nonmagnetic core barrel |
25H | 9 | 0620 | 222.5 | 232.0 | 9.5 | 9.9 | 104.2 | Oriented, nonmagnetic core barrel |
26H | 9 | 0705 | 232.0 | 241.5 | 9.5 | 9.9 | 104.6 | Oriented, nonmagnetic core barrel |
27H | 9 | 0750 | 241.5 | 251.0 | 9.5 | 9.6 | 100.6 | Oriented, nonmagnetic core barrel |
28H | 9 | 0835 | 251.0 | 260.5 | 9.5 | 9.9 | 103.7 | Oriented, nonmagnetic core barrel |
29H | 9 | 0925 | 260.5 | 270.0 | 9.5 | 9.4 | 99.4 | Oriented, nonmagnetic core barrel |
30H | 9 | 1040 | 270.0 | 279.5 | 9.5 | 9.9 | 104.3 | Oriented, nonmagnetic core barrel |
Cored totals: | 279.50 | 285.36 | 102.10 | |||||
306-U1314C- | ||||||||
1H | 9 | 1340 | 0.0 | 8.2 | 8.2 | 8.2 | 100.2 | |
2H | 9 | 1415 | 8.2 | 17.7 | 9.5 | 9.7 | 102.2 | |
3H | 9 | 1500 | 17.7 | 27.2 | 9.5 | 9.6 | 101.5 | |
4H | 9 | 1540 | 27.2 | 36.7 | 9.5 | 9.8 | 103.2 | Oriented, nonmagnetic core barrel |
5H | 9 | 1620 | 36.7 | 46.2 | 9.5 | 9.7 | 102.2 | Oriented, nonmagnetic core barrel |
6H | 9 | 1715 | 46.2 | 55.7 | 9.5 | 9.6 | 100.5 | Oriented, nonmagnetic core barrel |
7H | 9 | 1755 | 55.7 | 65.2 | 9.5 | 9.8 | 103.5 | Oriented, nonmagnetic core barrel |
8H | 9 | 1845 | 65.2 | 74.7 | 9.5 | 9.6 | 100.9 | Oriented, nonmagnetic core barrel |
9H | 9 | 1930 | 74.7 | 84.2 | 9.5 | 9.4 | 98.7 | Oriented, nonmagnetic core barrel |
10H | 9 | 2020 | 84.2 | 93.7 | 9.5 | 9.8 | 103.1 | Oriented, nonmagnetic core barrel |
11H | 9 | 2100 | 93.7 | 103.2 | 9.5 | 9.9 | 104.6 | Oriented, nonmagnetic core barrel |
12H | 9 | 2145 | 103.2 | 112.7 | 9.5 | 10.0 | 104.7 | Oriented, nonmagnetic core barrel |
13H | 9 | 2230 | 112.7 | 122.2 | 9.5 | 9.5 | 99.7 | Oriented, nonmagnetic core barrel |
14H | 9 | 2310 | 122.2 | 131.7 | 9.5 | 9.9 | 104.1 | Oriented, nonmagnetic core barrel |
15H | 9 | 2355 | 131.7 | 141.2 | 9.5 | 9.8 | 103.6 | Oriented, nonmagnetic core barrel |
16H | 10 | 0030 | 141.2 | 150.7 | 9.5 | 9.9 | 104.6 | Oriented, nonmagnetic core barrel |
17H | 10 | 0200 | 150.7 | 160.2 | 9.5 | 10.0 | 104.8 | Oriented, nonmagnetic core barrel |
18H | 10 | 0245 | 160.2 | 169.7 | 9.5 | 9.9 | 104.4 | Oriented, nonmagnetic core barrel |
19H | 10 | 0340 | 169.7 | 179.2 | 9.5 | 9.9 | 104.6 | Oriented, nonmagnetic core barrel |
20H | 10 | 0505 | 179.2 | 188.7 | 9.5 | 9.9 | 104.3 | Oriented, nonmagnetic core barrel, sheared pin on GS overshot |
21H | 10 | 0600 | 188.7 | 198.2 | 9.5 | 9.0 | 94.4 | Oriented, nonmagnetic core barrel |
22H | 10 | 0755 | 198.2 | 207.7 | 9.5 | 10.0 | 105.1 | Oriented, nonmagnetic core barrel |
Cored totals: | 207.70 | 212.93 | 102.52 |
Note: GS = pulling tool device attached to the coring line that is used to engage and retrieve inner core barrels and other downhole tools.
Close | Next | Top of page