Table T22. Interstitial water geochemical data, Hole U1314A.
Core, section, interval (cm) |
Depth (mbsf) |
Core quality |
SO42– (mM) |
Cl– (mM) |
pH | Alkalinity (mM) |
Salinity (g/kg) |
Cations (mM) | Trace elements (µM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Na+ | K+ | Mg2+ | Ca2+ | NH4+ | B | Ba2+ | Fe2+ | Li+ | Mn2+ | H4SiO4 | Sr2+ | ||||||||
306-U1314A- | |||||||||||||||||||
2H-4, 145–150 | 7.9 | x | 23.2 | 562.0 | 7.41 | 4.34 | 34 | 483.8 | 12.1 | 55.1 | 10.3 | 16.2 | 455.4 | 16.6 | 22.5 | 17.1 | 49.1 | 461.1 | 69.4 |
3H-4, 145–150 | 17.4 | 20.5 | 571.9 | 7.43 | 5.38 | 34 | 482.6 | 10.9 | 48.8 | 8.4 | 0.0 | 440.4 | 17.0 | 25.5 | 17.6 | 46.8 | 487.6 | 77.8 | |
4H-4, 145–150 | 26.9 | 1.1 | 539.9 | 7.41 | 6.13 | 34 | 445.5 | 11.5 | 43.2 | 7.4 | 4.3 | 446.4 | 18.7 | 31.8 | 17.5 | 27.9 | 529.3 | 74.4 | |
5H-4, 145–150 | 36.4 | 15.7 | 555.4 | 7.48 | 6.48 | 33 | 476.9 | 11.1 | 45.1 | 6.5 | 2.8 | 465.4 | 16.9 | 6.5 | 17.4 | 15.9 | 531.4 | 79.6 | |
6H-4, 145–150 | 45.9 | x | 10.8 | 540.9 | 7.41 | 6.72 | 32 | 455.6 | 12.4 | 39.0 | 5.9 | 8.7 | 455.6 | 17.3 | 11.7 | 19.0 | 13.8 | 571.9 | 77.3 |
9H-4, 145–150 | 74.4 | 6.8 | 585.7 | 7.56 | 7.46 | 32 | 493.7 | 10.5 | 37.4 | 5.2 | 14.7 | 457.1 | 18.3 | 22.8 | 20.7 | 13.1 | 570.0 | 93.7 | |
12H-4, 145–150 | 102.9 | x | 28.5 | 551.1 | 7.57 | 5.56 | 31 | 460.9 | 9.7 | 29.8 | 4.7 | 23.7 | 416.4 | 20.4 | 21.5 | 22.1 | 10.5 | 633.2 | 106.4 |
Notes: x = flow-in. See Table T21.
Previous | Close | Next | Top of page