Previous   |    Close   |    Next

Table T24. Bulk sedimentary C and N, Hole U1314A.

Core, section,
interval (cm)
Depth
(mbsf)
Carbon (wt%) Total
nitrogen
(wt%)
Inorganic CaCO3 Total Organic
306-U1314A-
1H-1, 80–81 0.80 6.99 58.23 7.21 0.22 0.16
2H-1, 125–126 3.15 2.64 21.99 2.78 0.14 0.12
2H-4, 145–150 7.85 8.28 68.97 8.33 0.05 0.15
2H-7, 39–40 11.29 7.37 61.39 7.54 0.17 0.16
3H-2, 20–21 13.10 2.82 23.49 3.11 0.29 0.10
3H-4, 145–150 17.35 3.46 28.82 3.62 0.16 0.17
3H-5, 74–75 18.14 7.42 61.81 7.40 0.00 0.09
4H-2, 26–27 22.66 5.35 44.57 5.58 0.23 0.10
4H-4, 145–150 26.85 3.11 25.91 3.31 0.20 0.21
4H-7, 41–42 30.31 1.53 12.74 1.60 0.07 0.09
5H-2, 68–69 32.58 6.64 55.31 6.85 0.21 0.11
5H-4, 145–150 36.35 6.58 54.81 6.67 0.09 0.14
5H-5, 40–41 36.80 8.46 70.47 8.48 0.02 0.10
6H-1, 30–31 40.20 3.81 31.74 4.03 0.22 0.09
6H-4, 145–150 45.85 3.94 32.82 4.11 0.17 0.17
6H-7, 40–41 49.30 2.47 20.58 2.50 0.03 0.09
7H-2, 80–81 51.70 5.65 47.06 5.71 0.06 0.10
7H-6, 90–91 57.80 6.62 55.14 6.89 0.27 0.09
8H-2, 72–73 61.12 2.84 23.66 3.12 0.28 0.10
8H-6, 80–81 67.20 2.82 23.49 3.13 0.31 0.12
9H-1, 70–71 69.10 4.57 38.07 4.67 0.10 0.10
9H-4, 145–150 74.35 2.99 24.91 3.14 0.15 0.17
9H-6, 100–101 76.90 3.69 30.74 3.85 0.16 0.11
10H-2, 40–41 79.75 6.94 57.81 7.11 0.17 0.12
10H-6, 40–41 85.55 1.57 13.08 1.91 0.34 0.13
11H-4, 79–80 92.69 4.34 36.15 4.78 0.44 0.14
11H-6, 42–43 95.32 1.39 11.58 1.61 0.22 0.11
12H-1, 88–89 97.78 1.14 9.50 1.59 0.45 0.11
12H-4, 145–150 102.85 2.75 22.91 3.20 0.45  
12H-6, 118–119 105.58 7.00 58.31 7.26 0.26 0.11
13H-2, 68–69 108.58 2.33 19.41 2.68 0.35 0.14
13H-6, 68–69 114.58 4.68 38.98 4.89 0.21 0.11
14H-2, 68–69 118.08 4.86 40.48 5.14 0.28 0.11
14H-6, 68–69 124.08 5.41 45.07 5.60 0.19 0.11
15H-2, 89–90 127.79 6.03 50.23 6.26 0.23 0.13
15H-5, 80–81 132.20 2.60 21.66 2.94 0.34 0.11
16H-1, 89–90 135.79 1.02 8.50 1.24 0.22 0.11
16H-5, 48–49 141.38 6.34 52.81 6.76 0.42 0.10
17H-1, 60–61 145.00 3.52 29.32 3.67 0.15 0.11
17H-6, 60–61 152.50 3.89 32.40 4.24 0.35 0.12
18H-1, 80–81 154.70 5.60 46.65 5.79 0.19 0.10
18H-6, 40–41 161.80 2.20 18.33 2.39 0.19 0.13
19H-2, 70–71 165.60 4.94 41.15 5.13 0.19 0.13
19H-7, 38–39 172.78 6.31 52.56 6.41 0.10 0.16
20H-1, 60–61 173.50 2.50 20.83 2.79 0.29 0.21
20H-6, 90–91 181.30 2.49 20.74 2.57 0.08 0.21
21H-1, 90–91 183.30 2.73 22.74 2.81 0.08 0.15
21H-6, 60–61 190.50 4.46 37.15 4.56 0.10 0.19
22H-1, 86–87 192.76 0.44 3.67 0.78 0.34 0.22
22H-4, 89–90 197.29 7.21 60.06 7.29 0.08 0.17
23H-2, 77–78 203.67 1.85 15.41 2.07 0.22 0.13
23H-7, 28–29 210.68 4.91 40.90 5.07 0.16 0.13
24H-1, 81–82 211.71 0.96 8.00 1.15 0.19 0.17
24H-6, 80–81 219.20 5.71 47.56 5.99 0.28 0.18
25H-3, 77–78 224.17 5.35 44.57 5.71 0.36 0.19
25H-6, 77–78 228.67 0.90 7.50 1.19 0.29 0.17
26H-2, 76–77 232.16 2.56 21.32 2.91 0.35 0.16
26H-5, 76–77 236.66 5.43 45.23 5.91 0.48 0.18
27H-3, 77–78 243.17 3.19 26.57 3.56 0.37 0.16
27H-6, 77–78 247.67 1.30 10.83 1.55 0.25 0.20
28H-2, 77–78 251.13 4.96 41.32 5.25 0.29 0.15
28H-5, 77–78 255.63 2.13 17.74 2.40 0.27 0.18

Note: Italics = values originating from interstitial water squeeze cake samples.

Previous   |    Close   |    Next   |    Top of page