Table T5. Distribution of calcareous nannofossils, Hole U1314B. (Continued on next page.)
Core, section |
Martini (1971) Zone (base) |
Age (Ma) |
Abundance | Preservation | Calcidiscus leptoporus | Calcidiscus macintyrei | Calciosolenia murrayi | Ceratolithus cristatus | Coccolithus braarudii | Coccolithus pelagicus | Crenalithus doronicoides | Crenalithus japonicus | Dictyococcites antarcticus | Discoaster brouweri | Discoaster pentaradiatus | Discoaster spp. (6 ray) | Discoaster surculus | Discoaster tamalis | Discoaster variabilis | Emiliania huxleyi | Gephyrocapsa aperta | Gephyrocapsa caribbeanica | Gephyrocapsa ericsonii | Gephyrocapsa oceanica | Gephyrocapsa parallela | Large Gephyrocapsa spp. (>5.5 µm) | Helicosphaera carteri | Helicosphaera inversa | Helicosphaera sellii | Pontosphaera spp. | Pseudoemiliania lacunosa | Reticulofenestra asanoi | Reticulofenestra productella | Reticulofenestra pseudoumbilicus | Reticulofenestra pseudoumbilicus (5–7 µm) | Reticulofenestra spp. (<3 µm) | Reticulofenestra spp. (3–5 µm) | Rhabdosphaera clavigera | Scyphosphaera spp. | Sphenolithus abies | Syracosphaera spp. | Thoracosphaera spp. | Umbilicosphaera sibogae |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306-U1314B- | |||||||||||||||||||||||||||||||||||||||||||
1H-CC | NN21 | V | G | A | F | C | A | A | C | F | F | F | R | * | A | R | C | R | |||||||||||||||||||||||||
2H-CC | V | G | A | R | C | C | C | F | A | F | F | C | R | A | F | C | |||||||||||||||||||||||||||
3H-CC | V | G | C | C | F | * | F | A | F | A | C | F | R | A | A | C | |||||||||||||||||||||||||||
4H-CC | NN20 | V | G | C | F | R | * | C | C | C | F | F | R | A | A | C | F | C | R | ||||||||||||||||||||||||
5H-CC | NN19 | V | G–M | C | F | R | R | A | C | F | A | F | C | R | C | A | A | A | F | C | R | ||||||||||||||||||||||
6H-CC | V | G | C | R | R | A | A | F | F | C | F | C | C | A | C | F | |||||||||||||||||||||||||||
7H-CC | 0.85 | V | G | C | R | A | R | F | C | F | F | F | A | C | C | R | |||||||||||||||||||||||||||
8H-CC | 0.95 | V | G | A | R | F | C | A | F | F | C | F | C | A | C | R | F | R | |||||||||||||||||||||||||
9H-CC | 1.16 | V | G | C | R | R | F | C | A | R | F | C | F | F | A | A | F | R | C | R | |||||||||||||||||||||||
10H-CC | 1.21 | V | G–M | A | A | C | R | R | R | R | F | C | F | A | A | C | F | F | |||||||||||||||||||||||||
11H-CC | 1.27 | V | G | C | R | R | F | F | * | C | A | A | C | C | F | F | F | A | C | R | F | R | R | ||||||||||||||||||||
12H-CC | V | G–M | C | F | F | C | R | C | A | A | F | F | C | C | F | A | A | F | R | F | F | ||||||||||||||||||||||
13H-CC | V | G–M | C | F | F | C | R | C | C | C | F | C | C | F | * | A | A | R | C | R | |||||||||||||||||||||||
14H-CC | V | G | C | F | C | A | C | A | F | F | F | C | A | A | A | F | R | C | R | F | |||||||||||||||||||||||
15H-CC | V | G–M | C | R | C | C | R | F | C | R | C | F | C | C | A | A | F | F | R | ||||||||||||||||||||||||
16H-CC | A | G–M | C | R | C | C | * | F | ? | F | F | F | R | * | C | C | R | F | |||||||||||||||||||||||||
17H-CC | V | G–M | C | F | F | C | F | R | R | F | F | F | F | C | A | A | F | C | |||||||||||||||||||||||||
18H-CC | NN18 | V | G–M | C | F | C | C | R | C | R | F | C | F | F | A | A | R | F | |||||||||||||||||||||||||
19H-CC | V | G–M | R | R | R | F | A | R | R | R | F | F | R | C | C | ||||||||||||||||||||||||||||
20H-CC | A | G–M | C | F | C | A | R | R | F | C | F | F | * | A | A | R | C | ||||||||||||||||||||||||||
21H-CC | A | G–M | C | F | F | C | * | R | F | F | F | F | C | A | A | R | F | R | |||||||||||||||||||||||||
22H-CC | V | G | C | F | C | C | R | R | C | C | F | R | * | A | A | C | |||||||||||||||||||||||||||
23H-CC | V | G–M | C | R | R | C | A | R | R | C | C | F | R | A | A | R | C | ||||||||||||||||||||||||||
24H-CC | NN17 | V | G–M | C | F | C | A | R | R | R | F | F | * | A | A | C | |||||||||||||||||||||||||||
25H-CC | A | G–M | C | R | F | C | R | R | R | * | C | F | * | A | C | F | |||||||||||||||||||||||||||
26H-CC | NN16 | V | G–M | C | F | F | C | R | R | F | F | F | * | * | A | C | R | C | |||||||||||||||||||||||||
27H-CC | V | G–M | C | C | C | C | R | R | F | R | F | C | F | F | * | A | C | R | C | ||||||||||||||||||||||||
28H-CC | V | G–M | F | F | F | C | F | R | R | R | F | C | R | A | * | A | A | C | |||||||||||||||||||||||||
29H-CC | V | G–M | C | R | C | F | R | F | R | R | C | F | F | A | R | F | |||||||||||||||||||||||||||
30H-CC | V | G–M | F | C | R | R | F | R | R | R | F | C | * | F | A | R | R | * | C |
Notes: Abundance: V = very abundant, A = abundant, C = common, F = few, R = rare, ? = questionable, * = reworked. Preservation: G = good, M = moderate. See “Calcareous nannofossils” in the “Site U1312–U1315 methods” chapter. FO = first occurrence, LO = last occurrence.
Previous | Close | Next | Top of page