Index of /proceedings/303_306/SUPP_MAT/FORAMS
Name Last modified Size Description
Parent Directory -
S_seminulina22B.tif 2006-07-20 15:32 1.4M
S_dehiscens3.tif 2006-07-20 15:32 755K
S_dehiscens2.tif 2006-07-20 15:32 770K
S_dehiscens1.tif 2006-07-20 15:32 878K
SPHRDNLP/ 2006-08-10 16:13 -
SPHRDNLA/ 2006-08-10 16:13 -
O_universa2.tif 2006-07-20 15:32 945K
O_universa1.tif 2006-07-20 15:32 1.2M
ORBULINA/ 2006-08-10 16:13 -
N_pachyderma.tif 2006-07-20 15:32 467K
N_acostaensis.tif 2006-07-20 15:32 1.0M
NEOGLBOQ/ 2006-08-10 16:13 -
G_truncatulinoides Side.tif 2006-07-20 15:32 329K
G_truncatulinoides.tif 2006-07-20 15:32 421K
G_ruberw.tif 2006-07-20 15:32 453K
G_ruberp.tif 2006-07-20 15:32 438K
G_miocenica3.tif 2006-07-20 15:32 1.0M
G_miocenica2.tif 2006-07-20 15:32 970K
G_miocenica1.tif 2006-07-20 15:32 856K
G_menardii mod.tif 2006-07-20 15:31 1.4M
G_menardiiB22close.tif 2006-07-20 15:32 5.5M
G_menardiiB.tif 2006-07-20 15:32 2.3M
G_margaritae2.tif 2006-07-20 15:31 3.0M
G_inflata_Btop.tif 2006-07-20 15:31 2.4M
G_hirsuta3.tif 2006-07-20 15:31 5.5M
G_hirsuta2.tif 2006-07-20 15:31 5.5M
G_glutinata 1314B2.tif 2006-07-20 15:31 275K
G_glutinata 1314B.tif 2006-07-20 15:31 348K
G_dutertrei5.tif 2006-07-20 15:31 933K
G_crassaformis2.tif 2006-07-20 15:31 945K
G_conglobatus3.tif 2006-07-20 15:31 1.3M
G_conglobatus2.tif 2006-07-20 15:31 1.6M
G_conglobatus1.tif 2006-07-20 15:31 1.4M
G_calida3.tif 2006-07-20 15:31 1.0M
G_calida1.tif 2006-07-20 15:31 1.0M
G_bulloides_1314B2.tif 2006-07-20 15:31 376K
G_bulloides_1314B.tif 2006-07-20 15:31 253K
G_aequilateralis4.tif 2006-07-20 15:31 883K
G_aequilateralis1.tif 2006-07-20 15:31 765K
GLBORTLA/ 2006-08-10 16:13 -
GLBIGRNA/ 2006-08-10 16:12 -
GLBIGNTA/ 2006-08-10 16:12 -
GLBIGNDS/ 2006-08-10 16:12 -
D_altispira.tif 2006-07-20 15:31 916K
DNTOGLBG/ 2006-08-10 16:12 -